CoinAlmanac

HOME (HOME) Market Data

Spot, derivatives and liquidation metrics, fetched at the same moment.

HOME price now Live
$0.005915
+2.72% 24h Change
24h High$0.00605724h Low$0.005591
Updated:
30-day high / low
High$0.007144 (Sep 21, 2026 12:00 PM ET)
Low$0.005102 (Sep 15, 2026 2:00 PM ET)
All-time high
—
—
From ATH—
Spot overview
Market Cap
$25.68M #774
24h Volume
$8.50M
24h futures volume
$32.85M
Circulating supply
4.34B

HOME period returns

Current price vs. the start of each period

HOME price chart

Hourly prices for the last 30 days (USD).

Unit: USD
Loading chart

Derivatives

Open Interest
$31.25M
Funding Rate (OI-weighted)
+0.0066%
Funding Rate (exchange average)
+0.0061%
Long/Short Ratio
1.083 Longs 52.0%
Account L/S / Taker buy/sell
56.4% / 44.5%
Futures basis
—
RSI 1h / 4h / 1d
55.6 / 56.3 / 46.9

Long/short positioning

Open interest by exchange

ExchangeOpen InterestShare
BingX $5.99M 19.16%
Binance $3.94M 12.62%
KuCoin $2.45M 7.85%
Bybit $1.93M 6.18%
OKX $1.17M 3.76%
Bitget $1.05M 3.35%
WhiteBIT $743.65K 2.38%
MEXC $404.10K 1.29%
Gate $396.91K 1.27%
Aster $42.26K 0.14%
Crypto.com $2.17K 0.01%

HOME liquidations

Total, long/short split and order count per time window.

Window Total liquidations Long liquidations Short liquidations Liquidation orders
1h — — — —
4h $693.31 $693.31 $0.00 1
12h $2.20K $2.20K $0.00 5
24h $4.24K $2.52K $1.72K 16

Long/short liquidation split (24h)

Recent HOME liquidations

Time Exchange Pair Side Price Amount
Oct 6, 2026 4:52 PM ET Binance HOMEUSDT Longs $0.005738 $693.31
Oct 6, 2026 4:28 PM ET Gate HOMEUSDT Longs $0.005830 $1.17K
Oct 6, 2026 4:15 PM ET Binance HOMEUSDT Longs $0.005767 $48.52
Oct 6, 2026 9:35 AM ET Binance HOMEUSDT Longs $0.005793 $293.07
Oct 6, 2026 9:09 AM ET Binance HOMEUSDT Longs $0.005815 $0.01
Oct 6, 2026 8:04 AM ET Binance HOMEUSDT Shorts $0.005974 $7.44
Oct 6, 2026 7:02 AM ET Binance HOMEUSDT Longs $0.005792 $149.70
Oct 6, 2026 6:55 AM ET Binance HOMEUSDT Longs $0.005838 $46.59
Oct 6, 2026 6:46 AM ET OKX HOMEUSDT Shorts $0.006028 $226.05
Oct 6, 2026 6:46 AM ET Binance HOMEUSDT Shorts $0.006093 $1.38K
Oct 6, 2026 6:40 AM ET Binance HOMEUSDT Shorts $0.005978 $30.63
Oct 6, 2026 6:18 AM ET Binance HOMEUSDT Shorts $0.005934 $49.75
Oct 6, 2026 6:18 AM ET Binance HOMEUSDT Shorts $0.005930 $10.29
Oct 6, 2026 3:29 AM ET Binance HOMEUSDT Shorts $0.005845 $8.26
Oct 5, 2026 9:41 PM ET Binance HOMEUSDT Longs $0.005589 $74.43
Oct 5, 2026 8:45 PM ET Binance HOMEUSDT Longs $0.005636 $48.92

HOME open interest

Aggregate futures open interest (USD).

Unit: USD
Loading chart

HOME funding rate

Average funding rate across exchanges (%).

%
Loading chart

HOME daily data, last 30 days

Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.

Unit: USD
Date Price (00:00 UTC) Change Open Interest Funding (daily avg) Long share (daily avg)
Oct 7, 2026 0.01 +2.76% $17.78M +0.0063% 56.4%
Oct 6, 2026 0.01 +0.39% $17.39M +0.0071% 56.5%
Oct 5, 2026 0.01 +0.94% $17.31M +0.0053% 56.8%
Oct 4, 2026 0.01 -1.53% $17.71M +0.0052% 56.5%
Oct 3, 2026 0.01 -3.06% $17.74M +0.0035% 56.2%
Oct 2, 2026 0.01 -1.53% $18.38M +0.0042% 56.2%
Oct 1, 2026 0.01 +2.59% $18.35M +0.0043% 56.0%
Sep 30, 2026 0.01 +0.38% $18.26M +0.0064% 55.7%
Sep 29, 2026 0.01 -5.70% $18.21M +0.0043% 55.4%
Sep 28, 2026 0.01 -2.60% $19.24M +0.0059% 55.7%
Sep 27, 2026 0.01 -3.26% $19.66M +0.0074% 55.9%
Sep 26, 2026 0.01 +2.99% $19.94M +0.0061% 55.7%
Sep 25, 2026 0.01 +5.84% $19.40M +0.0041% 55.5%
Sep 24, 2026 0.01 -7.45% $19.07M +0.0039% 55.2%
Sep 23, 2026 0.01 -7.08% $21.35M +0.0036% 55.2%
Sep 22, 2026 0.01 +8.45% $21.27M +0.0065% 55.2%
Sep 21, 2026 0.01 -1.27% $20.16M +0.0059% 55.3%
Sep 20, 2026 0.01 +9.55% $21.30M +0.0047% 55.2%
Sep 19, 2026 0.01 +7.62% $19.27M +0.0041% 55.1%
Sep 18, 2026 0.01 +2.72% $18.62M +0.0050% 54.9%
Sep 17, 2026 0.01 +1.46% $18.30M +0.0014% 54.7%
Sep 16, 2026 0.01 -0.97% $17.99M -0.0123% 54.4%
Sep 15, 2026 0.01 +0.41% $18.07M -0.0023% 54.0%
Sep 14, 2026 0.01 -2.14% $18.24M +0.0006% 53.9%
Sep 13, 2026 0.01 -1.55% $19.18M +0.0006% 53.7%
Sep 12, 2026 0.01 +2.41% $19.59M +0.0034% 53.5%
Sep 11, 2026 0.01 -3.12% $19.76M -0.0110% 53.2%
Sep 10, 2026 0.01 -7.37% $21.29M -0.0040% 53.1%
Sep 9, 2026 0.01 +0.28% $22.98M -0.0009% 53.5%
Sep 8, 2026 0.01 +1.26% $23.69M +0.0018% 53.5%
Sep 7, 2026 0.01 — $24.28M -0.0035% 53.4%

Source: on-site data endpoint, fetched at the same moment as this page.

HOME pairs by exchange

Exchange Pair Price 24h Change 24h High 24h Low 24h Volume
BingX HOME-USDT $0.005903 +2.30% $0.006057 $0.005591 $6.68M
Binance HOMEUSDT $0.005903 +2.54% $0.006066 $0.005592 $6.19M
LBank HOMEUSDT $0.005904 +2.73% $0.006021 $0.005591 $3.54M
WhiteBIT HOMEUSDT $0.005863 — $0.006020 $0.005520 $1.94M
OKX HOME-USDT-SWAP $0.005899 +2.79% $0.006056 $0.005583 $1.78M
Bybit HOMEUSDT $0.005907 +2.87% $0.006070 $0.005594 $1.35M
Gate HOME_USDT $0.005910 +2.78% $0.006060 $0.005590 $1.24M
Bitget HOMEUSDT $0.005908 +2.89% $0.006060 $0.005590 $575.63K
Bitunix HOMEUSDT $0.005904 +2.54% $0.006062 $0.005594 $316.55K
MEXC HOME_USDT $0.005903 -0.85% $0.006032 $0.005592 $151.82K
KuCoin HOMEUSDT $0.005913 +2.78% $0.006067 $0.005592 $111.51K
Aster HOMEUSDT $0.005917 +3.59% $0.006024 $0.005604 $59.11K