Cluster Protocol (CP) Market Data
Spot, derivatives and liquidation metrics, fetched at the same moment.
CP price now Live
$0.0126
-0.23%
24h Change
24h High$0.010324h Low$0.008954
Updated:
30-day high / low
High$0.0142 (Sep 23, 2026 6:00 AM ET)
Low$0.008180 (Oct 18, 2026 3:00 PM ET)
All-time high
—
—
From ATH—
Spot overview
- Market Cap
- $17.19M #968
- 24h Volume
- $2.32M
- 24h futures volume
- —
- Circulating supply
- 1.37B
Cluster Protocol period returns
Current price vs. the start of each period- 4h-1.57%
- 24h+3.28%
- 7 days+5.44%
- 30 days-25.76%
- 90 days—
- 180 days—
- 1 year—
- Year to date—
- All time-85.71%
Cluster Protocol price chart
Hourly prices for the last 30 days (USD).
Loading chart
Derivatives
- Open Interest
- $3.94M
- Funding Rate (OI-weighted)
- +0.0048%
- Funding Rate (exchange average)
- +0.0050%
- Long/Short Ratio
- — Longs —
- Account L/S / Taker buy/sell
- — / —
- Futures basis
- —
- RSI 1h / 4h / 1d
- 47.1 / 55.8 / 23.2
CP liquidations
Total, long/short split and order count per time window.
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | $13.79K | $12.73K | $1.07K | 14 |
| 4h | $20.65K | $17.71K | $2.94K | 29 |
| 12h | $49.11K | $36.40K | $12.72K | 59 |
| 24h | $79.54K | $60.27K | $19.27K | 92 |
Long/short liquidation split (24h)
Long liquidations 75.8%Short liquidations 24.2%
Recent CP liquidations
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 22, 2026 5:24 PM ET | OKX | CPUSDT | Shorts | $0.009636 | $1.07K |
| Oct 22, 2026 4:54 PM ET | OKX | CPUSDT | Longs | $0.009247 | $182.17 |
| Oct 22, 2026 4:54 PM ET | OKX | CPUSDT | Longs | $0.009247 | $569.62 |
| Oct 22, 2026 4:46 PM ET | Gate | CPUSDT | Longs | $0.009270 | $25.03 |
| Oct 22, 2026 4:46 PM ET | Gate | CPUSDT | Longs | $0.009270 | $76.94 |
| Oct 22, 2026 4:46 PM ET | OKX | CPUSDT | Longs | $0.009269 | $1.25K |
| Oct 22, 2026 4:46 PM ET | Bitget | CPUSDT | Longs | $0.009063 | $986.94 |
| Oct 22, 2026 4:46 PM ET | OKX | CPUSDT | Longs | $0.009296 | $1.28K |
| Oct 22, 2026 4:46 PM ET | OKX | CPUSDT | Longs | $0.009296 | $6.34K |
| Oct 22, 2026 4:46 PM ET | OKX | CPUSDT | Longs | $0.009296 | $209.16 |
| Oct 22, 2026 4:46 PM ET | OKX | CPUSDT | Longs | $0.009317 | $178.89 |
| Oct 22, 2026 4:46 PM ET | OKX | CPUSDT | Longs | $0.009333 | $775.57 |
| Oct 22, 2026 4:46 PM ET | OKX | CPUSDT | Longs | $0.009344 | $586.80 |
| Oct 22, 2026 4:40 PM ET | OKX | CPUSDT | Longs | $0.009324 | $263.87 |
| Oct 22, 2026 4:23 PM ET | Bybit | CPUSDT | Longs | $0.009150 | $457.50 |
| Oct 22, 2026 4:22 PM ET | OKX | CPUSDT | Longs | $0.009349 | $463.71 |
| Oct 22, 2026 4:22 PM ET | OKX | CPUSDT | Longs | $0.009349 | $325.35 |
| Oct 22, 2026 4:22 PM ET | OKX | CPUSDT | Longs | $0.009349 | $471.19 |
| Oct 22, 2026 4:22 PM ET | OKX | CPUSDT | Longs | $0.009380 | $312.35 |
| Oct 22, 2026 4:13 PM ET | Bybit | CPUSDT | Longs | $0.009180 | $44.98 |
| Oct 22, 2026 4:13 PM ET | OKX | CPUSDT | Longs | $0.009397 | $1.94K |
| Oct 22, 2026 4:13 PM ET | OKX | CPUSDT | Longs | $0.009397 | $144.71 |
| Oct 22, 2026 3:42 PM ET | Bybit | CPUSDT | Longs | $0.009220 | $80.03 |
| Oct 22, 2026 3:30 PM ET | Bybit | CPUSDT | Shorts | $0.009800 | $5.68 |
| Oct 22, 2026 2:08 PM ET | Bybit | CPUSDT | Longs | $0.009280 | $336.12 |
| Oct 22, 2026 2:08 PM ET | OKX | CPUSDT | Longs | $0.009482 | $109.04 |
| Oct 22, 2026 1:57 PM ET | Bybit | CPUSDT | Longs | $0.009440 | $297.74 |
| Oct 22, 2026 1:52 PM ET | Bybit | CPUSDT | Shorts | $0.009930 | $6.26 |
| Oct 22, 2026 1:33 PM ET | OKX | CPUSDT | Shorts | $0.009862 | $1.86K |
| Oct 22, 2026 12:11 PM ET | OKX | CPUSDT | Longs | $0.009558 | $1.29K |
CP open interest
Aggregate futures open interest (USD).
Loading chart
CP funding rate
Average funding rate across exchanges (%).
Loading chart
Cluster Protocol daily data, last 30 days
Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.
| Date | Price (00:00 UTC) | Change | Open Interest | Funding (daily avg) | Long share (daily avg) |
|---|---|---|---|---|---|
| Oct 22, 2026 | 0.01 | +8.74% | $3.45M | +0.0006% | — |
| Oct 21, 2026 | 0.01 | +5.02% | $3.34M | +0.0048% | — |
| Oct 20, 2026 | 0.01 | -1.99% | $3.27M | +0.0048% | — |
| Oct 19, 2026 | 0.01 | -3.70% | $3.24M | +0.0041% | — |
| Oct 18, 2026 | 0.01 | -3.46% | $3.38M | +0.0032% | — |
| Oct 17, 2026 | 0.01 | -0.32% | $3.53M | +0.0048% | — |
| Oct 16, 2026 | 0.01 | -4.83% | $3.69M | +0.0047% | — |
| Oct 15, 2026 | 0.01 | -3.47% | $4.21M | +0.0015% | — |
| Oct 14, 2026 | 0.01 | +5.43% | $4.30M | -0.0003% | — |
| Oct 13, 2026 | 0.01 | -12.20% | $4.12M | -0.0016% | — |
| Oct 12, 2026 | 0.01 | +3.02% | $4.59M | +0.0039% | — |
| Oct 11, 2026 | 0.01 | -1.67% | $4.67M | +0.0046% | — |
| Oct 10, 2026 | 0.01 | +3.16% | $4.61M | +0.0041% | — |
| Oct 9, 2026 | 0.01 | -9.15% | $4.55M | +0.0045% | — |
| Oct 8, 2026 | 0.01 | -5.44% | $5.40M | +0.0049% | — |
| Oct 7, 2026 | 0.01 | -2.80% | $6.18M | +0.0050% | — |
| Oct 6, 2026 | 0.01 | -0.95% | $6.58M | +0.0207% | — |
| Oct 5, 2026 | 0.01 | +1.37% | $6.41M | +0.0102% | — |
| Oct 4, 2026 | 0.01 | -2.20% | $6.26M | +0.0057% | — |
| Oct 3, 2026 | 0.01 | +1.52% | $6.53M | +0.0086% | — |
| Oct 2, 2026 | 0.01 | -2.26% | $6.34M | +0.0072% | — |
| Oct 1, 2026 | 0.01 | -0.39% | $6.34M | +0.0114% | — |
| Sep 30, 2026 | 0.01 | +1.18% | $6.39M | +0.0197% | — |
| Sep 29, 2026 | 0.01 | -3.85% | $6.55M | +0.0121% | — |
| Sep 28, 2026 | 0.01 | -1.27% | $7.64M | +0.0067% | — |
| Sep 27, 2026 | 0.01 | -3.46% | $7.81M | +0.0230% | — |
| Sep 26, 2026 | 0.01 | +6.12% | $7.81M | +0.0259% | — |
| Sep 25, 2026 | 0.01 | +3.07% | $7.45M | +0.0039% | — |
| Sep 24, 2026 | 0.01 | -8.97% | $7.30M | +0.0046% | — |
| Sep 23, 2026 | 0.01 | +0.58% | $8.57M | +0.0107% | — |
| Sep 22, 2026 | 0.01 | — | $8.64M | +0.0178% | — |
Source: on-site data endpoint, fetched at the same moment as this page.
CP pairs by exchange
| Exchange | Pair | Price | 24h Change | 24h High | 24h Low | 24h Volume |
|---|---|---|---|---|---|---|
| OKX | CP-USDT-SWAP | $0.009629 | +4.85% | $0.0103 | $0.008954 | $15.59M |
| Bitget | CPUSDT | $0.009640 | +4.99% | $0.0103 | $0.008983 | $2.80M |
| Bybit | CPUSDT | $0.009670 | +5.45% | $0.0103 | $0.008980 | $2.79M |
| BingX | CP-USDT | $0.009640 | +4.81% | $0.0103 | $0.008993 | $1.31M |
| KuCoin | CPUSDT | $0.009630 | +4.78% | $0.0103 | $0.008980 | $1.27M |
| Bitunix | CPUSDT | $0.009630 | +5.02% | $0.0103 | $0.009000 | $498.74K |
| Gate | CP_USDT | $0.009640 | +5.01% | $0.0103 | $0.008980 | $420.09K |
| MEXC | CP_USDT | $0.009628 | -1.29% | $0.0103 | $0.009009 | $179.55K |