CoinAlmanac

AMD • Robinhood Token (AMD) Market Data

Spot, derivatives and liquidation metrics, fetched at the same moment.

AMD price now Live
$528.48
+4.77% 24h Change
24h High$531.5324h Low$502.32
Updated:
30-day high / low
High$655.88 (Oct 6, 2026 12:00 PM ET)
Low$506.86 (Oct 22, 2026 7:00 PM ET)
All-time high
—
—
From ATH—
Spot overview
Market Cap
$855.91K #797
24h Volume
$18.42K
24h futures volume
—
Circulating supply
1.62K

AMD • Robinhood Token period returns

Current price vs. the start of each period

AMD • Robinhood Token price chart

Hourly prices for the last 30 days (USD).

Unit: USD
Loading chart

Derivatives

Open Interest
$46.70M
Funding Rate (OI-weighted)
+0.0037%
Funding Rate (exchange average)
—
Long/Short Ratio
0.880 Longs 46.8%
Account L/S / Taker buy/sell
— / —
Futures basis
—
RSI 1h / 4h / 1d
— / — / —

Long/short positioning

Open interest by exchange

ExchangeOpen InterestShare
tradeXYZ $19.03M 40.75%
WhiteBIT $9.95M 21.30%
Bitget $5.21M 11.16%
Gate $4.84M 10.36%
OKX $3.74M 8.01%
KuCoin $1.48M 3.17%
Lighter $1.20M 2.57%
Deribit $432.80K 0.93%
Coinbase $274.67K 0.59%
Aster $178.89K 0.38%
edgeX $108.22K 0.23%
HTX $95.21K 0.20%

AMD liquidations

Total, long/short split and order count per time window.

Window Total liquidations Long liquidations Short liquidations Liquidation orders
1h — — — —
4h — — — —
12h — — — —
24h — — — —

Long/short liquidation split (24h)

—

Recent AMD liquidations

—

AMD open interest

Aggregate futures open interest (USD).

Unit: USD
Loading chart

AMD funding rate

Average funding rate across exchanges (%).

%
Loading chart

AMD • Robinhood Token daily data, last 30 days

Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.

Unit: USD
Date Price (00:00 UTC) Change Open Interest Funding (daily avg) Long share (daily avg)
Oct 23, 2026 514.81 -5.48% $45.06M +0.0166% 42.8%
Oct 22, 2026 544.65 -2.09% $34.99M +0.0056% 42.8%
Oct 21, 2026 556.25 +4.41% $35.59M +0.0050% 42.8%
Oct 20, 2026 532.78 -0.86% $32.91M +0.0058% 42.8%
Oct 19, 2026 537.40 +1.94% $38.64M +0.0159% 42.8%
Oct 18, 2026 527.17 -1.06% $35.46M -0.0042% 42.8%
Oct 17, 2026 532.83 -3.87% $36.27M +0.0044% 42.8%
Oct 16, 2026 554.30 -1.36% $33.67M +0.0052% 42.8%
Oct 15, 2026 561.97 -8.11% $37.64M +0.0055% 42.8%
Oct 14, 2026 611.60 +4.40% $45.45M +0.0040% 42.8%
Oct 13, 2026 585.82 -4.09% $42.07M +0.0125% 42.8%
Oct 12, 2026 610.78 +0.15% $43.78M +0.0022% 42.8%
Oct 11, 2026 609.87 +0.05% $44.04M +0.0007% 42.8%
Oct 10, 2026 609.58 -1.94% $44.36M 0.0000% 42.8%
Oct 9, 2026 621.66 -3.74% $38.67M +0.0029% 42.8%
Oct 8, 2026 645.78 -1.14% $43.08M +0.0007% 42.8%
Oct 7, 2026 653.24 +2.93% $43.74M +0.0013% 42.8%
Oct 6, 2026 634.63 -1.02% $41.78M +0.0000% 42.8%
Oct 5, 2026 641.15 +1.16% $41.56M -0.0001% 42.8%
Oct 4, 2026 633.79 -0.15% $40.17M +0.0004% 42.8%
Oct 3, 2026 634.77 +2.32% $40.23M +0.0008% 42.8%
Oct 2, 2026 620.35 +1.18% $40.38M +0.0022% 42.8%
Oct 1, 2026 613.13 +0.60% $40.50M +0.0018% 42.8%
Sep 30, 2026 609.46 +0.36% $42.92M +0.0048% 42.8%
Sep 29, 2026 607.27 -3.29% $41.37M +0.0040% 42.8%
Sep 28, 2026 627.94 -0.11% $48.11M -0.0048% 42.8%
Sep 27, 2026 628.62 -0.50% $47.11M +0.0037% 42.8%
Sep 26, 2026 631.77 +0.26% $48.55M -0.0029% 42.8%
Sep 25, 2026 630.16 +2.82% $56.94M +0.0050% 42.8%
Sep 24, 2026 612.87 -0.40% $52.16M +0.0044% 53.3%
Sep 23, 2026 615.33 — $49.14M +0.0058% 56.9%

Source: on-site data endpoint, fetched at the same moment as this page.

AMD pairs by exchange

Exchange Pair Price 24h Change 24h High 24h Low 24h Volume
Binance AMDUSDT $512.58 -3.35% $531.53 $502.32 $136.63M
tradeXYZ AMDUSD $512.14 -3.29% — — $33.14M
LBank AMDUSDT $512.94 -3.23% $530.95 $502.50 $30.34M
Bitget AMDUSDT $513.31 -3.18% $531.63 $502.33 $12.47M
WhiteBIT AMDUSDT $513.03 — $531.60 $502.26 $9.68M
OKX AMD-USDT-SWAP $512.82 -3.29% $531.47 $502.35 $8.02M
Gate AMD_USDT $512.87 -3.28% $531.72 $502.48 $4.98M
Bitunix AMDUSDT $513.03 -3.27% $531.51 $502.42 $4.66M
Lighter AMDUSDT $512.40 -3.21% $530.41 $501.80 $3.15M
HTX AMD-USDT $512.57 -0.60% $526.33 $502.63 $1.48M
Deribit AMDUSDC $512.05 -3.36% $530.71 $501.29 $1.44M
KuCoin AMDUSDT $512.80 -3.45% $531.62 $502.13 $1.25M
Aster AMDUSDT $512.71 -3.11% $530.47 $502.54 $688.59K
Crypto.com AMDUSDT $511.93 -3.22% $530.23 $501.90 $510.68K
Coinbase AMDUSDT $625.40 — — — $51.61K
Kraken AMDUSDT $521.23 -0.72% $528.55 $501.50 $37.59K