Binance Exchange Data
Core futures metrics, major-coin positioning and pair quotes.
Exchange overview
Updated: Oct 6, 2026 8:49 PM ET- Rank#1
- 24h Volume$37.80B
- Open Interest$23.81B
- Total liquidations 24h$52.86M
- Funding (OI-weighted)+0.0026%
- Funding (average)+0.0033%
- Contracts634
- Fees taker / maker0.050% / 0.020%
Long/short liquidation split (24h)
Long liquidations $31.51M (59.6%)Short liquidations $21.35M (40.4%)
Open interest on major coins
Major pairs
Recent liquidations on Binance
| Time | Coin | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 6, 2026 8:50 PM ET | LITUSDT | Shorts | $3.86 | $4.64K | |
| Oct 6, 2026 8:50 PM ET | BRUSDT | Shorts | $0.6082 | $4.95K | |
| Oct 6, 2026 8:50 PM ET | 龙虾 | 龙虾USDT | Shorts | $0.0685 | $32.94 |
| Oct 6, 2026 8:50 PM ET | NMRUSDT | Shorts | $16.75 | $36.85 | |
| Oct 6, 2026 8:50 PM ET | BRUSDT | Shorts | $0.6082 | $46.22 | |
| Oct 6, 2026 8:50 PM ET | BRUSDT | Shorts | $0.6079 | $37.08 | |
| Oct 6, 2026 8:50 PM ET | 龙虾 | 龙虾USDT | Shorts | $0.0684 | $36.35 |
| Oct 6, 2026 8:50 PM ET | ORCAUSDT | Shorts | $3.21 | $12.51 | |
| Oct 6, 2026 8:50 PM ET | GALAUSDT | Longs | $0.002429 | $12.55 | |
| Oct 6, 2026 8:50 PM ET | LYN | LYNUSDT | Longs | $0.0195 | $442.76 |
| Oct 6, 2026 8:50 PM ET | BRUSDT | Shorts | $0.6071 | $51.61 | |
| Oct 6, 2026 8:50 PM ET | BOME | BOMEUSDT | Shorts | $0.001025 | $44.69 |
| Oct 6, 2026 8:50 PM ET | NMRUSDT | Shorts | $16.71 | $362.56 | |
| Oct 6, 2026 8:49 PM ET | ORCAUSDT | Longs | $3.09 | $1.42K | |
| Oct 6, 2026 8:49 PM ET | ORCAUSDT | Longs | $3.09 | $78.28 | |
| Oct 6, 2026 8:49 PM ET | ETHUSDT | Longs | $2,686.59 | $2.69 | |
| Oct 6, 2026 8:49 PM ET | SANDUSDT | Longs | $0.0681 | $74.84 | |
| Oct 6, 2026 8:49 PM ET | TRUMPUSDT | Longs | $1.99 | $1.99 | |
| Oct 6, 2026 8:48 PM ET | ZENUSDT | Shorts | $7.07 | $2.64K | |
| Oct 6, 2026 8:48 PM ET | BRUSDT | Shorts | $0.6065 | $334.77 | |
| Oct 6, 2026 8:48 PM ET | SOMI | SOMIUSDT | Longs | $0.2055 | $7.81 |
| Oct 6, 2026 8:47 PM ET | 龙虾 | 龙虾USDT | Shorts | $0.0683 | $108.40 |
| Oct 6, 2026 8:47 PM ET | SANDUSDT | Shorts | $0.0699 | $2.13K | |
| Oct 6, 2026 8:47 PM ET | SANDUSDT | Shorts | $0.0698 | $857.36 | |
| Oct 6, 2026 8:47 PM ET | METUSDT | Longs | $0.3191 | $137.53 | |
| Oct 6, 2026 8:47 PM ET | ORCAUSDT | Shorts | $3.19 | $17.88 | |
| Oct 6, 2026 8:47 PM ET | ORCAUSDT | Shorts | $3.19 | $6.06 | |
| Oct 6, 2026 8:47 PM ET | RLC | RLCUSDT | Longs | $0.7259 | $1.72K |
| Oct 6, 2026 8:47 PM ET | NMRUSDT | Shorts | $16.70 | $26.71 | |
| Oct 6, 2026 8:46 PM ET | ORCAUSDT | Shorts | $3.16 | $16.77 |
Source: on-site data endpoint, fetched at the same moment as this page.