Hamster Kombat (HMSTR) Market Data
Spot, derivatives and liquidation metrics, fetched at the same moment.
HMSTR price now Live
$0.000227
+18.90%
24h Change
24h High$0.00014524h Low$0.000140
Updated:
30-day high / low
High$0.000183 (Sep 26, 2026 12:00 PM ET)
Low$0.000138 (Oct 18, 2026 3:00 PM ET)
All-time high
—
—
From ATH—
Spot overview
- Market Cap
- $14.65M #961
- 24h Volume
- $25.94M
- 24h futures volume
- $3.18M
- Circulating supply
- 64.38B
Hamster Kombat period returns
Current price vs. the start of each period- 4h-0.14%
- 24h-2.91%
- 7 days-1.69%
- 30 days-22.19%
- 90 days-18.57%
- 180 days-8.92%
- 1 year-66.56%
- Year to date-36.35%
- All time-97.85%
Hamster Kombat price chart
Hourly prices for the last 30 days (USD).
Loading chart
Derivatives
- Open Interest
- $5.46M
- Funding Rate (OI-weighted)
- +0.0047%
- Funding Rate (exchange average)
- +0.0048%
- Long/Short Ratio
- 2.028 Longs 67.0%
- Account L/S / Taker buy/sell
- 67.0% / —
- Futures basis
- —
- RSI 1h / 4h / 1d
- 32.9 / 39.6 / 31.8
Long/short positioning
Longs 67.0%Shorts 33.0%
Open interest by exchange
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $1.78M | 32.52% |
| Bybit | $1.26M | 23.15% |
| Hyperliquid | $1.25M | 22.82% |
| OKX | $407.64K | 7.46% |
| KuCoin | $297.13K | 5.44% |
| MEXC | $240.57K | 4.40% |
| Gate | $223.42K | 4.09% |
| Aster | $4.32K | 0.08% |
| Crypto.com | $1.91K | 0.03% |
HMSTR liquidations
Total, long/short split and order count per time window.
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | — | — | — | — |
| 4h | — | — | — | — |
| 12h | $33.97 | $33.97 | $0.00 | 2 |
| 24h | $15.32K | $15.32K | $0.00 | 18 |
Long/short liquidation split (24h)
Long liquidations 100.0%Short liquidations 0.0%
Recent HMSTR liquidations
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 25, 2026 4:33 AM ET | Gate | HMSTRUSDT | Longs | $0.000140 | $27.38 |
| Oct 25, 2026 2:10 AM ET | Binance | HMSTRUSDT | Longs | $0.000141 | $6.59 |
| Oct 24, 2026 11:25 AM ET | Binance | HMSTRUSDT | Longs | $0.000133 | $545.36 |
| Oct 24, 2026 11:16 AM ET | Bybit | HMSTRUSDT | Longs | $0.000137 | $45.75 |
| Oct 24, 2026 11:16 AM ET | Binance | HMSTRUSDT | Longs | $0.000133 | $9.47K |
| Oct 24, 2026 11:16 AM ET | Bybit | HMSTRUSDT | Longs | $0.000138 | $94.70 |
| Oct 24, 2026 10:27 AM ET | Binance | HMSTRUSDT | Longs | $0.000135 | $92.08 |
| Oct 24, 2026 10:18 AM ET | Binance | HMSTRUSDT | Longs | $0.000127 | $109.04 |
| Oct 24, 2026 10:18 AM ET | Binance | HMSTRUSDT | Longs | $0.000127 | $112.65 |
| Oct 24, 2026 10:18 AM ET | Binance | HMSTRUSDT | Longs | $0.000127 | $117.26 |
| Oct 24, 2026 10:17 AM ET | Binance | HMSTRUSDT | Longs | $0.000127 | $120.72 |
| Oct 24, 2026 10:17 AM ET | Binance | HMSTRUSDT | Longs | $0.000127 | $129.48 |
| Oct 24, 2026 10:16 AM ET | Binance | HMSTRUSDT | Longs | $0.000128 | $478.26 |
| Oct 24, 2026 10:16 AM ET | Bybit | HMSTRUSDT | Longs | $0.000139 | $1.16K |
| Oct 24, 2026 10:16 AM ET | Binance | HMSTRUSDT | Longs | $0.000134 | $689.67 |
| Oct 24, 2026 10:16 AM ET | Binance | HMSTRUSDT | Longs | $0.000128 | $148.40 |
| Oct 24, 2026 10:16 AM ET | Binance | HMSTRUSDT | Longs | $0.000128 | $152.60 |
| Oct 24, 2026 10:15 AM ET | Bybit | HMSTRUSDT | Longs | $0.000140 | $1.83K |
HMSTR open interest
Aggregate futures open interest (USD).
Loading chart
HMSTR funding rate
Average funding rate across exchanges (%).
Loading chart
Hamster Kombat daily data, last 30 days
Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.
| Date | Price (00:00 UTC) | Change | Open Interest | Funding (daily avg) | Long share (daily avg) |
|---|---|---|---|---|---|
| Oct 25, 2026 | 0.00 | +0.63% | $5.64M | +0.0035% | 66.9% |
| Oct 24, 2026 | 0.00 | +0.99% | $5.67M | +0.0037% | 58.5% |
| Oct 23, 2026 | 0.00 | -4.69% | $5.62M | +0.0046% | 51.2% |
| Oct 22, 2026 | 0.00 | +0.20% | $5.83M | +0.0029% | 51.2% |
| Oct 21, 2026 | 0.00 | +4.06% | $5.85M | +0.0044% | 51.1% |
| Oct 20, 2026 | 0.00 | -0.21% | $5.68M | +0.0028% | 51.0% |
| Oct 19, 2026 | 0.00 | -3.18% | $5.67M | +0.0040% | 51.7% |
| Oct 18, 2026 | 0.00 | -4.21% | $5.91M | +0.0028% | 51.7% |
| Oct 17, 2026 | 0.00 | -0.90% | $6.15M | +0.0039% | 51.7% |
| Oct 16, 2026 | 0.00 | +0.58% | $6.20M | +0.0042% | 52.0% |
| Oct 15, 2026 | 0.00 | -3.00% | $6.28M | +0.0020% | 52.1% |
| Oct 14, 2026 | 0.00 | +3.10% | $6.36M | +0.0013% | 52.1% |
| Oct 13, 2026 | 0.00 | -5.66% | $6.28M | +0.0031% | 51.7% |
| Oct 12, 2026 | 0.00 | +0.92% | $7.03M | +0.0036% | 51.0% |
| Oct 11, 2026 | 0.00 | -0.43% | $6.33M | +0.0045% | 51.8% |
| Oct 10, 2026 | 0.00 | +3.35% | $6.47M | +0.0048% | 52.4% |
| Oct 9, 2026 | 0.00 | -3.77% | $6.19M | +0.0018% | 52.5% |
| Oct 8, 2026 | 0.00 | -3.58% | $6.59M | +0.0012% | 52.5% |
| Oct 7, 2026 | 0.00 | -0.53% | $6.73M | +0.0027% | 52.7% |
| Oct 6, 2026 | 0.00 | -0.75% | $7.03M | +0.0029% | 53.0% |
| Oct 5, 2026 | 0.00 | +0.70% | $6.85M | +0.0033% | 53.2% |
| Oct 4, 2026 | 0.00 | -0.35% | $6.92M | +0.0048% | 53.2% |
| Oct 3, 2026 | 0.00 | +1.24% | $6.89M | +0.0048% | 53.3% |
| Oct 2, 2026 | 0.00 | -0.53% | $6.81M | +0.0043% | 53.3% |
| Oct 1, 2026 | 0.00 | +1.61% | $6.84M | +0.0043% | 53.0% |
| Sep 30, 2026 | 0.00 | -0.47% | $6.84M | -0.0211% | 52.7% |
| Sep 29, 2026 | 0.00 | -5.43% | $6.87M | -0.0163% | 52.3% |
| Sep 28, 2026 | 0.00 | +0.28% | $7.44M | -0.0025% | 52.5% |
| Sep 27, 2026 | 0.00 | +0.11% | $7.46M | +0.0032% | 52.3% |
| Sep 26, 2026 | 0.00 | -0.61% | $7.38M | +0.0025% | 52.1% |
| Sep 25, 2026 | 0.00 | — | $7.16M | +0.0003% | 52.0% |
Source: on-site data endpoint, fetched at the same moment as this page.
HMSTR pairs by exchange
| Exchange | Pair | Price | 24h Change | 24h High | 24h Low | 24h Volume |
|---|---|---|---|---|---|---|
| BingX | HMSTR-USDT | $0.000140 | -2.98% | $0.000145 | $0.000140 | $1.32M |
| Binance | HMSTRUSDT | $0.000140 | -3.18% | $0.000145 | $0.000139 | $683.31K |
| LBank | HMSTRUSDT | $0.000140 | -2.98% | $0.000145 | $0.000140 | $507.48K |
| OKX | HMSTR-USDT-SWAP | $0.000140 | -2.98% | $0.000145 | $0.000139 | $231.49K |
| Bybit | HMSTRUSDT | $0.000140 | -3.12% | $0.000145 | $0.000139 | $153.48K |
| MEXC | HMSTR_USDT | $0.000140 | -0.49% | $0.000145 | $0.000140 | $113.57K |
| Bitunix | HMSTRUSDT | $0.000140 | -3.18% | $0.000145 | $0.000140 | $110.32K |
| Gate | HMSTR_USDT | $0.000140 | -2.97% | $0.000145 | $0.000140 | $24.30K |
| KuCoin | HMSTRUSDT | $0.000140 | -3.10% | $0.000145 | $0.000140 | $19.17K |
| Hyperliquid | HMSTRUSDT | $0.000140 | -3.45% | — | — | $18.04K |
| Kraken | HMSTRUSDT | $0.000170 | -6.25% | $0.000181 | $0.000168 | $4.64K |
| Crypto.com | HMSTRUSDT | $0.000140 | -3.31% | $0.000145 | $0.000140 | $18.33 |
| Aster | HMSTRUSDT | $0.000143 | -1.11% | $0.000146 | $0.000141 | $18.00 |