Lumia (LUMIA) Market Data
Spot, derivatives and liquidation metrics, fetched at the same moment.
LUMIA price now Live
$0.0709
-19.67%
24h Change
24h High$0.104224h Low$0.0669
Updated:
30-day high / low
High$0.1723 (Oct 11, 2026 6:00 AM ET)
Low$0.0684 (Oct 22, 2026 4:00 PM ET)
All-time high
—
—
From ATH—
Spot overview
- Market Cap
- $16.95M #927
- 24h Volume
- $16.27M
- 24h futures volume
- $24.72M
- Circulating supply
- 238.89M
Lumia period returns
Current price vs. the start of each period- 4h-2.45%
- 24h-22.77%
- 7 days-28.84%
- 30 days-19.40%
- 90 days-1.85%
- 180 days-50.56%
- 1 year-51.33%
- Year to date-45.30%
- All time-95.90%
Lumia price chart
Hourly prices for the last 30 days (USD).
Loading chart
Derivatives
- Open Interest
- $14.12M
- Funding Rate (OI-weighted)
- -0.0163%
- Funding Rate (exchange average)
- -0.0175%
- Long/Short Ratio
- 1.447 Longs 59.1%
- Account L/S / Taker buy/sell
- 53.1% / 71.9%
- Futures basis
- —
- RSI 1h / 4h / 1d
- 28.9 / 27.7 / 36.3
Long/short positioning
Longs 59.1%Shorts 40.9%
LUMIA liquidations
Total, long/short split and order count per time window.
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | $284.72 | $245.86 | $38.86 | 3 |
| 4h | $1.14K | $1.10K | $38.86 | 10 |
| 12h | $14.99K | $14.95K | $38.86 | 57 |
| 24h | $243.98K | $240.97K | $3.01K | 258 |
Long/short liquidation split (24h)
Long liquidations 98.8%Short liquidations 1.2%
Recent LUMIA liquidations
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 22, 2026 5:08 PM ET | Bybit | LUMIAUSDT | Shorts | $0.0715 | $38.86 |
| Oct 22, 2026 4:50 PM ET | Binance | LUMIAUSDT | Longs | $0.0656 | $131.24 |
| Oct 22, 2026 4:42 PM ET | Bitget | LUMIAUSDT | Longs | $0.0654 | $114.62 |
| Oct 22, 2026 4:16 PM ET | Binance | LUMIAUSDT | Longs | $0.0648 | $3.98 |
| Oct 22, 2026 3:48 PM ET | Binance | LUMIAUSDT | Longs | $0.0649 | $27.08 |
| Oct 22, 2026 3:48 PM ET | Bitget | LUMIAUSDT | Longs | $0.0648 | $457.03 |
| Oct 22, 2026 3:47 PM ET | Binance | LUMIAUSDT | Longs | $0.0651 | $100.92 |
| Oct 22, 2026 3:47 PM ET | Bybit | LUMIAUSDT | Longs | $0.0662 | $27.40 |
| Oct 22, 2026 3:40 PM ET | Binance | LUMIAUSDT | Longs | $0.0655 | $190.11 |
| Oct 22, 2026 3:24 PM ET | Binance | LUMIAUSDT | Longs | $0.0660 | $44.89 |
| Oct 22, 2026 1:05 PM ET | Binance | LUMIAUSDT | Longs | $0.0654 | $548.78 |
| Oct 22, 2026 1:04 PM ET | Bybit | LUMIAUSDT | Longs | $0.0673 | $697.86 |
| Oct 22, 2026 1:02 PM ET | Binance | LUMIAUSDT | Longs | $0.0656 | $65.59 |
| Oct 22, 2026 12:53 PM ET | Binance | LUMIAUSDT | Longs | $0.0658 | $1.39K |
| Oct 22, 2026 12:51 PM ET | Binance | LUMIAUSDT | Longs | $0.0658 | $7.44 |
| Oct 22, 2026 12:50 PM ET | Binance | LUMIAUSDT | Longs | $0.0658 | $14.94 |
| Oct 22, 2026 12:48 PM ET | Binance | LUMIAUSDT | Longs | $0.0659 | $43.32 |
| Oct 22, 2026 12:48 PM ET | Binance | LUMIAUSDT | Longs | $0.0660 | $1.41K |
| Oct 22, 2026 12:44 PM ET | Binance | LUMIAUSDT | Longs | $0.0659 | $235.89 |
| Oct 22, 2026 11:58 AM ET | Binance | LUMIAUSDT | Longs | $0.0661 | $180.11 |
| Oct 22, 2026 11:58 AM ET | Binance | LUMIAUSDT | Longs | $0.0662 | $48.24 |
| Oct 22, 2026 11:58 AM ET | Binance | LUMIAUSDT | Longs | $0.0664 | $12.24 |
| Oct 22, 2026 11:58 AM ET | Binance | LUMIAUSDT | Longs | $0.0667 | $701.56 |
| Oct 22, 2026 11:57 AM ET | Gate | LUMIAUSDT | Longs | $0.0702 | $18.83 |
| Oct 22, 2026 11:57 AM ET | Bybit | LUMIAUSDT | Longs | $0.0691 | $27.99 |
| Oct 22, 2026 11:57 AM ET | Bybit | LUMIAUSDT | Longs | $0.0693 | $20.58 |
| Oct 22, 2026 11:10 AM ET | Binance | LUMIAUSDT | Longs | $0.0676 | $30.14 |
| Oct 22, 2026 11:09 AM ET | Binance | LUMIAUSDT | Longs | $0.0675 | $88.21 |
| Oct 22, 2026 11:08 AM ET | Binance | LUMIAUSDT | Longs | $0.0678 | $768.97 |
| Oct 22, 2026 11:02 AM ET | Binance | LUMIAUSDT | Longs | $0.0680 | $1.10K |
LUMIA open interest
Aggregate futures open interest (USD).
Loading chart
LUMIA funding rate
Average funding rate across exchanges (%).
Loading chart
Lumia daily data, last 30 days
Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.
| Date | Price (00:00 UTC) | Change | Open Interest | Funding (daily avg) | Long share (daily avg) |
|---|---|---|---|---|---|
| Oct 22, 2026 | 0.09 | +2.83% | $11.43M | -0.0069% | 53.1% |
| Oct 21, 2026 | 0.09 | +0.66% | $11.25M | +0.0060% | 53.1% |
| Oct 20, 2026 | 0.08 | -10.05% | $11.10M | +0.0036% | 53.1% |
| Oct 19, 2026 | 0.09 | -1.12% | $12.02M | +0.0000% | 53.1% |
| Oct 18, 2026 | 0.10 | +0.37% | $12.42M | +0.0069% | 53.1% |
| Oct 17, 2026 | 0.10 | +0.61% | $12.76M | +0.0069% | 53.1% |
| Oct 16, 2026 | 0.09 | -6.45% | $12.92M | +0.0056% | 53.1% |
| Oct 15, 2026 | 0.10 | -5.72% | $14.04M | +0.0049% | 53.1% |
| Oct 14, 2026 | 0.11 | +8.93% | $15.33M | +0.0060% | 53.1% |
| Oct 13, 2026 | 0.10 | -19.39% | $16.94M | +0.0046% | 53.1% |
| Oct 12, 2026 | 0.12 | +17.21% | $21.89M | +0.0007% | 51.3% |
| Oct 11, 2026 | 0.10 | +26.64% | $18.07M | +0.0052% | 40.3% |
| Oct 10, 2026 | 0.08 | +4.52% | $9.37M | +0.0025% | 51.8% |
| Oct 9, 2026 | 0.08 | -10.20% | $9.07M | +0.0048% | — |
| Oct 8, 2026 | 0.09 | -7.75% | $10.09M | +0.0047% | — |
| Oct 7, 2026 | 0.10 | +7.42% | $11.01M | +0.0054% | — |
| Oct 6, 2026 | 0.09 | +2.10% | $10.32M | +0.0068% | — |
| Oct 5, 2026 | 0.09 | +1.17% | $10.08M | +0.0081% | — |
| Oct 4, 2026 | 0.09 | +2.59% | $9.96M | +0.0100% | — |
| Oct 3, 2026 | 0.08 | -3.35% | $9.71M | +0.0085% | — |
| Oct 2, 2026 | 0.09 | +1.46% | $10.09M | +0.0088% | — |
| Oct 1, 2026 | 0.09 | -2.86% | $9.94M | +0.0118% | — |
| Sep 30, 2026 | 0.09 | +3.52% | $10.43M | +0.0133% | — |
| Sep 29, 2026 | 0.08 | -6.14% | $9.99M | +0.0078% | — |
| Sep 28, 2026 | 0.09 | -0.36% | $10.54M | +0.0086% | — |
| Sep 27, 2026 | 0.09 | +5.53% | $10.66M | +0.0094% | — |
| Sep 26, 2026 | 0.09 | +1.84% | $10.05M | +0.0125% | — |
| Sep 25, 2026 | 0.08 | +4.87% | $9.76M | +0.0118% | — |
| Sep 24, 2026 | 0.08 | -4.76% | $9.28M | +0.0065% | — |
| Sep 23, 2026 | 0.08 | -0.33% | $9.74M | +0.0103% | — |
| Sep 22, 2026 | 0.08 | — | $9.77M | +0.0099% | — |
Source: on-site data endpoint, fetched at the same moment as this page.
LUMIA pairs by exchange
| Exchange | Pair | Price | 24h Change | 24h High | 24h Low | 24h Volume |
|---|---|---|---|---|---|---|
| Binance | LUMIAUSDT | $0.0707 | -20.03% | $0.1042 | $0.0669 | $37.39M |
| Bybit | LUMIAUSDT | $0.0706 | -20.33% | $0.1042 | $0.0669 | $6.31M |
| Bitget | LUMIAUSDT | $0.0707 | -20.22% | $0.1044 | $0.0672 | $3.03M |
| Aster | LUMIAUSDT | $0.0708 | -19.94% | $0.1055 | $0.0672 | $2.12M |
| BingX | LUMIA-USDT | $0.0707 | -20.15% | $0.1042 | $0.0669 | $1.48M |
| Gate | LUMIA_USDT | $0.0705 | -20.43% | $0.1041 | $0.0667 | $1.44M |
| LBank | LUMIAUSDT | $0.0706 | -20.07% | $0.1042 | $0.0674 | $1.38M |
| Bitunix | LUMIAUSDT | $0.0707 | -20.07% | $0.1039 | $0.0671 | $1.31M |
| MEXC | LUMIA_USDT | $0.0707 | -0.12% | $0.1041 | $0.0673 | $657.79K |