Treasure (MAGIC) Market Data
Spot, derivatives and liquidation metrics, fetched at the same moment.
MAGIC price now Live
$0.0916
-6.02%
24h Change
24h High$0.098324h Low$0.0903
Updated:
30-day high / low
High$0.1594 (Oct 10, 2026 2:00 AM ET)
Low$0.0475 (Sep 24, 2026 5:00 AM ET)
All-time high
—
—
From ATH—
Spot overview
- Market Cap
- $31.12M #628
- 24h Volume
- $9.21M
- 24h futures volume
- $7.48M
- Circulating supply
- 339.56M
Treasure period returns
Current price vs. the start of each period- 4h-1.00%
- 24h-6.35%
- 7 days-15.86%
- 30 days+74.85%
- 90 days+111.55%
- 180 days+33.73%
- 1 year-32.02%
- Year to date-4.26%
- All time-84.25%
Treasure price chart
Hourly prices for the last 30 days (USD).
Loading chart
Derivatives
- Open Interest
- $27.09M
- Funding Rate (OI-weighted)
- -0.0031%
- Funding Rate (exchange average)
- -0.0009%
- Long/Short Ratio
- 1.008 Longs 50.2%
- Account L/S / Taker buy/sell
- 50.3% / 51.5%
- Futures basis
- —
- RSI 1h / 4h / 1d
- 40.0 / 34.8 / 52.5
Long/short positioning
Longs 50.2%Shorts 49.8%
MAGIC liquidations
Total, long/short split and order count per time window.
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | $263.61 | $263.61 | $0.00 | 1 |
| 4h | $18.13K | $17.73K | $402.20 | 24 |
| 12h | $30.66K | $30.25K | $412.92 | 48 |
| 24h | $66.39K | $64.95K | $1.44K | 91 |
Long/short liquidation split (24h)
Long liquidations 97.8%Short liquidations 2.2%
Recent MAGIC liquidations
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 22, 2026 3:06 PM ET | Binance | MAGICUSDT | Longs | $0.0910 | $263.61 |
| Oct 22, 2026 2:44 PM ET | OKX | MAGICUSDT | Shorts | $0.0928 | $402.20 |
| Oct 22, 2026 12:53 PM ET | OKX | MAGICUSDT | Longs | $0.0906 | $962.64 |
| Oct 22, 2026 12:50 PM ET | Binance | MAGICUSDT | Longs | $0.0891 | $0.09 |
| Oct 22, 2026 12:48 PM ET | OKX | MAGICUSDT | Longs | $0.0905 | $857.92 |
| Oct 22, 2026 12:48 PM ET | Binance | MAGICUSDT | Longs | $0.0893 | $3.93K |
| Oct 22, 2026 12:48 PM ET | Gate | MAGICUSDT | Longs | $0.0907 | $61.50 |
| Oct 22, 2026 12:48 PM ET | OKX | MAGICUSDT | Longs | $0.0907 | $2.33K |
| Oct 22, 2026 12:47 PM ET | Binance | MAGICUSDT | Longs | $0.0896 | $198.45 |
| Oct 22, 2026 12:47 PM ET | Binance | MAGICUSDT | Longs | $0.0896 | $71.23 |
| Oct 22, 2026 12:47 PM ET | Binance | MAGICUSDT | Longs | $0.0894 | $801.99 |
| Oct 22, 2026 12:46 PM ET | Bitget | MAGICUSDT | Longs | $0.0891 | $116.65 |
| Oct 22, 2026 12:46 PM ET | OKX | MAGICUSDT | Longs | $0.0908 | $259.48 |
| Oct 22, 2026 12:46 PM ET | OKX | MAGICUSDT | Longs | $0.0909 | $207.96 |
| Oct 22, 2026 12:24 PM ET | OKX | MAGICUSDT | Longs | $0.0911 | $166.75 |
| Oct 22, 2026 12:23 PM ET | Binance | MAGICUSDT | Longs | $0.0898 | $812.89 |
| Oct 22, 2026 12:16 PM ET | Binance | MAGICUSDT | Longs | $0.0899 | $4.68K |
| Oct 22, 2026 12:16 PM ET | Binance | MAGICUSDT | Longs | $0.0899 | $787.72 |
| Oct 22, 2026 12:16 PM ET | Binance | MAGICUSDT | Longs | $0.0899 | $457.70 |
| Oct 22, 2026 12:16 PM ET | Binance | MAGICUSDT | Longs | $0.0901 | $3.45 |
| Oct 22, 2026 12:16 PM ET | Bybit | MAGICUSDT | Longs | $0.0897 | $48.01 |
| Oct 22, 2026 12:12 PM ET | Binance | MAGICUSDT | Longs | $0.0903 | $70.57 |
| Oct 22, 2026 12:07 PM ET | Binance | MAGICUSDT | Longs | $0.0902 | $19.96 |
| Oct 22, 2026 12:07 PM ET | Binance | MAGICUSDT | Longs | $0.0903 | $630.22 |
| Oct 22, 2026 11:16 AM ET | Binance | MAGICUSDT | Longs | $0.0909 | $386.46 |
| Oct 22, 2026 11:12 AM ET | OKX | MAGICUSDT | Longs | $0.0918 | $550.68 |
| Oct 22, 2026 11:12 AM ET | Binance | MAGICUSDT | Longs | $0.0906 | $202.99 |
| Oct 22, 2026 11:11 AM ET | Binance | MAGICUSDT | Longs | $0.0909 | $108.43 |
| Oct 22, 2026 11:09 AM ET | OKX | MAGICUSDT | Longs | $0.0921 | $183.98 |
| Oct 22, 2026 11:08 AM ET | Binance | MAGICUSDT | Longs | $0.0909 | $13.69 |
MAGIC open interest
Aggregate futures open interest (USD).
Loading chart
MAGIC funding rate
Average funding rate across exchanges (%).
Loading chart
Treasure daily data, last 30 days
Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.
| Date | Price (00:00 UTC) | Change | Open Interest | Funding (daily avg) | Long share (daily avg) |
|---|---|---|---|---|---|
| Oct 22, 2026 | 0.10 | +1.83% | $26.76M | -0.0001% | 48.2% |
| Oct 21, 2026 | 0.09 | -1.94% | $27.28M | -0.0005% | 48.2% |
| Oct 20, 2026 | 0.10 | -3.48% | $28.78M | -0.0011% | 48.2% |
| Oct 19, 2026 | 0.10 | -5.16% | $29.30M | -0.0004% | 48.2% |
| Oct 18, 2026 | 0.10 | -4.97% | $32.11M | -0.0002% | 48.2% |
| Oct 17, 2026 | 0.11 | +0.62% | $33.61M | +0.0033% | 48.2% |
| Oct 16, 2026 | 0.11 | +2.22% | $34.39M | +0.0029% | 48.2% |
| Oct 15, 2026 | 0.11 | -11.81% | $35.77M | +0.0020% | 48.2% |
| Oct 14, 2026 | 0.12 | +3.80% | $43.33M | -0.0039% | 48.1% |
| Oct 13, 2026 | 0.12 | -16.14% | $42.90M | +0.0018% | 49.0% |
| Oct 12, 2026 | 0.14 | +46.23% | $63.50M | -0.0012% | 48.2% |
| Oct 11, 2026 | 0.10 | -23.25% | $42.17M | -0.0496% | 50.8% |
| Oct 10, 2026 | 0.12 | +86.83% | $57.69M | -0.1899% | 44.1% |
| Oct 9, 2026 | 0.07 | +1.42% | $10.46M | +0.0008% | 37.5% |
| Oct 8, 2026 | 0.07 | -9.70% | $10.83M | +0.0058% | — |
| Oct 7, 2026 | 0.07 | +16.68% | $11.87M | +0.0048% | — |
| Oct 6, 2026 | 0.06 | +1.34% | $8.56M | +0.0057% | — |
| Oct 5, 2026 | 0.06 | +7.44% | $8.87M | +0.0063% | — |
| Oct 4, 2026 | 0.06 | -2.48% | $7.54M | +0.0059% | — |
| Oct 3, 2026 | 0.06 | +7.39% | $7.83M | +0.0055% | — |
| Oct 2, 2026 | 0.05 | +3.00% | $5.51M | -0.0117% | — |
| Oct 1, 2026 | 0.05 | +3.87% | $4.83M | -0.0016% | — |
| Sep 30, 2026 | 0.05 | -4.30% | $4.86M | +0.0055% | — |
| Sep 29, 2026 | 0.05 | -1.64% | $5.73M | +0.0036% | — |
| Sep 28, 2026 | 0.05 | +5.53% | $6.78M | -0.0807% | — |
| Sep 27, 2026 | 0.05 | +1.56% | $4.35M | -0.0672% | — |
| Sep 26, 2026 | 0.05 | +1.83% | $4.31M | +0.0067% | — |
| Sep 25, 2026 | 0.05 | +2.10% | $4.21M | +0.0057% | — |
| Sep 24, 2026 | 0.05 | -6.97% | $4.22M | +0.0060% | — |
| Sep 23, 2026 | 0.05 | +2.98% | $4.87M | +0.0092% | — |
| Sep 22, 2026 | 0.05 | — | $4.13M | +0.0095% | — |
Source: on-site data endpoint, fetched at the same moment as this page.
MAGIC pairs by exchange
| Exchange | Pair | Price | 24h Change | 24h High | 24h Low | 24h Volume |
|---|---|---|---|---|---|---|
| Binance | MAGICUSDT | $0.0914 | -6.20% | $0.0983 | $0.0903 | $11.34M |
| OKX | MAGIC-USDT-SWAP | $0.0913 | -6.36% | $0.0982 | $0.0903 | $8.74M |
| LBank | MAGICUSDT | $0.0914 | -6.22% | $0.0982 | $0.0904 | $2.92M |
| Gate | MAGIC_USDT | $0.0914 | -6.29% | $0.0982 | $0.0904 | $2.54M |
| BingX | MAGIC-USDT | $0.0914 | -6.34% | $0.0982 | $0.0904 | $2.46M |
| Bybit | MAGICUSDT | $0.0914 | -6.41% | $0.0983 | $0.0904 | $1.60M |
| MEXC | MAGIC_USDT | $0.0914 | -1.03% | $0.0982 | $0.0904 | $873.07K |
| Bitunix | MAGICUSDT | $0.0914 | -6.18% | $0.0982 | $0.0903 | $810.35K |
| WhiteBIT | MAGICUSDT | $0.0914 | — | $0.0983 | $0.0902 | $540.47K |
| Bitget | MAGICUSDT | $0.0914 | -6.29% | $0.0983 | $0.0904 | $355.32K |
| KuCoin | MAGICUSDT | $0.0913 | -6.34% | $0.0981 | $0.0905 | $78.67K |
| HTX | MAGIC-USDT | $0.0913 | -1.10% | $0.0929 | $0.0906 | $36.98K |
| Crypto.com | MAGICUSDT | $0.0927 | -4.76% | $0.0982 | $0.0898 | $11.45K |