Oasis (ROSE) Market Data
Spot, derivatives and liquidation metrics, fetched at the same moment.
ROSE price now Live
$0.007004
-2.75%
24h Change
24h High$0.00743624h Low$0.006907
Updated:
30-day high / low
High$0.009469 (Sep 29, 2026 9:00 AM ET)
Low$0.006949 (Oct 18, 2026 3:00 PM ET)
All-time high
—
—
From ATH—
Spot overview
- Market Cap
- $56.89M #406
- 24h Volume
- $2.43M
- 24h futures volume
- $8.57M
- Circulating supply
- 8.12B
Oasis period returns
Current price vs. the start of each period- 4h-1.10%
- 24h-0.55%
- 7 days-11.50%
- 30 days-5.13%
- 90 days+35.75%
- 180 days-28.87%
- 1 year-56.69%
- Year to date-35.40%
- All time-92.01%
Oasis price chart
Hourly prices for the last 30 days (USD).
Loading chart
Derivatives
- Open Interest
- $13.17M
- Funding Rate (OI-weighted)
- +0.0185%
- Funding Rate (exchange average)
- +0.0192%
- Long/Short Ratio
- 1.465 Longs 59.4%
- Account L/S / Taker buy/sell
- 59.4% / —
- Futures basis
- —
- RSI 1h / 4h / 1d
- 33.0 / 40.3 / 41.5
Long/short positioning
Longs 59.4%Shorts 40.6%
ROSE liquidations
Total, long/short split and order count per time window.
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | $23.99K | $23.99K | $0.00 | 29 |
| 4h | $29.95K | $29.91K | $35.50 | 47 |
| 12h | $37.77K | $37.53K | $243.03 | 59 |
| 24h | $37.78K | $37.54K | $243.03 | 60 |
Long/short liquidation split (24h)
Long liquidations 99.4%Short liquidations 0.6%
Recent ROSE liquidations
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 23, 2026 6:53 PM ET | Binance | ROSEUSDT | Longs | $0.006823 | $6.82 |
| Oct 23, 2026 6:53 PM ET | Binance | ROSEUSDT | Longs | $0.006823 | $35.13 |
| Oct 23, 2026 6:51 PM ET | Gate | ROSEUSDT | Longs | $0.006920 | $152.24 |
| Oct 23, 2026 6:51 PM ET | Binance | ROSEUSDT | Longs | $0.006825 | $1.43K |
| Oct 23, 2026 6:51 PM ET | Binance | ROSEUSDT | Longs | $0.006822 | $2.73K |
| Oct 23, 2026 6:50 PM ET | Binance | ROSEUSDT | Longs | $0.006089 | $871.84 |
| Oct 23, 2026 6:50 PM ET | Binance | ROSEUSDT | Longs | $0.006833 | $200.54 |
| Oct 23, 2026 6:50 PM ET | Binance | ROSEUSDT | Longs | $0.006105 | $674.50 |
| Oct 23, 2026 6:50 PM ET | Binance | ROSEUSDT | Longs | $0.006857 | $3.54K |
| Oct 23, 2026 6:50 PM ET | Binance | ROSEUSDT | Longs | $0.006124 | $693.67 |
| Oct 23, 2026 6:49 PM ET | Binance | ROSEUSDT | Longs | $0.006118 | $708.70 |
| Oct 23, 2026 6:49 PM ET | Binance | ROSEUSDT | Longs | $0.006124 | $726.28 |
| Oct 23, 2026 6:48 PM ET | Binance | ROSEUSDT | Longs | $0.006866 | $4.69K |
| Oct 23, 2026 6:48 PM ET | Binance | ROSEUSDT | Longs | $0.006140 | $772.60 |
| Oct 23, 2026 6:48 PM ET | Binance | ROSEUSDT | Longs | $0.006140 | $790.57 |
| Oct 23, 2026 6:47 PM ET | Bybit | ROSEUSDT | Longs | $0.006831 | $0.98 |
| Oct 23, 2026 6:47 PM ET | Binance | ROSEUSDT | Longs | $0.006899 | $501.35 |
| Oct 23, 2026 6:47 PM ET | Binance | ROSEUSDT | Longs | $0.006154 | $910.61 |
| Oct 23, 2026 6:47 PM ET | Bybit | ROSEUSDT | Longs | $0.006839 | $303.91 |
| Oct 23, 2026 6:47 PM ET | Binance | ROSEUSDT | Longs | $0.006917 | $1.45K |
| Oct 23, 2026 6:47 PM ET | Binance | ROSEUSDT | Longs | $0.006935 | $190.49 |
| Oct 23, 2026 6:47 PM ET | Binance | ROSEUSDT | Longs | $0.006938 | $48.32 |
| Oct 23, 2026 6:33 PM ET | Binance | ROSEUSDT | Longs | $0.006946 | $5.40 |
| Oct 23, 2026 6:33 PM ET | Binance | ROSEUSDT | Longs | $0.006954 | $409.10 |
| Oct 23, 2026 6:33 PM ET | Binance | ROSEUSDT | Longs | $0.006971 | $4.27 |
| Oct 23, 2026 6:33 PM ET | Binance | ROSEUSDT | Longs | $0.006971 | $9.49 |
| Oct 23, 2026 6:31 PM ET | Binance | ROSEUSDT | Longs | $0.006999 | $2.03K |
| Oct 23, 2026 6:30 PM ET | Binance | ROSEUSDT | Longs | $0.007017 | $34.68 |
| Oct 23, 2026 6:21 PM ET | Binance | ROSEUSDT | Longs | $0.007068 | $67.25 |
| Oct 23, 2026 3:59 PM ET | Binance | ROSEUSDT | Longs | $0.007131 | $17.54 |
ROSE open interest
Aggregate futures open interest (USD).
Loading chart
ROSE funding rate
Average funding rate across exchanges (%).
Loading chart
Oasis daily data, last 30 days
Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.
| Date | Price (00:00 UTC) | Change | Open Interest | Funding (daily avg) | Long share (daily avg) |
|---|---|---|---|---|---|
| Oct 23, 2026 | 0.01 | -7.04% | $14.10M | +0.0205% | 57.6% |
| Oct 22, 2026 | 0.01 | +4.12% | $15.64M | +0.0197% | 54.8% |
| Oct 21, 2026 | 0.01 | +3.21% | $14.94M | +0.0220% | 52.6% |
| Oct 20, 2026 | 0.01 | -1.61% | $14.64M | +0.0242% | 51.5% |
| Oct 19, 2026 | 0.01 | -2.07% | $14.81M | +0.0227% | 49.9% |
| Oct 18, 2026 | 0.01 | -6.64% | $15.40M | +0.0237% | 55.3% |
| Oct 17, 2026 | 0.01 | -0.58% | $16.53M | +0.0234% | 62.3% |
| Oct 16, 2026 | 0.01 | +1.15% | $15.84M | +0.0228% | 61.8% |
| Oct 15, 2026 | 0.01 | -3.68% | $15.71M | +0.0204% | 62.5% |
| Oct 14, 2026 | 0.01 | +3.07% | $16.59M | +0.0228% | 62.7% |
| Oct 13, 2026 | 0.01 | -12.04% | $16.52M | +0.0203% | 62.1% |
| Oct 12, 2026 | 0.01 | +8.13% | $18.85M | +0.0248% | 62.0% |
| Oct 11, 2026 | 0.01 | +5.19% | $17.03M | +0.0224% | 61.9% |
| Oct 10, 2026 | 0.01 | +7.96% | $17.15M | +0.0231% | 63.2% |
| Oct 9, 2026 | 0.01 | -4.09% | $15.58M | +0.0211% | 62.3% |
| Oct 8, 2026 | 0.01 | -6.06% | $17.35M | +0.0226% | 61.2% |
| Oct 7, 2026 | 0.01 | +0.35% | $18.49M | +0.0237% | 61.1% |
| Oct 6, 2026 | 0.01 | -1.97% | $18.87M | +0.0235% | 62.7% |
| Oct 5, 2026 | 0.01 | +0.88% | $18.91M | +0.0248% | 63.3% |
| Oct 4, 2026 | 0.01 | +1.87% | $18.44M | +0.0251% | 63.3% |
| Oct 3, 2026 | 0.01 | -3.78% | $18.38M | +0.0246% | 63.3% |
| Oct 2, 2026 | 0.01 | -5.10% | $18.66M | +0.0247% | 63.8% |
| Oct 1, 2026 | 0.01 | +0.06% | $19.70M | +0.0252% | 62.0% |
| Sep 30, 2026 | 0.01 | +4.96% | $20.45M | +0.0230% | 61.7% |
| Sep 29, 2026 | 0.01 | -4.38% | $19.48M | +0.0238% | 62.0% |
| Sep 28, 2026 | 0.01 | +2.91% | $20.67M | +0.0227% | 62.7% |
| Sep 27, 2026 | 0.01 | +2.48% | $19.90M | +0.0214% | 62.6% |
| Sep 26, 2026 | 0.01 | +6.79% | $19.39M | +0.0228% | 63.5% |
| Sep 25, 2026 | 0.01 | +5.46% | $17.27M | +0.0243% | 64.7% |
| Sep 24, 2026 | 0.01 | — | $16.52M | +0.0243% | 64.0% |
Source: on-site data endpoint, fetched at the same moment as this page.
ROSE pairs by exchange
| Exchange | Pair | Price | 24h Change | 24h High | 24h Low | 24h Volume |
|---|---|---|---|---|---|---|
| LBank | ROSEUSDT | $0.006964 | -3.18% | $0.007436 | $0.006907 | $3.00M |
| BingX | ROSE-USDT | $0.006952 | -3.45% | $0.007431 | $0.006892 | $2.29M |
| Binance | ROSEUSDT | $0.006953 | -3.36% | $0.007435 | $0.006882 | $2.01M |
| Bybit | ROSEUSDT | $0.006954 | -3.28% | $0.007425 | $0.006876 | $381.56K |
| MEXC | ROSE_USDT | $0.006957 | -5.21% | $0.007436 | $0.006885 | $203.10K |
| KuCoin | ROSEUSDT | $0.006958 | -3.39% | $0.007440 | $0.006872 | $202.98K |
| WhiteBIT | ROSEUSDT | $0.006953 | — | $0.007448 | $0.006888 | $187.94K |
| Bitunix | ROSEUSDT | $0.006943 | -3.60% | $0.007435 | $0.006889 | $149.74K |
| Bitget | ROSEUSDT | $0.006970 | -3.17% | $0.007405 | $0.006892 | $103.44K |
| Gate | ROSE_USDT | $0.006970 | -3.19% | $0.007430 | $0.006890 | $26.30K |
| Kraken | ROSEUSDT | $0.006914 | -5.11% | $0.007427 | $0.006914 | $19.19K |
| Aster | ROSEUSDT | $0.006920 | -3.89% | $0.007370 | $0.006920 | $2.17K |