Somnia (SOMI) Market Data
Spot, derivatives and liquidation metrics, fetched at the same moment.
SOMI price now Live
$0.1725
-9.35%
24h Change
24h High$0.190124h Low$0.1696
Updated:
30-day high / low
High$0.2461 (Sep 30, 2026 8:00 AM ET)
Low$0.1704 (Oct 22, 2026 3:00 PM ET)
All-time high
—
—
From ATH—
Spot overview
- Market Cap
- $27.63M #685
- 24h Volume
- $2.96M
- 24h futures volume
- $12.33M
- Circulating supply
- 160.20M
Somnia period returns
Current price vs. the start of each period- 4h-0.75%
- 24h-9.54%
- 7 days-13.98%
- 30 days-11.41%
- 90 days+78.75%
- 180 days-5.04%
- 1 year-63.81%
- Year to date-31.00%
- All time-88.61%
Somnia price chart
Hourly prices for the last 30 days (USD).
Loading chart
Derivatives
- Open Interest
- $5.90M
- Funding Rate (OI-weighted)
- +0.0434%
- Funding Rate (exchange average)
- +0.0469%
- Long/Short Ratio
- — Longs —
- Account L/S / Taker buy/sell
- — / —
- Futures basis
- —
- RSI 1h / 4h / 1d
- 23.9 / 28.7 / 35.4
SOMI liquidations
Total, long/short split and order count per time window.
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | — | — | — | — |
| 4h | $1.73K | $1.73K | $0.00 | 4 |
| 12h | $9.70K | $9.70K | $0.00 | 10 |
| 24h | $10.83K | $10.83K | $0.00 | 19 |
Long/short liquidation split (24h)
Long liquidations 100.0%Short liquidations 0.0%
Recent SOMI liquidations
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 22, 2026 3:47 PM ET | Binance | SOMIUSDT | Longs | $0.1655 | $328.68 |
| Oct 22, 2026 3:46 PM ET | Gate | SOMIUSDT | Longs | $0.1703 | $471.73 |
| Oct 22, 2026 3:41 PM ET | Binance | SOMIUSDT | Longs | $0.1682 | $118.08 |
| Oct 22, 2026 3:35 PM ET | Bybit | SOMIUSDT | Longs | $0.1687 | $810.26 |
| Oct 22, 2026 12:50 PM ET | Bybit | SOMIUSDT | Longs | $0.1689 | $48.82 |
| Oct 22, 2026 11:04 AM ET | Binance | SOMIUSDT | Longs | $0.1699 | $4.25K |
| Oct 22, 2026 10:47 AM ET | Binance | SOMIUSDT | Longs | $0.1717 | $242.10 |
| Oct 22, 2026 10:34 AM ET | Binance | SOMIUSDT | Longs | $0.1729 | $34.41 |
| Oct 22, 2026 10:15 AM ET | Binance | SOMIUSDT | Longs | $0.1739 | $490.22 |
| Oct 22, 2026 6:46 AM ET | Gate | SOMIUSDT | Longs | $0.1755 | $2.90K |
| Oct 22, 2026 4:02 AM ET | Binance | SOMIUSDT | Longs | $0.1755 | $57.74 |
| Oct 22, 2026 3:49 AM ET | Gate | SOMIUSDT | Longs | $0.1782 | $104.43 |
| Oct 22, 2026 3:12 AM ET | Bybit | SOMIUSDT | Longs | $0.1756 | $329.19 |
| Oct 22, 2026 2:35 AM ET | Binance | SOMIUSDT | Longs | $0.1763 | $7.76 |
| Oct 22, 2026 2:32 AM ET | Binance | SOMIUSDT | Longs | $0.1771 | $8.50 |
| Oct 22, 2026 12:35 AM ET | Binance | SOMIUSDT | Longs | $0.1797 | $17.07 |
| Oct 21, 2026 10:19 PM ET | Binance | SOMIUSDT | Longs | $0.1809 | $333.94 |
| Oct 21, 2026 10:18 PM ET | Bybit | SOMIUSDT | Longs | $0.1816 | $4.54 |
| Oct 21, 2026 9:42 PM ET | Bybit | SOMIUSDT | Longs | $0.1821 | $267.59 |
SOMI open interest
Aggregate futures open interest (USD).
Loading chart
SOMI funding rate
Average funding rate across exchanges (%).
Loading chart
Somnia daily data, last 30 days
Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.
| Date | Price (00:00 UTC) | Change | Open Interest | Funding (daily avg) | Long share (daily avg) |
|---|---|---|---|---|---|
| Oct 22, 2026 | 0.19 | -1.46% | $6.26M | +0.0405% | — |
| Oct 21, 2026 | 0.19 | +2.69% | $6.48M | +0.0415% | — |
| Oct 20, 2026 | 0.19 | -1.01% | $6.30M | +0.0413% | — |
| Oct 19, 2026 | 0.19 | -2.84% | $6.37M | +0.0413% | — |
| Oct 18, 2026 | 0.19 | -3.87% | $6.50M | +0.0429% | — |
| Oct 17, 2026 | 0.20 | +0.60% | $6.75M | +0.0418% | — |
| Oct 16, 2026 | 0.20 | -1.48% | $6.75M | +0.0422% | — |
| Oct 15, 2026 | 0.20 | -0.68% | $6.95M | +0.0426% | — |
| Oct 14, 2026 | 0.20 | -1.30% | $7.11M | +0.0434% | — |
| Oct 13, 2026 | 0.21 | +1.87% | $6.76M | +0.0434% | — |
| Oct 12, 2026 | 0.20 | -0.34% | $6.74M | +0.0427% | — |
| Oct 11, 2026 | 0.20 | +1.34% | $6.83M | +0.0434% | — |
| Oct 10, 2026 | 0.20 | -0.64% | $6.76M | +0.0434% | — |
| Oct 9, 2026 | 0.20 | +1.86% | $6.81M | +0.0434% | — |
| Oct 8, 2026 | 0.20 | -4.37% | $6.79M | +0.0434% | — |
| Oct 7, 2026 | 0.21 | -2.53% | $7.39M | +0.0434% | — |
| Oct 6, 2026 | 0.21 | -1.34% | $7.60M | +0.0433% | — |
| Oct 5, 2026 | 0.22 | +1.83% | $7.56M | +0.0434% | — |
| Oct 4, 2026 | 0.21 | +5.04% | $7.59M | +0.0434% | — |
| Oct 3, 2026 | 0.20 | -3.30% | $7.29M | +0.0434% | — |
| Oct 2, 2026 | 0.21 | -6.06% | $7.65M | +0.0434% | — |
| Oct 1, 2026 | 0.22 | +10.96% | $7.85M | +0.0434% | — |
| Sep 30, 2026 | 0.20 | +0.40% | $6.89M | +0.0433% | — |
| Sep 29, 2026 | 0.20 | -7.88% | $7.04M | +0.0434% | — |
| Sep 28, 2026 | 0.22 | -0.28% | $7.68M | +0.0434% | — |
| Sep 27, 2026 | 0.22 | +4.06% | $7.87M | +0.0434% | — |
| Sep 26, 2026 | 0.21 | +6.09% | $7.57M | +0.0434% | — |
| Sep 25, 2026 | 0.20 | +7.35% | $7.36M | +0.0434% | — |
| Sep 24, 2026 | 0.18 | -3.97% | $6.92M | +0.0434% | — |
| Sep 23, 2026 | 0.19 | -1.29% | $7.22M | +0.0434% | — |
| Sep 22, 2026 | 0.19 | — | $7.17M | +0.0434% | — |
Source: on-site data endpoint, fetched at the same moment as this page.
SOMI pairs by exchange
| Exchange | Pair | Price | 24h Change | 24h High | 24h Low | 24h Volume |
|---|---|---|---|---|---|---|
| BingX | SOMI-USDT | $0.1722 | -9.27% | $0.1901 | $0.1696 | $6.51M |
| Binance | SOMIUSDT | $0.1722 | -9.32% | $0.1901 | $0.1693 | $1.12M |
| KuCoin | SOMIUSDT | $0.1722 | -9.22% | $0.1899 | $0.1692 | $811.72K |
| LBank | SOMIUSDT | $0.1722 | -9.27% | $0.1900 | $0.1697 | $678.72K |
| WhiteBIT | SOMIUSDT | $0.1731 | — | $0.1909 | $0.1694 | $619.71K |
| Bybit | SOMIUSDT | $0.1722 | -9.25% | $0.1898 | $0.1694 | $472.36K |
| Bitget | SOMIUSDT | $0.1720 | -9.47% | $0.1900 | $0.1677 | $132.55K |
| MEXC | SOMI_USDT | $0.1722 | -0.46% | $0.1903 | $0.1696 | $113.93K |
| Bitunix | SOMIUSDT | $0.1723 | -9.32% | $0.1900 | $0.1697 | $90.60K |
| Gate | SOMI_USDT | $0.1728 | -8.96% | $0.1902 | $0.1696 | $82.72K |
| Aster | SOMIUSDT | $0.1750 | -9.19% | $0.1927 | $0.1750 | $999.95 |