Crypto Stocks
US-listed companies tied to crypto assets, sorted by market cap.
Crypto-related stocks
US equity quotes from the data feed; outside trading hours the last close is shown.
| # | Name | Price | Daily change | Market Cap | Volume | P/E | 52-week range | Market state |
|---|---|---|---|---|---|---|---|---|
| 1 | TSLATesla, Inc. | $380.68 | +0.51% | $1.50T | 27.7M | 352.5 | $297.38 – $498.83 | After hours |
| 2 | HOODRobinhood Markets, Inc. | $112.00 | -1.85% | $100.70B | 17.5M | 50.2 | $63.52 – $153.56 | After hours |
| 3 | MSTRStrategy Inc | $164.55 | +0.07% | $65.61B | 17.5M | — | $81.81 – $359.44 | After hours |
| 4 | COINCoinbase Global, Inc. | $185.74 | -1.32% | $49.01B | 5.6M | — | $139.11 – $402.16 | After hours |
| 5 | XYZBlock, Inc. | $76.54 | +0.41% | $45.98B | 2.9M | 136.7 | $48.21 – $86.92 | After hours |
| 6 | IRENIREN Limited | $41.28 | +1.98% | $16.27B | 35.9M | — | $28.93 – $76.87 | After hours |
| 7 | BMNRBitmine Immersion Technologies, Inc. | $26.20 | -2.20% | $15.80B | 30.0M | — | $12.80 – $65.60 | After hours |
| 8 | GLXYGalaxy Digital | $22.15 | -2.21% | $13.05B | 3.9M | — | $16.43 – $45.92 | After hours |
| 9 | HUTHut 8 Corp. | $92.22 | +3.30% | $11.37B | 5.7M | — | $31.67 – $140.80 | After hours |
| 10 | WULFTeraWulf Inc. | $14.97 | +1.22% | $7.47B | 26.1M | — | $10.47 – $29.84 | After hours |
| 11 | RIOTRiot Platforms, Inc. | $18.93 | -2.02% | $7.10B | 15.3M | — | $11.50 – $30.32 | After hours |
| 12 | CIFRCipher Digital Inc. | $15.50 | +0.13% | $6.43B | 22.6M | — | $11.72 – $30.14 | After hours |
| 13 | CORZCore Scientific, Inc. | $16.68 | +0.48% | $5.36B | 9.4M | — | $13.36 – $30.46 | After hours |
| 14 | MARAMARA Holdings, Inc. | $10.97 | -1.79% | $4.24B | 28.5M | — | $6.66 – $23.45 | After hours |
| 15 | CLSKCleanSpark, Inc. | $12.29 | -1.52% | $3.16B | 10.9M | — | $8.00 – $23.61 | After hours |
| 16 | BTDRBitdeer Technologies Group | $10.91 | -0.18% | $2.97B | 6.1M | — | $6.92 – $27.80 | After hours |
| 17 | SBETSharplink, Inc. | $9.50 | -0.94% | $2.06B | 5.0M | — | $4.46 – $19.54 | After hours |
| 18 | BTBTBit Digital, Inc. | $1.52 | -1.30% | $548.16M | 21.4M | — | $1.18 – $4.55 | After hours |
| 19 | CANCanaan Inc. | $0.3242 | -2.58% | $237.28M | 5.4M | — | $0.1520 – $2.22 | After hours |
This page lists US-listed equities, not on-chain tokenised stocks.
Source: on-site data endpoint, fetched at the same moment as this page.