Crypto Liquidations
Real-time monitoring of futures liquidations across exchanges, switchable between 1h / 4h / 12h / 24h.
Liquidations by window
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | $2.22M | $1.32M | $896.37K | 1,271 |
| 4h | $8.06M | $5.72M | $2.33M | 4,787 |
| 12h | $55.27M | $36.91M | $18.36M | 25,361 |
| 24h | $117.61M | $70.93M | $46.68M | 54,700 |
Long/short liquidation split (24h)
Hourly liquidations, last 24h
Largest single liquidation
Largest liquidations
| Time | Exchange | Coin | Pair | Side | Price | Amount |
|---|---|---|---|---|---|---|
| Oct 6, 2026 1:02 PM ET | Binance | BTCUSDT | Longs | $85,121.20 | $893.77K | |
| Oct 6, 2026 7:15 AM ET | OKX | BTCUSDT | Shorts | $86,260.30 | $862.60K | |
| Oct 6, 2026 2:14 AM ET | Binance | ETHUSDT | Longs | $2,677.06 | $789.98K | |
| Oct 6, 2026 4:07 AM ET | Gate | BTCUSDT | Shorts | $85,882.36 | $774.71K | |
| Oct 6, 2026 2:14 AM ET | OKX | BTCUSDT | Longs | $85,106.10 | $622.36K | |
| Oct 6, 2026 9:35 AM ET | Binance | BTCUSDT | Shorts | $86,771.60 | $604.62K | |
| Oct 6, 2026 11:58 AM ET | OKX | ETHUSDT | Longs | $2,701.40 | $599.69K | |
| Oct 6, 2026 3:44 AM ET | Bitget | ETHUSDT | Shorts | $2,716.07 | $590.80K | |
| Oct 6, 2026 5:27 AM ET | Binance | ETHUSDT | Longs | $2,688.50 | $524.71K | |
| Oct 6, 2026 12:00 PM ET | Gate | BTCUSDT | Longs | $85,676.10 | $499.94K |
Liquidations by coin
| # | Coin | Total liquidations | Long liquidations | Short liquidations | Share |
|---|---|---|---|---|---|
| 1 | $29.94M | $16.29M | $13.65M | 25.46% | |
| 2 | $17.83M | $12.24M | $5.59M | 15.16% | |
| 3 | RLC | $7.82M | $2.76M | $5.07M | 6.65% |
| 4 | $6.44M | $2.54M | $3.90M | 5.47% | |
| 5 | $3.96M | $2.56M | $1.40M | 3.37% | |
| 6 | $2.44M | $692.04K | $1.75M | 2.08% | |
| 7 | $2.33M | $809.24K | $1.52M | 1.98% | |
| 8 | $2.18M | $937.81K | $1.24M | 1.85% | |
| 9 | $1.97M | $877.22K | $1.09M | 1.67% | |
| 10 | 龙虾 | $1.82M | $326.19K | $1.49M | 1.55% |
| 11 | $1.80M | $1.40M | $400.95K | 1.53% | |
| 12 | $1.67M | $1.63M | $39.75K | 1.42% | |
| 13 | $1.58M | $1.48M | $98.35K | 1.34% | |
| 14 | $1.57M | $1.57M | $131.77 | 1.33% | |
| 15 | $1.43M | $980.34K | $445.78K | 1.21% | |
| 16 | $1.30M | $280.67K | $1.02M | 1.11% | |
| 17 | $1.26M | $960.77K | $299.07K | 1.07% | |
| 18 | $1.23M | $1.18M | $49.38K | 1.05% | |
| 19 | $1.06M | $983.75K | $74.85K | 0.90% | |
| 20 | $933.83K | $605.39K | $328.44K | 0.79% |
Liquidations by exchange
| Exchange | Total liquidations | Long liquidations | Short liquidations | Share |
|---|---|---|---|---|
| Binance | $52.35M | $31.51M | $20.84M | 44.51% |
| OKX | $27.26M | $15.25M | $12.01M | 23.18% |
| Bybit | $18.01M | $11.85M | $6.15M | 15.31% |
| Gate | $9.11M | $5.14M | $3.97M | 7.75% |
| Bitget | $6.21M | $3.54M | $2.67M | 5.28% |
| Hyperliquid | $2.13M | $1.79M | $339.88K | 1.81% |
| HTX | $1.47M | $1.07M | $397.45K | 1.25% |
| Aster | $890.67K | $655.04K | $235.63K | 0.76% |
| Lighter | $162.00K | $97.83K | $64.18K | 0.14% |
| Bitfinex | $19.04K | $19.04K | $0.00 | 0.02% |
Liquidation heatmap
Estimated liquidation size by price level over time; warmer colours mean larger clusters. The white dashed line is the current price.
Major liquidation clusters
Coin × window liquidation matrix
Top 15 coins by 24h liquidations across each window; darker cells mean larger amounts.
| Coin | 1h | 4h | 12h | 24h |
|---|---|---|---|---|
| $21.0K | $858.7K | $14.6M | $29.9M | |
| $363.0K | $439.7K | $7.6M | $17.8M | |
| RLC | $13.1K | $170.0K | $1.6M | $7.8M |
| — | $442.2K | $2.0M | $6.4M | |
| $20.3K | $87.3K | $1.8M | $4.0M | |
| $173.3K | $610.8K | $1.9M | $2.4M | |
| $70.3K | $209.8K | $1.3M | $2.3M | |
| $17.4K | $268.8K | $622.0K | $2.2M | |
| $17.7K | $115.6K | $713.9K | $2.0M | |
| 龙虾 | $33.1K | $428.2K | $1.7M | $1.8M |
| $65.8K | $139.4K | $994.9K | $1.8M | |
| $289.4K | $725.3K | $1.4M | $1.7M | |
| — | $215.8K | $1.1M | $1.6M | |
| — | — | $1.6M | $1.6M | |
| $21.2K | $61.8K | $881.9K | $1.4M |
Live liquidation feed
Last 100 orders, refreshed every minute| Time | Exchange | Coin | Pair | Side | Price | Amount |
|---|---|---|---|---|---|---|
| Oct 6, 2026 9:15 PM ET | Binance | MONUSDT | Longs | $0.0280 | $985.95 | |
| Oct 6, 2026 9:15 PM ET | Binance | CARV | CARVUSDT | Longs | $0.0456 | $918.68 |
| Oct 6, 2026 9:15 PM ET | Bybit | MONUSDT | Longs | $0.0280 | $48.99 | |
| Oct 6, 2026 9:15 PM ET | Binance | MAGIC | MAGICUSDT | Shorts | $0.0742 | $550.03 |
| Oct 6, 2026 9:15 PM ET | Binance | API3 | API3USDT | Longs | $0.3452 | $97.66 |
| Oct 6, 2026 9:15 PM ET | Binance | 龙虾 | 龙虾USDT | Shorts | $0.0723 | $30.59 |
| Oct 6, 2026 9:15 PM ET | Binance | SANDUSDT | Shorts | $0.0700 | $1.13K | |
| Oct 6, 2026 9:15 PM ET | Binance | NMRUSDT | Longs | $15.77 | $398.91 | |
| Oct 6, 2026 9:15 PM ET | OKX | NMRUSDT | Longs | $15.99 | $131.14 | |
| Oct 6, 2026 9:15 PM ET | Binance | 龙虾 | 龙虾USDT | Shorts | $0.0722 | $1.53K |
| Oct 6, 2026 9:15 PM ET | Binance | 龙虾 | 龙虾USDT | Shorts | $0.0720 | $289.41 |
| Oct 6, 2026 9:15 PM ET | Binance | ETHUSDT | Longs | $2,680.13 | $53.60 | |
| Oct 6, 2026 9:15 PM ET | Binance | XRPUSDT | Longs | $1.49 | $7.92K | |
| Oct 6, 2026 9:15 PM ET | Binance | XRPUSDC | Longs | $1.49 | $53.49 | |
| Oct 6, 2026 9:15 PM ET | Bybit | XRPUSDT | Longs | $1.49 | $243.09 | |
| Oct 6, 2026 9:15 PM ET | Bybit | XRPUSDT | Longs | $1.49 | $4.46K | |
| Oct 6, 2026 9:15 PM ET | Gate | ETHUSDT | Longs | $2,690.67 | $204.49 | |
| Oct 6, 2026 9:15 PM ET | Bybit | XRPUSDT | Longs | $1.49 | $1.04K | |
| Oct 6, 2026 9:15 PM ET | Binance | 龙虾 | 龙虾USDT | Shorts | $0.0719 | $217.17 |
| Oct 6, 2026 9:15 PM ET | Bitget | NEARUSDT | Longs | $5.08 | $101.51 | |
| Oct 6, 2026 9:15 PM ET | Bybit | XRPUSDT | Longs | $1.49 | $120.37 | |
| Oct 6, 2026 9:15 PM ET | Bybit | XRPUSDT | Longs | $1.49 | $530.42 | |
| Oct 6, 2026 9:15 PM ET | OKX | XRPUSDT | Longs | $1.49 | $476.17 | |
| Oct 6, 2026 9:15 PM ET | OKX | XRPUSDT | Longs | $1.49 | $853.82 | |
| Oct 6, 2026 9:15 PM ET | OKX | XRPUSDT | Longs | $1.49 | $192.56 | |
| Oct 6, 2026 9:15 PM ET | Bybit | ORCAUSDT | Longs | $3.10 | $1.91K | |
| Oct 6, 2026 9:15 PM ET | Bybit | LONGXIA | LONGXIAUSDT | Shorts | $0.0720 | $1.24K |
| Oct 6, 2026 9:14 PM ET | Binance | INJUSDT | Longs | $7.85 | $20.41 | |
| Oct 6, 2026 9:14 PM ET | Binance | API3 | API3USDT | Longs | $0.3441 | $177.14 |
| Oct 6, 2026 9:14 PM ET | Gate | API3 | API3USDT | Longs | $0.3494 | $45.42 |
| Oct 6, 2026 9:14 PM ET | Binance | API3 | API3USDT | Longs | $0.3471 | $588.20 |
| Oct 6, 2026 9:14 PM ET | Binance | API3 | API3USDT | Longs | $0.3490 | $2.74K |
| Oct 6, 2026 9:14 PM ET | Bybit | API3 | API3USDT | Longs | $0.3478 | $23.82 |
| Oct 6, 2026 9:14 PM ET | Gate | PAID | PAIDUSDT | Shorts | $0.005876 | $1.18 |
| Oct 6, 2026 9:14 PM ET | Gate | 龙虾 | 龙虾USDT | Shorts | $0.0683 | $34.17 |
| Oct 6, 2026 9:14 PM ET | Binance | 龙虾 | 龙虾USDT | Shorts | $0.0718 | $236.98 |
| Oct 6, 2026 9:14 PM ET | Binance | MEME | MEMEUSDT | Shorts | $0.000627 | $40.11 |
| Oct 6, 2026 9:14 PM ET | Binance | 龙虾 | 龙虾USDT | Shorts | $0.0718 | $926.00 |
| Oct 6, 2026 9:14 PM ET | Bybit | ZECUSDT | Shorts | $1,374.96 | $481.24 | |
| Oct 6, 2026 9:14 PM ET | Bybit | FARTCOINUSDT | Longs | $0.1665 | $779.08 | |
| Oct 6, 2026 9:14 PM ET | Binance | 龙虾 | 龙虾USDT | Shorts | $0.0717 | $893.87 |
| Oct 6, 2026 9:14 PM ET | Binance | YFI | YFIUSDT | Longs | $2,491.00 | $1.44K |
| Oct 6, 2026 9:13 PM ET | Binance | RLC | RLCUSDT | Shorts | $0.7652 | $18.75 |
| Oct 6, 2026 9:13 PM ET | Binance | MINAUSDT | Longs | $0.1078 | $203.67 | |
| Oct 6, 2026 9:13 PM ET | Binance | RLC | RLCUSDT | Shorts | $0.7659 | $657.91 |
| Oct 6, 2026 9:13 PM ET | Binance | GTC | GTCUSDT | Shorts | $0.1538 | $7.69 |
| Oct 6, 2026 9:13 PM ET | Binance | MINAUSDT | Longs | $0.1081 | $776.55 | |
| Oct 6, 2026 9:13 PM ET | Binance | MINAUSDT | Longs | $0.1083 | $1.08K | |
| Oct 6, 2026 9:13 PM ET | Bybit | MINAUSDT | Longs | $0.1078 | $31.57 | |
| Oct 6, 2026 9:13 PM ET | Bybit | MINAUSDT | Longs | $0.1075 | $39.64 | |
| Oct 6, 2026 9:13 PM ET | Bybit | NMRUSDT | Shorts | $16.50 | $74.25 | |
| Oct 6, 2026 9:13 PM ET | Bybit | SANDUSDT | Longs | $0.0682 | $67.28 | |
| Oct 6, 2026 9:13 PM ET | OKX | SANDUSDT | Longs | $0.0690 | $8.96K | |
| Oct 6, 2026 9:13 PM ET | Binance | SANDUSDT | Longs | $0.0683 | $57.63 | |
| Oct 6, 2026 9:13 PM ET | OKX | SANDUSDT | Longs | $0.0690 | $1.13K | |
| Oct 6, 2026 9:13 PM ET | OKX | SANDUSDT | Longs | $0.0690 | $805.01 | |
| Oct 6, 2026 9:13 PM ET | Gate | SANDUSDT | Longs | $0.0691 | $2.42K | |
| Oct 6, 2026 9:13 PM ET | Binance | SANDUSDT | Longs | $0.0685 | $20.14 | |
| Oct 6, 2026 9:13 PM ET | OKX | SANDUSDT | Longs | $0.0692 | $310.57 | |
| Oct 6, 2026 9:13 PM ET | Bybit | LONGXIA | LONGXIAUSDT | Shorts | $0.0717 | $13.69 |
| Oct 6, 2026 9:13 PM ET | Binance | 龙虾 | 龙虾USDT | Shorts | $0.0716 | $28.29 |
| Oct 6, 2026 9:13 PM ET | Bitget | NMRUSDT | Longs | $15.92 | $880.15 | |
| Oct 6, 2026 9:13 PM ET | Binance | 龙虾 | 龙虾USDT | Shorts | $0.0716 | $884.23 |
| Oct 6, 2026 9:13 PM ET | Bybit | LONGXIA | LONGXIAUSDT | Shorts | $0.0716 | $55.35 |
| Oct 6, 2026 9:13 PM ET | Binance | 龙虾 | 龙虾USDT | Shorts | $0.0714 | $2.13K |
| Oct 6, 2026 9:13 PM ET | Binance | 龙虾 | 龙虾USDT | Shorts | $0.0713 | $1.08K |
| Oct 6, 2026 9:13 PM ET | Bybit | LONGXIA | LONGXIAUSDT | Shorts | $0.0712 | $168.74 |
| Oct 6, 2026 9:13 PM ET | Binance | RLC | RLCUSDT | Shorts | $0.7627 | $62.69 |
| Oct 6, 2026 9:13 PM ET | Binance | RLC | RLCUSDT | Shorts | $0.7622 | $2.12K |
| Oct 6, 2026 9:13 PM ET | OKX | SANDUSDT | Longs | $0.0693 | $998.87 | |
| Oct 6, 2026 9:13 PM ET | Binance | RLC | RLCUSDT | Shorts | $0.7594 | $35.39 |
| Oct 6, 2026 9:13 PM ET | OKX | SANDUSDT | Longs | $0.0693 | $409.39 | |
| Oct 6, 2026 9:13 PM ET | Lighter | UNI | Longs | $8.47 | $53.35 | |
| Oct 6, 2026 9:13 PM ET | Binance | OPUSDT | Longs | $0.1286 | $3.99K | |
| Oct 6, 2026 9:13 PM ET | Binance | 龙虾 | 龙虾USDT | Shorts | $0.0712 | $10.97 |
| Oct 6, 2026 9:13 PM ET | Binance | OPUSDT | Longs | $0.1287 | $7.62 | |
| Oct 6, 2026 9:13 PM ET | Bybit | OPUSDT | Longs | $0.1282 | $22.80 | |
| Oct 6, 2026 9:13 PM ET | Binance | API3 | API3USDT | Shorts | $0.3643 | $22.30 |
| Oct 6, 2026 9:13 PM ET | Binance | 龙虾 | 龙虾USDT | Shorts | $0.0712 | $355.97 |
| Oct 6, 2026 9:13 PM ET | Binance | 龙虾 | 龙虾USDT | Shorts | $0.0710 | $219.95 |
| Oct 6, 2026 9:13 PM ET | Binance | MINAUSDT | Longs | $0.1084 | $154.95 | |
| Oct 6, 2026 9:13 PM ET | Binance | 龙虾 | 龙虾USDT | Shorts | $0.0710 | $63.69 |
| Oct 6, 2026 9:13 PM ET | Binance | 龙虾 | 龙虾USDT | Shorts | $0.0709 | $183.53 |
| Oct 6, 2026 9:13 PM ET | Binance | MOVR | MOVRUSDT | Shorts | $1.96 | $32.92 |
| Oct 6, 2026 9:13 PM ET | Bybit | MOVR | MOVRUSDT | Shorts | $1.96 | $7.25 |
| Oct 6, 2026 9:12 PM ET | Binance | API3 | API3USDT | Shorts | $0.3634 | $104.51 |
| Oct 6, 2026 9:12 PM ET | Bitget | ETHUSDT | Longs | $2,680.66 | $1.02K | |
| Oct 6, 2026 9:12 PM ET | Binance | WLFIUSDT | Longs | $0.0553 | $1.42K | |
| Oct 6, 2026 9:12 PM ET | Binance | POWR | POWRUSDT | Longs | $0.0641 | $575.07 |
| Oct 6, 2026 9:12 PM ET | Hyperliquid | FARTCOIN | Longs | $0.1687 | $189.82 | |
| Oct 6, 2026 9:12 PM ET | Binance | FARTCOINUSDT | Longs | $0.1673 | $97.80 | |
| Oct 6, 2026 9:12 PM ET | Bybit | FARTCOINUSDT | Longs | $0.1663 | $1.83K | |
| Oct 6, 2026 9:12 PM ET | Gate | ETHUSDT | Longs | $2,691.37 | $53.83 | |
| Oct 6, 2026 9:12 PM ET | Bitget | 龙虾 | 龙虾USDT | Shorts | $0.0746 | $358.38 |
| Oct 6, 2026 9:12 PM ET | Binance | NEARUSDT | Longs | $5.06 | $293.48 | |
| Oct 6, 2026 9:12 PM ET | Binance | XRPUSDT | Longs | $1.49 | $4.21K | |
| Oct 6, 2026 9:12 PM ET | Binance | XRPUSDT | Longs | $1.49 | $660.20 | |
| Oct 6, 2026 9:12 PM ET | Bybit | QNTUSDT | Shorts | $272.08 | $5.07K | |
| Oct 6, 2026 9:12 PM ET | Binance | QNTUSDT | Shorts | $271.79 | $2.34K | |
| Oct 6, 2026 9:12 PM ET | OKX | QUANT | QUANTUSDT | Shorts | $269.20 | $204.59 |
Source: on-site data endpoint, fetched at the same moment as this page.
About this data
What is a futures liquidation?
When the margin backing a futures position can no longer sustain it, the exchange closes the position by force. Long liquidations usually happen as prices fall and short liquidations as prices rise.
How often is the liquidation data updated?
Aggregates on this page refresh about once a minute and the live feed shows the last 100 forced-close orders. Timestamps are shown in New York time.
How is the order count measured?
The data feed counts forced-close orders within the window. One account liquidated several times counts several orders, so this is not the number of traders. The site shows the feed figure as is and does not estimate.
How do I read the liquidation heatmap?
The heatmap estimates how much would be liquidated if price reached each level; warmer colours mean larger clusters. Levels above the current price are mostly short liquidations, levels below are mostly longs.