Binance Exchange Data
Core futures metrics, major-coin positioning and pair quotes.
Exchange overview
Updated: Oct 22, 2026 3:01 PM ET- Rank#1
- 24h Volume$51.93B
- Open Interest$21.17B
- Total liquidations 24h$147.05M
- Funding (OI-weighted)+0.0037%
- Funding (average)-0.0043%
- Contracts640
- Fees taker / maker0.050% / 0.020%
Long/short liquidation split (24h)
Long liquidations $135.78M (92.3%)Short liquidations $11.27M (7.7%)
Open interest on major coins
Major pairs
Recent liquidations on Binance
| Time | Coin | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 22, 2026 3:03 PM ET | BMT | BMTUSDT | Longs | $0.0262 | $4.41K |
| Oct 22, 2026 3:03 PM ET | ZKUSDT | Longs | $0.0130 | $259.71 | |
| Oct 22, 2026 3:03 PM ET | MEW | MEWUSDT | Longs | $0.000465 | $140.29 |
| Oct 22, 2026 3:03 PM ET | BMT | BMTUSDT | Longs | $0.0263 | $1.04K |
| Oct 22, 2026 3:03 PM ET | BMT | BMTUSDT | Longs | $0.0263 | $187.67 |
| Oct 22, 2026 3:03 PM ET | BMT | BMTUSDT | Longs | $0.0264 | $1.89K |
| Oct 22, 2026 3:03 PM ET | BMT | BMTUSDT | Longs | $0.0264 | $1.55K |
| Oct 22, 2026 3:03 PM ET | PAXGUSDT | Longs | $3,938.98 | $2.68K | |
| Oct 22, 2026 3:03 PM ET | BMT | BMTUSDT | Longs | $0.0265 | $712.92 |
| Oct 22, 2026 3:03 PM ET | XAUTUSDT | Longs | $3,988.67 | $2.27K | |
| Oct 22, 2026 3:03 PM ET | MP | MPUSDT | Longs | $36.83 | $94.65 |
| Oct 22, 2026 3:03 PM ET | ZECUSDT | Longs | $1,202.45 | $21.64 | |
| Oct 22, 2026 3:03 PM ET | ZECUSDC | Longs | $1,200.96 | $263.01 | |
| Oct 22, 2026 3:02 PM ET | MUSDT | Longs | $0.8346 | $13.35 | |
| Oct 22, 2026 3:02 PM ET | BMT | BMTUSDT | Longs | $0.0266 | $392.71 |
| Oct 22, 2026 3:02 PM ET | BMT | BMTUSDT | Longs | $0.0266 | $12.09 |
| Oct 22, 2026 3:02 PM ET | ETHUSDT | Longs | $2,371.54 | $894.07 | |
| Oct 22, 2026 3:02 PM ET | SKUU | SKUUUSDT | Longs | $13.67 | $2.12K |
| Oct 22, 2026 3:02 PM ET | SOLUSDT | Longs | $102.91 | $264.48 | |
| Oct 22, 2026 3:02 PM ET | NVDL | NVDLUSDT | Longs | $29.55 | $54.37 |
| Oct 22, 2026 3:02 PM ET | CSOPSAMSUNG2L | CSOPSAMSUNG2LUSDT | Longs | $5.29 | $38.78 |
| Oct 22, 2026 3:02 PM ET | MARSCOIN | MARSCOINUSDT | Longs | $0.0721 | $533.67 |
| Oct 22, 2026 3:02 PM ET | BTWUSDT | Longs | $1.64 | $167.10 | |
| Oct 22, 2026 3:02 PM ET | BMT | BMTUSDT | Longs | $0.0267 | $36.99 |
| Oct 22, 2026 3:02 PM ET | BILL | BILLUSDT | Longs | $0.006299 | $568.93 |
| Oct 22, 2026 3:02 PM ET | BILL | BILLUSDT | Longs | $0.006320 | $246.11 |
| Oct 22, 2026 3:02 PM ET | ZROUSDT | Longs | $1.76 | $47.29 | |
| Oct 22, 2026 3:02 PM ET | CXMT | CXMTUSDT | Longs | $5.66 | $242.14 |
| Oct 22, 2026 3:02 PM ET | PHA | PHAUSDT | Longs | $0.0628 | $90.20 |
| Oct 22, 2026 3:02 PM ET | ACN | ACNUSDT | Shorts | $259.24 | $430.34 |
Source: on-site data endpoint, fetched at the same moment as this page.