Siren (SIREN) Market Data
Spot, derivatives and liquidation metrics, fetched at the same moment.
SIREN price now Live
$0.0320
-15.30%
24h Change
24h High$0.023824h Low$0.0217
Updated:
30-day high / low
High$0.0401 (Oct 17, 2026 4:00 AM ET)
Low$0.0209 (Oct 15, 2026 3:00 AM ET)
All-time high
—
—
From ATH—
Spot overview
- Market Cap
- $23.11M #764
- 24h Volume
- $1.13M
- 24h futures volume
- $40.08M
- Circulating supply
- 722.76M
Siren period returns
Current price vs. the start of each period- 4h+0.72%
- 24h-4.39%
- 7 days-31.59%
- 30 days-7.77%
- 90 days-28.60%
- 180 days-96.80%
- 1 year-73.98%
- Year to date-68.25%
- All time-70.65%
Siren price chart
Hourly prices for the last 30 days (USD).
Loading chart
Derivatives
- Open Interest
- $36.43M
- Funding Rate (OI-weighted)
- +0.1608%
- Funding Rate (exchange average)
- +0.1890%
- Long/Short Ratio
- 1.158 Longs 53.7%
- Account L/S / Taker buy/sell
- 72.5% / 17.8%
- Futures basis
- —
- RSI 1h / 4h / 1d
- 44.0 / 42.4 / 45.2
Long/short positioning
Longs 53.7%Shorts 46.3%
SIREN liquidations
Total, long/short split and order count per time window.
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | $61.45 | $61.45 | $0.00 | 2 |
| 4h | $557.41 | $557.41 | $0.00 | 10 |
| 12h | $12.54K | $12.54K | $0.00 | 46 |
| 24h | $43.56K | $43.56K | $2.60 | 101 |
Long/short liquidation split (24h)
Long liquidations 100.0%Short liquidations 0.0%
Recent SIREN liquidations
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 22, 2026 3:33 PM ET | Bybit | SIRENUSDT | Longs | $0.0203 | $60.84 |
| Oct 22, 2026 3:00 PM ET | Bybit | SIRENUSDT | Longs | $0.0203 | $0.61 |
| Oct 22, 2026 12:50 PM ET | Binance | SIRENUSDT | Longs | $0.0213 | $3.35 |
| Oct 22, 2026 12:50 PM ET | Binance | SIRENUSDT | Longs | $0.0214 | $15.59 |
| Oct 22, 2026 12:49 PM ET | Binance | SIRENUSDT | Longs | $0.0212 | $116.29 |
| Oct 22, 2026 12:48 PM ET | Binance | SIRENUSDT | Longs | $0.0209 | $84.49 |
| Oct 22, 2026 12:48 PM ET | Binance | SIRENUSDT | Longs | $0.0209 | $8.24 |
| Oct 22, 2026 12:47 PM ET | Binance | SIRENUSDT | Longs | $0.0209 | $45.54 |
| Oct 22, 2026 12:45 PM ET | Binance | SIRENUSDT | Longs | $0.0210 | $202.38 |
| Oct 22, 2026 12:36 PM ET | Binance | SIRENUSDT | Longs | $0.0211 | $20.08 |
| Oct 22, 2026 11:45 AM ET | Bybit | SIRENUSDT | Longs | $0.0200 | $107.48 |
| Oct 22, 2026 11:15 AM ET | Gate | SIRENUSDT | Longs | $0.0221 | $470.75 |
| Oct 22, 2026 11:14 AM ET | Binance | SIRENUSDT | Longs | $0.0210 | $237.01 |
| Oct 22, 2026 11:12 AM ET | Binance | SIRENUSDT | Longs | $0.0211 | $368.38 |
| Oct 22, 2026 11:12 AM ET | Binance | SIRENUSDT | Longs | $0.0211 | $4.51 |
| Oct 22, 2026 11:11 AM ET | Binance | SIRENUSDT | Longs | $0.0211 | $45.34 |
| Oct 22, 2026 11:10 AM ET | Binance | SIRENUSDT | Longs | $0.0211 | $112.69 |
| Oct 22, 2026 11:08 AM ET | Binance | SIRENUSDT | Longs | $0.0210 | $549.93 |
| Oct 22, 2026 11:08 AM ET | Binance | SIRENUSDT | Longs | $0.0210 | $850.18 |
| Oct 22, 2026 10:57 AM ET | Binance | SIRENUSDT | Longs | $0.0213 | $1.34 |
| Oct 22, 2026 10:54 AM ET | Binance | SIRENUSDT | Longs | $0.0214 | $1.16K |
| Oct 22, 2026 10:48 AM ET | Binance | SIRENUSDT | Longs | $0.0213 | $8.89 |
| Oct 22, 2026 10:39 AM ET | Binance | SIRENUSDT | Longs | $0.0214 | $2.16 |
| Oct 22, 2026 10:39 AM ET | Binance | SIRENUSDT | Longs | $0.0214 | $71.72 |
| Oct 22, 2026 10:10 AM ET | Binance | SIRENUSDT | Longs | $0.0218 | $44.19 |
| Oct 22, 2026 10:09 AM ET | Binance | SIRENUSDT | Longs | $0.0217 | $149.26 |
| Oct 22, 2026 9:35 AM ET | Binance | SIRENUSDT | Longs | $0.0216 | $58.68 |
| Oct 22, 2026 9:31 AM ET | Binance | SIRENUSDT | Longs | $0.0216 | $19.76 |
| Oct 22, 2026 9:29 AM ET | Binance | SIRENUSDT | Longs | $0.0216 | $9.38 |
| Oct 22, 2026 6:06 AM ET | Gate | SIRENUSDT | Longs | $0.0228 | $86.45 |
SIREN open interest
Aggregate futures open interest (USD).
Loading chart
SIREN funding rate
Average funding rate across exchanges (%).
Loading chart
Siren daily data, last 30 days
Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.
| Date | Price (00:00 UTC) | Change | Open Interest | Funding (daily avg) | Long share (daily avg) |
|---|---|---|---|---|---|
| Oct 22, 2026 | 0.02 | -6.46% | $19.45M | +0.1624% | 72.5% |
| Oct 21, 2026 | 0.02 | +11.50% | $21.71M | +0.1581% | 72.5% |
| Oct 20, 2026 | 0.02 | -26.20% | $19.77M | +0.1801% | 72.5% |
| Oct 19, 2026 | 0.03 | -0.37% | $25.88M | +0.1076% | 72.5% |
| Oct 18, 2026 | 0.03 | -10.67% | $22.25M | +0.1294% | 72.4% |
| Oct 17, 2026 | 0.03 | -3.28% | $23.61M | +0.1489% | 70.2% |
| Oct 16, 2026 | 0.03 | +54.71% | $25.57M | +0.1279% | 68.3% |
| Oct 15, 2026 | 0.02 | -1.55% | $14.91M | +0.1512% | — |
| Oct 14, 2026 | 0.02 | +1.25% | $14.30M | +0.1437% | — |
| Oct 13, 2026 | 0.02 | -0.80% | $14.22M | +0.1304% | — |
| Oct 12, 2026 | 0.02 | +0.18% | $14.43M | +0.1337% | — |
| Oct 11, 2026 | 0.02 | -0.66% | $14.51M | +0.1464% | — |
| Oct 10, 2026 | 0.02 | +0.09% | $14.59M | +0.1346% | — |
| Oct 9, 2026 | 0.02 | -0.96% | $15.10M | +0.1343% | — |
| Oct 8, 2026 | 0.02 | -1.51% | $15.02M | +0.1471% | — |
| Oct 7, 2026 | 0.02 | +0.91% | $15.28M | +0.1299% | — |
| Oct 6, 2026 | 0.02 | +1.46% | $15.39M | +0.1485% | — |
| Oct 5, 2026 | 0.02 | -0.31% | $15.11M | +0.1467% | — |
| Oct 4, 2026 | 0.02 | +1.29% | $14.70M | +0.2083% | — |
| Oct 3, 2026 | 0.02 | -3.07% | $14.75M | +0.1524% | — |
| Oct 2, 2026 | 0.02 | +1.58% | $15.20M | +0.1451% | — |
| Oct 1, 2026 | 0.02 | -0.44% | $14.85M | +0.1582% | — |
| Sep 30, 2026 | 0.02 | +0.88% | $15.08M | +0.1470% | — |
| Sep 29, 2026 | 0.02 | -2.16% | $14.91M | +0.1648% | — |
| Sep 28, 2026 | 0.02 | -1.19% | $14.95M | +0.1450% | — |
| Sep 27, 2026 | 0.02 | -0.38% | $15.41M | +0.1548% | — |
| Sep 26, 2026 | 0.02 | -0.13% | $15.31M | +0.1451% | — |
| Sep 25, 2026 | 0.02 | +1.90% | $15.40M | +0.1645% | — |
| Sep 24, 2026 | 0.02 | -4.06% | $15.01M | +0.1477% | — |
| Sep 23, 2026 | 0.02 | -1.15% | $15.69M | +0.1625% | — |
| Sep 22, 2026 | 0.02 | — | $15.75M | +0.1976% | — |
Source: on-site data endpoint, fetched at the same moment as this page.
SIREN pairs by exchange
| Exchange | Pair | Price | 24h Change | 24h High | 24h Low | 24h Volume |
|---|---|---|---|---|---|---|
| Binance | SIRENUSDT | $0.0224 | -4.51% | $0.0238 | $0.0217 | $9.81M |
| BingX | SIREN-USDT | $0.0225 | -4.38% | $0.0238 | $0.0219 | $2.43M |
| Bybit | SIRENUSDT | $0.0225 | -4.62% | $0.0238 | $0.0218 | $1.84M |
| LBank | SIRENUSDT | $0.0224 | -4.55% | $0.0238 | $0.0219 | $909.65K |
| Bitget | SIRENUSDT | $0.0226 | -4.60% | $0.0239 | $0.0219 | $895.37K |
| Bitunix | SIRENUSDT | $0.0224 | -4.63% | $0.0238 | $0.0218 | $586.52K |
| KuCoin | SIRENUSDT | $0.0225 | -4.46% | $0.0238 | $0.0219 | $472.18K |
| Gate | SIREN_USDT | $0.0224 | -4.48% | $0.0237 | $0.0218 | $379.50K |
| MEXC | SIREN_USDT | $0.0224 | +0.67% | $0.0237 | $0.0218 | $265.32K |
| Aster | SIRENUSDT | $0.0225 | -3.64% | $0.0237 | $0.0218 | $82.59K |