Gate Exchange Data
Core futures metrics, major-coin positioning and pair quotes.
Exchange overview
Updated: Oct 22, 2026 3:01 PM ET- Rank#3
- 24h Volume$15.69B
- Open Interest$12.37B
- Total liquidations 24h$23.81M
- Funding (OI-weighted)+0.0047%
- Funding (average)-0.0067%
- Contracts940
- Fees taker / maker0.050% / 0.020%
Long/short liquidation split (24h)
Long liquidations $22.37M (94.0%)Short liquidations $1.44M (6.0%)
Open interest on major coins
Major pairs
Recent liquidations on Gate
| Time | Coin | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 22, 2026 3:01 PM ET | BTCUSDT | Longs | $81,357.70 | $309.16 | |
| Oct 22, 2026 3:01 PM ET | ETHUSDT | Longs | $2,383.65 | $476.73 | |
| Oct 22, 2026 3:01 PM ET | 龙虾 | 龙虾USDT | Longs | $0.0191 | $57.35 |
| Oct 22, 2026 3:01 PM ET | 龙虾 | 龙虾USDT | Shorts | $0.0191 | $57.35 |
| Oct 22, 2026 3:00 PM ET | CXMT | CXMTUSDT | Longs | $5.81 | $185.84 |
| Oct 22, 2026 3:00 PM ET | XAUTUSDT | Longs | $4,035.36 | $552.84 | |
| Oct 22, 2026 3:00 PM ET | CXMT | CXMTUSDT | Longs | $5.82 | $2.01K |
| Oct 22, 2026 2:59 PM ET | NEARUSDT | Shorts | $4.88 | $8.07K | |
| Oct 22, 2026 2:55 PM ET | HUMA | HUMAUSDT | Longs | $0.0263 | $4.09K |
| Oct 22, 2026 2:53 PM ET | AKEUSDT | Shorts | $0.0312 | $343.23 | |
| Oct 22, 2026 2:53 PM ET | DEEPTECH | DEEPTECHUSDT | Longs | $1.45 | $907.95 |
| Oct 22, 2026 2:53 PM ET | DEEPTECH | DEEPTECHUSDT | Longs | $1.45 | $2.55K |
| Oct 22, 2026 2:51 PM ET | ETHUSDT | Shorts | $2,385.48 | $126.43 | |
| Oct 22, 2026 2:51 PM ET | ETHUSDT | Shorts | $2,385.22 | $7.72K | |
| Oct 22, 2026 2:49 PM ET | XAUTUSDT | Longs | $4,037.95 | $3.83K | |
| Oct 22, 2026 2:49 PM ET | HOOKED | HOOKEDUSDT | Longs | $0.000458 | $7.00 |
| Oct 22, 2026 2:48 PM ET | PTB | PTBUSDT | Longs | $0.000595 | $80.80 |
| Oct 22, 2026 2:48 PM ET | PTB | PTBUSDT | Longs | $0.000599 | $534.41 |
| Oct 22, 2026 2:48 PM ET | PTB | PTBUSDT | Longs | $0.000599 | $536.31 |
| Oct 22, 2026 2:48 PM ET | PTB | PTBUSDT | Longs | $0.000600 | $30.01 |
| Oct 22, 2026 2:47 PM ET | BTR | BTRUSDT | Longs | $0.0587 | $9.98 |
| Oct 22, 2026 2:47 PM ET | ETHUSDT | Shorts | $2,383.90 | $33.37 | |
| Oct 22, 2026 2:47 PM ET | FILUSDT | Shorts | $0.9656 | $5.33K | |
| Oct 22, 2026 2:47 PM ET | PTB | PTBUSDT | Longs | $0.000604 | $116.35 |
| Oct 22, 2026 2:47 PM ET | STAMP | STAMPUSDT | Longs | $0.000174 | $197.14 |
| Oct 22, 2026 2:47 PM ET | WLDUSDT | Shorts | $0.5614 | $1.08K | |
| Oct 22, 2026 2:47 PM ET | ETHUSDT | Shorts | $2,382.79 | $116.76 | |
| Oct 22, 2026 2:46 PM ET | BTR | BTRUSDT | Shorts | $0.0621 | $4.35 |
| Oct 22, 2026 2:45 PM ET | PTB | PTBUSDT | Longs | $0.000616 | $6.59 |
| Oct 22, 2026 2:45 PM ET | WLDUSDT | Shorts | $0.5614 | $28.07 |
Source: on-site data endpoint, fetched at the same moment as this page.