Aster Exchange Data DEX
Core futures metrics, major-coin positioning and pair quotes.
Exchange overview
Updated: Oct 6, 2026 8:09 PM ET- Rank#17
- 24h Volume$824.16M
- Open Interest$1.18B
- Total liquidations 24h$884.19K
- Funding (OI-weighted)+0.0084%
- Funding (average)+0.0061%
- Contracts501
- Fees taker / maker0.040% / 0.000%
Long/short liquidation split (24h)
Long liquidations $647.56K (73.2%)Short liquidations $236.63K (26.8%)
Open interest on major coins
Major pairs
Recent liquidations on Aster
| Time | Coin | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 6, 2026 7:32 PM ET | BTCUSDT | Longs | $85,111.60 | $340.45 | |
| Oct 6, 2026 7:24 PM ET | UNIUSDT | Shorts | $8.73 | $646.08 | |
| Oct 6, 2026 7:15 PM ET | ZECUSDT | Shorts | $1,371.13 | $40.69K | |
| Oct 6, 2026 6:16 PM ET | TRUMPUSDT | Longs | $1.94 | $20.90 | |
| Oct 6, 2026 6:13 PM ET | ORCAUSDT | Shorts | $3.38 | $57.83 | |
| Oct 6, 2026 6:12 PM ET | BCHUSDT | Longs | $310.23 | $1.19K | |
| Oct 6, 2026 5:53 PM ET | HYPEUSDT | Longs | $91.12 | $215.05 | |
| Oct 6, 2026 5:48 PM ET | BONER | BONERUSDT | Longs | $0.0479 | $9.05 |
| Oct 6, 2026 5:38 PM ET | ADAUSDT | Longs | $0.2672 | $139.22 | |
| Oct 6, 2026 5:14 PM ET | ZECUSDT | Longs | $1,326.45 | $554.46 | |
| Oct 6, 2026 5:12 PM ET | ASTERUSDT | Longs | $0.7254 | $1.61K | |
| Oct 6, 2026 5:12 PM ET | ASTERUSDT | Longs | $0.7268 | $1.02K | |
| Oct 6, 2026 5:11 PM ET | NEARUSDT | Longs | $5.09 | $244.50 | |
| Oct 6, 2026 5:11 PM ET | LITUSDT | Longs | $3.71 | $459.94 | |
| Oct 6, 2026 5:11 PM ET | PUMPUSDT | Longs | $0.006042 | $416.05 | |
| Oct 6, 2026 5:11 PM ET | ZECUSDT | Longs | $1,327.77 | $742.22 | |
| Oct 6, 2026 5:11 PM ET | WLDUSDT | Longs | $0.5426 | $225.18 | |
| Oct 6, 2026 5:06 PM ET | PONSUSDT | Longs | $0.3922 | $177.67 | |
| Oct 6, 2026 5:06 PM ET | LITUSDT | Longs | $3.72 | $241.82 | |
| Oct 6, 2026 5:02 PM ET | 龙虾 | 龙虾USDT | Shorts | $0.0803 | $75.85 |
| Oct 6, 2026 5:02 PM ET | DASHUSDT | Longs | $54.48 | $21.79 | |
| Oct 6, 2026 4:49 PM ET | ORCAUSDT | Shorts | $3.20 | $753.18 | |
| Oct 6, 2026 4:33 PM ET | CASHCATUSDT | Longs | $0.1296 | $148.89 | |
| Oct 6, 2026 4:01 PM ET | ZECUSDT | Longs | $1,339.15 | $3.00K | |
| Oct 6, 2026 3:52 PM ET | QNTUSDT | Shorts | $263.27 | $737.16 | |
| Oct 6, 2026 3:51 PM ET | USELESSUSDT | Longs | $0.2080 | $655.45 | |
| Oct 6, 2026 3:26 PM ET | 1000PEPE | 1000PEPEUSDT | Longs | $0.004176 | $715.40 |
| Oct 6, 2026 3:24 PM ET | HYPEUSDT | Longs | $91.27 | $285.67 | |
| Oct 6, 2026 3:18 PM ET | ETHUSDT | Longs | $2,675.43 | $7.23K | |
| Oct 6, 2026 3:17 PM ET | DOGEUSDT | Longs | $0.0930 | $44.87K |
Source: on-site data endpoint, fetched at the same moment as this page.