Bybit Exchange Data
Core futures metrics, major-coin positioning and pair quotes.
Exchange overview
Updated: Oct 6, 2026 8:25 PM ET- Rank#4
- 24h Volume$10.49B
- Open Interest$12.80B
- Total liquidations 24h$17.96M
- Funding (OI-weighted)+0.0002%
- Funding (average)+0.0008%
- Contracts680
- Fees taker / maker0.055% / 0.020%
Long/short liquidation split (24h)
Long liquidations $11.77M (65.5%)Short liquidations $6.19M (34.5%)
Open interest on major coins
Major pairs
Recent liquidations on Bybit
| Time | Coin | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 6, 2026 8:26 PM ET | VELVET | VELVETUSDT | Shorts | $0.0826 | $59.47 |
| Oct 6, 2026 8:26 PM ET | BANANA | BANANAUSDT | Longs | $3.85 | $1.76K |
| Oct 6, 2026 8:25 PM ET | ADAUSDT | Longs | $0.2647 | $1.53K | |
| Oct 6, 2026 8:25 PM ET | ADAUSDT | Longs | $0.2647 | $264.70 | |
| Oct 6, 2026 8:25 PM ET | ADAUSDT | Longs | $0.2648 | $1.38K | |
| Oct 6, 2026 8:24 PM ET | NMRUSDT | Longs | $16.06 | $114.00 | |
| Oct 6, 2026 8:24 PM ET | SUIUSDT | Longs | $1.16 | $3.07K | |
| Oct 6, 2026 8:24 PM ET | 2ZUSDT | Longs | $0.0398 | $198.23 | |
| Oct 6, 2026 8:23 PM ET | ETHUSDT | Longs | $2,685.29 | $671.32 | |
| Oct 6, 2026 8:23 PM ET | HBARUSDT | Longs | $0.0985 | $984.60 | |
| Oct 6, 2026 8:23 PM ET | XLMUSDT | Longs | $0.2100 | $2.10K | |
| Oct 6, 2026 8:23 PM ET | SUIUSDT | Longs | $1.16 | $7.74K | |
| Oct 6, 2026 8:23 PM ET | XRPUSDT | Longs | $1.49 | $1.49K | |
| Oct 6, 2026 8:23 PM ET | SUIUSDT | Longs | $1.16 | $3.96K | |
| Oct 6, 2026 8:22 PM ET | SUIUSDT | Longs | $1.16 | $104.37 | |
| Oct 6, 2026 8:22 PM ET | ZKP | ZKPUSDT | Longs | $0.0480 | $324.57 |
| Oct 6, 2026 8:22 PM ET | 2ZUSDT | Longs | $0.0401 | $4.77K | |
| Oct 6, 2026 8:22 PM ET | LYN | LYNUSDT | Longs | $0.0201 | $4.17K |
| Oct 6, 2026 8:22 PM ET | TMX | TMXUSDT | Longs | $0.0125 | $1.74K |
| Oct 6, 2026 8:21 PM ET | SEIUSDT | Longs | $0.0710 | $267.24 | |
| Oct 6, 2026 8:20 PM ET | ORCAUSDT | Shorts | $3.29 | $179.29 | |
| Oct 6, 2026 8:19 PM ET | RAYDIUM | RAYDIUMUSDT | Longs | $2.12 | $26.98 |
| Oct 6, 2026 8:18 PM ET | MINAUSDT | Longs | $0.1084 | $47.54 | |
| Oct 6, 2026 8:18 PM ET | NMRUSDT | Longs | $16.25 | $21.12 | |
| Oct 6, 2026 8:18 PM ET | MINAUSDT | Longs | $0.1084 | $234.98 | |
| Oct 6, 2026 8:18 PM ET | GRASSUSDT | Longs | $0.6550 | $124.45 | |
| Oct 6, 2026 8:18 PM ET | MINAUSDT | Longs | $0.1086 | $77.43 | |
| Oct 6, 2026 8:17 PM ET | AVAXUSDT | Longs | $11.49 | $1.04K | |
| Oct 6, 2026 8:17 PM ET | ATOMUSDT | Longs | $1.77 | $582.61 | |
| Oct 6, 2026 8:17 PM ET | NMRUSDT | Longs | $16.30 | $464.55 |
Source: on-site data endpoint, fetched at the same moment as this page.