Hyperliquid Exchange Data DEX
Core futures metrics, major-coin positioning and pair quotes.
Exchange overview
Updated: Oct 22, 2026 3:11 PM ET- Rank#10
- 24h Volume$6.89B
- Open Interest$11.45B
- Total liquidations 24h$69.60M
- Funding (OI-weighted)+0.0010%
- Funding (average)-0.0007%
- Contracts179
- Fees taker / maker0.045% / 0.015%
Long/short liquidation split (24h)
Long liquidations $69.37M (99.7%)Short liquidations $230.40K (0.3%)
Open interest on major coins
Major pairs
Recent liquidations on Hyperliquid
| Time | Coin | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 22, 2026 3:05 PM ET | WLD | Shorts | $0.5659 | $36.84 | |
| Oct 22, 2026 3:03 PM ET | PAXG | Longs | $4,037.20 | $28.26 | |
| Oct 22, 2026 3:01 PM ET | PAXG | Longs | $4,040.10 | $68.68 | |
| Oct 22, 2026 3:00 PM ET | PAXG | Longs | $4,040.70 | $121.22 | |
| Oct 22, 2026 2:45 PM ET | WLD | Shorts | $0.5634 | $10.60K | |
| Oct 22, 2026 2:45 PM ET | WLD | Shorts | $0.5627 | $377.93 | |
| Oct 22, 2026 2:45 PM ET | WLD | Shorts | $0.5627 | $5.97K | |
| Oct 22, 2026 2:41 PM ET | PAXG | Longs | $4,042.44 | $2.29K | |
| Oct 22, 2026 2:41 PM ET | PAXG | Longs | $4,042.30 | $12.13 | |
| Oct 22, 2026 2:41 PM ET | PAXG | Longs | $4,044.40 | $32.36 | |
| Oct 22, 2026 2:37 PM ET | STX | Longs | $0.3253 | $2.10K | |
| Oct 22, 2026 2:34 PM ET | WLD | Shorts | $0.5556 | $67.01 | |
| Oct 22, 2026 2:34 PM ET | WLD | Shorts | $0.5546 | $168.16 | |
| Oct 22, 2026 2:34 PM ET | WLD | Shorts | $0.5546 | $33.72 | |
| Oct 22, 2026 2:31 PM ET | NEAR | Longs | $4.84 | $89.99 | |
| Oct 22, 2026 2:31 PM ET | NEAR | Longs | $4.84 | $1.43K | |
| Oct 22, 2026 2:28 PM ET | NEAR | Longs | $4.85 | $708.04 | |
| Oct 22, 2026 2:27 PM ET | STX | Longs | $0.3264 | $326.39 | |
| Oct 22, 2026 2:15 PM ET | TIA | Longs | $0.5621 | $134.96 | |
| Oct 22, 2026 2:14 PM ET | NEAR | Longs | $4.85 | $4.77K | |
| Oct 22, 2026 2:14 PM ET | NEAR | Longs | $4.85 | $49.98 | |
| Oct 22, 2026 2:14 PM ET | NEAR | Longs | $4.85 | $7.27K | |
| Oct 22, 2026 2:14 PM ET | LTC | Longs | $58.37 | $7.70K | |
| Oct 22, 2026 2:14 PM ET | COMP | Longs | $24.34 | $12.66 | |
| Oct 22, 2026 2:14 PM ET | STX | Longs | $0.3277 | $227.57 | |
| Oct 22, 2026 2:07 PM ET | XRP | Longs | $1.30 | $16.94 | |
| Oct 22, 2026 2:07 PM ET | XRP | Longs | $1.30 | $138.20 | |
| Oct 22, 2026 2:06 PM ET | CRV | Longs | $0.3612 | $13.80 | |
| Oct 22, 2026 2:04 PM ET | XRP | Longs | $1.30 | $67.82 | |
| Oct 22, 2026 2:03 PM ET | XRP | Longs | $1.30 | $1.03K |
Source: on-site data endpoint, fetched at the same moment as this page.