Lighter Exchange Data DEX
Core futures metrics, major-coin positioning and pair quotes.
Exchange overview
Updated: Oct 22, 2026 3:11 PM ET- Rank#15
- 24h Volume$1.95B
- Open Interest$483.71M
- Total liquidations 24h$8.31M
- Funding (OI-weighted)+0.0058%
- Funding (average)+0.0050%
- Contracts164
- Fees taker / maker0.000% / 0.000%
Long/short liquidation split (24h)
Long liquidations $8.31M (99.9%)Short liquidations $5.31K (0.1%)
Open interest on major coins
Major pairs
Recent liquidations on Lighter
| Time | Coin | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 22, 2026 3:03 PM ET | ZEC | Longs | $1,214.27 | $1.21K | |
| Oct 22, 2026 3:03 PM ET | XRP | Longs | $1.31 | $131.96 | |
| Oct 22, 2026 3:02 PM ET | ETH | Shorts | $2,380.81 | $1.19K | |
| Oct 22, 2026 3:02 PM ET | LIT | Longs | $3.62 | $36.17 | |
| Oct 22, 2026 3:01 PM ET | PAXG | Longs | $4,038.04 | $9.69 | |
| Oct 22, 2026 2:59 PM ET | US100 | US100 | Longs | $28,908.00 | $56.60 |
| Oct 22, 2026 2:45 PM ET | WLD | Shorts | $0.5620 | $8.37 | |
| Oct 22, 2026 2:45 PM ET | WLD | Shorts | $0.5614 | $8.36 | |
| Oct 22, 2026 2:39 PM ET | VVV | Longs | $25.58 | $1.46K | |
| Oct 22, 2026 2:32 PM ET | ZEC | Longs | $1,202.24 | $1.56K | |
| Oct 22, 2026 2:32 PM ET | NEAR | Longs | $4.84 | $200.21 | |
| Oct 22, 2026 2:31 PM ET | NEAR | Longs | $4.84 | $35.80 | |
| Oct 22, 2026 2:30 PM ET | NEAR | Longs | $4.84 | $599.97 | |
| Oct 22, 2026 2:29 PM ET | NEAR | Longs | $4.84 | $376.27 | |
| Oct 22, 2026 2:15 PM ET | VVV | Longs | $25.77 | $266.25 | |
| Oct 22, 2026 2:14 PM ET | NEAR | Longs | $4.85 | $288.20 | |
| Oct 22, 2026 2:14 PM ET | NEAR | Longs | $4.85 | $286.26 | |
| Oct 22, 2026 2:14 PM ET | NEAR | Longs | $4.85 | $10.19 | |
| Oct 22, 2026 2:13 PM ET | NEAR | Longs | $4.85 | $24.76 | |
| Oct 22, 2026 2:10 PM ET | XRP | Longs | $1.30 | $105.47 | |
| Oct 22, 2026 2:03 PM ET | LIT | Longs | $3.54 | $88.47 | |
| Oct 22, 2026 2:02 PM ET | ZEC | Longs | $1,189.06 | $199.76 | |
| Oct 22, 2026 2:01 PM ET | US100 | US100 | Longs | $28,962.00 | $289.62 |
| Oct 22, 2026 1:58 PM ET | MRNA | MRNA | Longs | $182.02 | $186.35 |
| Oct 22, 2026 1:50 PM ET | ETH/ | ETH/USDC | Longs | $2,376.02 | $47.28 |
| Oct 22, 2026 1:13 PM ET | ZEC | Longs | $1,196.36 | $5.98 | |
| Oct 22, 2026 1:06 PM ET | MRNA | MRNA | Longs | $187.27 | $250.01 |
| Oct 22, 2026 1:06 PM ET | MRNA | MRNA | Longs | $187.18 | $16.12 |
| Oct 22, 2026 1:06 PM ET | MRNA | MRNA | Longs | $187.44 | $16.61 |
| Oct 22, 2026 1:06 PM ET | MRNA | MRNA | Longs | $187.44 | $12.45 |
Source: on-site data endpoint, fetched at the same moment as this page.