Lighter Exchange Data DEX
Core futures metrics, major-coin positioning and pair quotes.
Exchange overview
Updated: Oct 6, 2026 9:01 PM ET- Rank#14
- 24h Volume$1.49B
- Open Interest$550.30M
- Total liquidations 24h$171.42K
- Funding (OI-weighted)+0.0088%
- Funding (average)+0.0054%
- Contracts162
- Fees taker / maker0.000% / 0.000%
Long/short liquidation split (24h)
Long liquidations $97.77K (57.0%)Short liquidations $73.65K (43.0%)
Open interest on major coins
Major pairs
Recent liquidations on Lighter
| Time | Coin | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 6, 2026 8:30 PM ET | GRAM | Longs | $1.52 | $929.26 | |
| Oct 6, 2026 8:28 PM ET | GRAM | Longs | $1.52 | $1.01K | |
| Oct 6, 2026 8:23 PM ET | SUI | Longs | $1.17 | $8.65 | |
| Oct 6, 2026 7:32 PM ET | BTC | Longs | $85,323.70 | $20.48 | |
| Oct 6, 2026 7:32 PM ET | BTC | Longs | $85,335.30 | $95.58 | |
| Oct 6, 2026 7:32 PM ET | BTC | Longs | $85,335.30 | $112.64 | |
| Oct 6, 2026 7:32 PM ET | BTC | Longs | $85,337.30 | $1.22K | |
| Oct 6, 2026 7:32 PM ET | BTC | Longs | $85,370.40 | $17.07 | |
| Oct 6, 2026 7:32 PM ET | BTC | Longs | $85,364.40 | $85.36 | |
| Oct 6, 2026 7:32 PM ET | BTC | Longs | $85,368.30 | $17.07 | |
| Oct 6, 2026 7:32 PM ET | BTC | Longs | $85,363.80 | $17.07 | |
| Oct 6, 2026 5:54 PM ET | WLD | Longs | $0.5475 | $72.71 | |
| Oct 6, 2026 5:53 PM ET | MORPHO | Longs | $2.68 | $381.11 | |
| Oct 6, 2026 5:53 PM ET | HYPE | Longs | $91.29 | $18.26 | |
| Oct 6, 2026 5:53 PM ET | HYPE | Longs | $91.29 | $25.56 | |
| Oct 6, 2026 5:53 PM ET | FARTCOIN | Longs | $0.1700 | $295.14 | |
| Oct 6, 2026 5:53 PM ET | DOGE | Longs | $0.0933 | $15.11 | |
| Oct 6, 2026 5:53 PM ET | HYPE | Longs | $91.23 | $5.47 | |
| Oct 6, 2026 5:53 PM ET | HYPE | Longs | $91.30 | $23.74 | |
| Oct 6, 2026 5:40 PM ET | UNI | Longs | $8.54 | $7.17 | |
| Oct 6, 2026 5:32 PM ET | UNI | Longs | $8.54 | $485.58 | |
| Oct 6, 2026 5:20 PM ET | GRAM | Longs | $1.53 | $93.41 | |
| Oct 6, 2026 5:20 PM ET | GRAM | Longs | $1.53 | $12.21 | |
| Oct 6, 2026 5:20 PM ET | GRAM | Longs | $1.53 | $5.95 | |
| Oct 6, 2026 5:20 PM ET | GRAM | Longs | $1.53 | $895.36 | |
| Oct 6, 2026 5:20 PM ET | GRAM | Longs | $1.53 | $38.02 | |
| Oct 6, 2026 5:04 PM ET | GRAM | Longs | $1.53 | $9.48 | |
| Oct 6, 2026 5:04 PM ET | GRAM | Longs | $1.53 | $36.71 | |
| Oct 6, 2026 5:00 PM ET | ZEC | Longs | $1,341.34 | $146.21 | |
| Oct 6, 2026 4:42 PM ET | CASHCAT | Longs | $0.1355 | $25.19 |
Source: on-site data endpoint, fetched at the same moment as this page.