CoinAlmanac

BULLA (BULLA) Market Data

Spot, derivatives and liquidation metrics, fetched at the same moment.

BULLA price now Live
$0.0808
-4.30% 24h Change
24h High$0.086224h Low$0.0794
Updated:
30-day high / low
High$0.1153 (Oct 21, 2026 7:00 PM ET)
Low$0.0661 (Oct 15, 2026 1:00 AM ET)
All-time high
—
—
From ATH—
Spot overview
Market Cap
$32.15M #622
24h Volume
$1.15M
24h futures volume
—
Circulating supply
397.90M

BULLA period returns

Current price vs. the start of each period

BULLA price chart

Hourly prices for the last 30 days (USD).

Unit: USD
Loading chart

Derivatives

Open Interest
$29.54M
Funding Rate (OI-weighted)
-0.0938%
Funding Rate (exchange average)
-0.1016%
Long/Short Ratio
0.906 Longs 47.5%
Account L/S / Taker buy/sell
41.9% / 52.3%
Futures basis
—
RSI 1h / 4h / 1d
40.8 / 50.4 / 50.4

Long/short positioning

Open interest by exchange

ExchangeOpen InterestShare
Binance $8.76M 29.65%
MEXC $7.92M 26.80%
BingX $6.89M 23.33%
Aster $5.34M 18.07%
Gate $633.15K 2.14%

BULLA liquidations

Total, long/short split and order count per time window.

Window Total liquidations Long liquidations Short liquidations Liquidation orders
1h — — — —
4h $1.34K $1.34K $0.00 10
12h $1.93K $1.64K $281.64 23
24h $9.02K $8.74K $281.73 53

Long/short liquidation split (24h)

Recent BULLA liquidations

Time Exchange Pair Side Price Amount
Oct 23, 2026 4:16 AM ET Binance BULLAUSDT Longs $0.0763 $4.19
Oct 23, 2026 3:45 AM ET Binance BULLAUSDT Longs $0.0763 $84.05
Oct 23, 2026 3:41 AM ET Binance BULLAUSDT Longs $0.0763 $51.68
Oct 23, 2026 2:42 AM ET Binance BULLAUSDT Longs $0.0757 $9.84
Oct 23, 2026 2:42 AM ET Binance BULLAUSDT Longs $0.0758 $765.83
Oct 23, 2026 2:42 AM ET Binance BULLAUSDT Longs $0.0759 $85.64
Oct 23, 2026 2:42 AM ET Binance BULLAUSDT Longs $0.0760 $82.04
Oct 23, 2026 2:42 AM ET Binance BULLAUSDT Longs $0.0763 $4.88
Oct 23, 2026 2:41 AM ET Binance BULLAUSDT Longs $0.0765 $144.95
Oct 23, 2026 2:32 AM ET Binance BULLAUSDT Longs $0.0791 $106.44
Oct 23, 2026 1:43 AM ET Binance BULLAUSDT Shorts $0.0894 $6.17
Oct 23, 2026 1:43 AM ET Binance BULLAUSDT Shorts $0.0894 $129.75
Oct 23, 2026 12:20 AM ET Binance BULLAUSDT Shorts $0.0870 $42.53
Oct 22, 2026 11:31 PM ET Binance BULLAUSDT Shorts $0.0881 $38.76
Oct 22, 2026 11:04 PM ET Binance BULLAUSDT Shorts $0.0882 $12.26
Oct 22, 2026 10:32 PM ET Binance BULLAUSDT Shorts $0.0888 $31.42
Oct 22, 2026 10:24 PM ET Binance BULLAUSDT Longs $0.0794 $5.16
Oct 22, 2026 9:56 PM ET Binance BULLAUSDT Longs $0.0782 $17.59
Oct 22, 2026 9:38 PM ET Binance BULLAUSDT Longs $0.0778 $10.74
Oct 22, 2026 7:43 PM ET Binance BULLAUSDT Longs $0.0774 $140.13
Oct 22, 2026 7:18 PM ET Binance BULLAUSDT Shorts $0.0854 $20.75
Oct 22, 2026 7:09 PM ET Binance BULLAUSDT Longs $0.0776 $127.68
Oct 22, 2026 5:53 PM ET Binance BULLAUSDT Longs $0.0777 $4.12
Oct 22, 2026 5:39 PM ET Binance BULLAUSDT Longs $0.0779 $4.83
Oct 22, 2026 4:50 PM ET Binance BULLAUSDT Longs $0.0776 $1.82K
Oct 22, 2026 4:20 PM ET Binance BULLAUSDT Longs $0.0773 $0.31
Oct 22, 2026 4:15 PM ET Binance BULLAUSDT Longs $0.0775 $77.53
Oct 22, 2026 3:46 PM ET Binance BULLAUSDT Longs $0.0774 $26.86
Oct 22, 2026 12:50 PM ET Binance BULLAUSDT Longs $0.0770 $4.31
Oct 22, 2026 12:47 PM ET Gate BULLAUSDT Longs $0.0811 $486.70

BULLA open interest

Aggregate futures open interest (USD).

Unit: USD
Loading chart

BULLA funding rate

Average funding rate across exchanges (%).

%
Loading chart

BULLA daily data, last 30 days

Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.

Unit: USD
Date Price (00:00 UTC) Change Open Interest Funding (daily avg) Long share (daily avg)
Oct 23, 2026 0.08 -26.17% $29.16M -0.0483% 41.9%
Oct 22, 2026 0.11 +58.36% $39.06M -0.0122% 41.9%
Oct 21, 2026 0.07 +1.66% $23.98M -0.0098% 41.9%
Oct 20, 2026 0.07 -1.32% $23.13M -0.0180% 41.9%
Oct 19, 2026 0.07 +0.66% $22.79M +0.0120% 41.9%
Oct 18, 2026 0.07 -2.14% $22.89M +0.0084% 41.9%
Oct 17, 2026 0.07 -2.06% $23.15M +0.0083% 41.9%
Oct 16, 2026 0.07 +6.66% $23.70M +0.0128% 41.9%
Oct 15, 2026 0.07 -11.13% $22.42M +0.0194% 41.9%
Oct 14, 2026 0.08 +2.47% $23.20M +0.0071% 41.9%
Oct 13, 2026 0.08 -4.25% $22.88M +0.0106% 41.9%
Oct 12, 2026 0.08 -4.98% $24.01M +0.0081% 41.9%
Oct 11, 2026 0.08 -2.10% $25.43M +0.0068% 41.9%
Oct 10, 2026 0.08 +8.47% $25.54M +0.0131% 41.9%
Oct 9, 2026 0.08 -3.75% $24.14M +0.0148% 41.9%
Oct 8, 2026 0.08 -5.08% $25.24M +0.0179% 41.9%
Oct 7, 2026 0.09 +1.67% $26.54M +0.0083% 41.9%
Oct 6, 2026 0.08 -3.79% $26.16M +0.0076% 41.9%
Oct 5, 2026 0.09 +7.36% $26.24M +0.0069% 41.9%
Oct 4, 2026 0.08 -3.93% $26.62M +0.0097% 41.9%
Oct 3, 2026 0.08 +3.13% $27.96M +0.0243% 41.9%
Oct 2, 2026 0.08 +1.35% $26.94M +0.0208% 41.9%
Oct 1, 2026 0.08 +0.21% $26.99M +0.0218% 41.9%
Sep 30, 2026 0.08 -0.68% $26.85M +0.0210% 41.9%
Sep 29, 2026 0.08 -11.90% $27.32M +0.0129% 41.9%
Sep 28, 2026 0.09 +4.52% $31.14M +0.0237% 41.9%
Sep 27, 2026 0.09 -15.25% $30.35M +0.0064% 41.9%
Sep 26, 2026 0.10 -1.40% $33.63M +0.0074% 41.9%
Sep 25, 2026 0.11 +15.52% $33.65M +0.0259% 41.9%
Sep 24, 2026 0.09 -6.04% $30.16M +0.0230% 41.9%
Sep 23, 2026 0.10 — $31.45M +0.0245% 41.9%

Source: on-site data endpoint, fetched at the same moment as this page.

BULLA pairs by exchange

Exchange Pair Price 24h Change 24h High 24h Low 24h Volume
Binance BULLAUSDT $0.0803 -5.99% $0.0862 $0.0794 $10.82M
BingX BULLA-USDT $0.0803 -5.37% $0.0860 $0.0796 $6.56M
LBank BULLAUSDT $0.0803 -6.09% $0.0860 $0.0797 $5.43M
Aster BULLAUSDT $0.0800 -6.25% $0.0859 $0.0790 $1.15M
MEXC BULLA_USDT $0.0803 -2.01% $0.0860 $0.0796 $669.57K
Gate BULLA_USDT $0.0803 -6.23% $0.0861 $0.0795 $410.51K