Mantle (MNT) Market Data
Spot, derivatives and liquidation metrics, fetched at the same moment.
MNT price now Live
$0.5330
-4.61%
24h Change
24h High$0.562724h Low$0.5292
Updated:
30-day high / low
—
All-time high
$2.86
Oct 8, 2025
From ATH-81.36%
Spot overview
- Market Cap
- $1.76B #58
- 24h Volume
- $25.09M
- 24h futures volume
- $56.95M
- Circulating supply
- 3.30B
Mantle period returns
Current price vs. the start of each period- 4h—
- 24h—
- 7 days—
- 30 days—
- 90 days—
- 180 days—
- 1 year—
- Year to date—
- All time—
Mantle price chart
Hourly prices for the last 30 days (USD).
Loading chart
Derivatives
- Open Interest
- $42.86M
- Funding Rate (OI-weighted)
- +0.0044%
- Funding Rate (exchange average)
- +0.0045%
- Long/Short Ratio
- — Longs —
- Account L/S / Taker buy/sell
- — / —
- Futures basis
- —
- RSI 1h / 4h / 1d
- — / — / —
MNT liquidations
Total, long/short split and order count per time window.
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | — | — | — | — |
| 4h | $4.88K | $4.88K | $0.00 | 5 |
| 12h | $17.30K | $17.29K | $10.53 | 24 |
| 24h | $17.63K | $17.62K | $10.53 | 29 |
Long/short liquidation split (24h)
Long liquidations 99.9%Short liquidations 0.1%
Recent MNT liquidations
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 22, 2026 12:50 PM ET | Bybit | MNTUSDT | Longs | $0.5202 | $387.24 |
| Oct 22, 2026 12:50 PM ET | Bybit | MNTUSD | Longs | $0.5246 | $13.00 |
| Oct 22, 2026 12:50 PM ET | Bybit | MNTUSDT | Longs | $0.5208 | $478.41 |
| Oct 22, 2026 12:48 PM ET | Bybit | MNTUSD | Longs | $0.5256 | $2.09K |
| Oct 22, 2026 12:47 PM ET | Bybit | MNTUSDT | Longs | $0.5229 | $1.91K |
| Oct 22, 2026 11:15 AM ET | Bybit | MNTUSDT | Longs | $0.5218 | $5.58 |
| Oct 22, 2026 8:54 AM ET | Bybit | MNTUSDT | Longs | $0.5253 | $109.21 |
| Oct 22, 2026 6:32 AM ET | Bybit | MNTUSDT | Longs | $0.5239 | $12.15 |
| Oct 22, 2026 5:28 AM ET | Bybit | MNTUSDT | Longs | $0.5249 | $485.06 |
| Oct 22, 2026 5:26 AM ET | Bybit | MNTUSDT | Longs | $0.5263 | $211.84 |
| Oct 22, 2026 5:26 AM ET | Bybit | MNTUSDT | Longs | $0.5321 | $29.11 |
| Oct 22, 2026 5:26 AM ET | Bybit | MNTUSDT | Longs | $0.5287 | $3.89K |
| Oct 22, 2026 5:26 AM ET | Bybit | MNTUSDT | Longs | $0.5356 | $188.00 |
| Oct 22, 2026 5:26 AM ET | Bybit | MNTUSDT | Longs | $0.5344 | $20.04 |
| Oct 22, 2026 5:26 AM ET | Bybit | MNTUSDT | Longs | $0.5355 | $119.10 |
| Oct 22, 2026 5:26 AM ET | Bybit | MNTUSDT | Longs | $0.5354 | $5.68 |
| Oct 22, 2026 5:26 AM ET | Bybit | MNTUSDT | Longs | $0.5374 | $7.74 |
| Oct 22, 2026 5:26 AM ET | Bybit | MNTUSDT | Longs | $0.5363 | $7.12K |
| Oct 22, 2026 4:36 AM ET | Bybit | MNTUSDT | Longs | $0.5402 | $16.48 |
| Oct 22, 2026 4:36 AM ET | Bybit | MNTUSDT | Longs | $0.5400 | $5.67 |
| Oct 22, 2026 4:19 AM ET | Bybit | MNTUSDT | Longs | $0.5400 | $5.35 |
| Oct 22, 2026 4:15 AM ET | Bybit | MNTUSDT | Longs | $0.5381 | $125.43 |
| Oct 22, 2026 4:10 AM ET | Bybit | MNTUSDT | Longs | $0.5405 | $51.78 |
| Oct 22, 2026 4:03 AM ET | Bybit | MNTUSDT | Shorts | $0.5633 | $10.53 |
| Oct 22, 2026 2:47 AM ET | Bybit | MNTUSD | Longs | $0.5471 | $14.00 |
| Oct 21, 2026 10:27 PM ET | Bybit | MNTUSD | Longs | $0.5487 | $102.00 |
| Oct 21, 2026 10:18 PM ET | Bybit | MNTUSDT | Longs | $0.5482 | $16.61 |
| Oct 21, 2026 6:18 PM ET | Bybit | MNTUSDT | Longs | $0.5428 | $77.84 |
| Oct 21, 2026 6:02 PM ET | Bybit | MNTUSDT | Longs | $0.5430 | $122.18 |
MNT open interest
Aggregate futures open interest (USD).
Loading chart
MNT funding rate
Average funding rate across exchanges (%).
Loading chart
Mantle daily data, last 30 days
Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.
—
Source: on-site data endpoint, fetched at the same moment as this page.
MNT pairs by exchange
| Exchange | Pair | Price | 24h Change | 24h High | 24h Low | 24h Volume |
|---|---|---|---|---|---|---|
| Bybit | MNTUSDT | $0.5326 | -4.96% | $0.5627 | $0.5292 | $8.31M |
| LBank | MNTUSDT | $0.5324 | -5.05% | $0.5625 | $0.5301 | $4.64M |
| BingX | MNT-USDT | $0.5325 | -4.83% | $0.5627 | $0.5301 | $2.74M |
| Hyperliquid | MNTUSDT | $0.5339 | -4.90% | — | — | $899.84K |
| Bitunix | MNTUSDT | $0.5326 | -4.82% | $0.5627 | $0.5300 | $458.36K |
| MEXC | MNT_USDT | $0.5326 | -0.85% | $0.5626 | $0.5301 | $324.66K |
| Gate | MNT_USDT | $0.5333 | -4.80% | $0.5621 | $0.5304 | $190.07K |
| Backpack | MNTUSDT | $0.5320 | -4.78% | $0.5617 | $0.5308 | $41.34K |
| Lighter | MNTUSDT | $0.5330 | -5.03% | $0.5613 | $0.5330 | $11.70K |
| Kraken | MNTUSDT | $0.5344 | -3.07% | $0.5598 | $0.5344 | $3.29K |
| dYdX | MNTUSDT | $0.5694 | -1.38% | — | — | $895.49 |