Powerledger (POWR) Market Data
Spot, derivatives and liquidation metrics, fetched at the same moment.
POWR price now Live
$0.0499
-6.71%
24h Change
24h High$0.053724h Low$0.0494
Updated:
30-day high / low
High$0.0723 (Sep 26, 2026 1:00 PM ET)
Low$0.0488 (Oct 18, 2026 3:00 PM ET)
All-time high
—
—
From ATH—
Spot overview
- Market Cap
- $28.30M #677
- 24h Volume
- $444.50K
- 24h futures volume
- $1.25M
- Circulating supply
- 568.41M
Powerledger period returns
Current price vs. the start of each period- 4h+0.12%
- 24h-6.89%
- 7 days-8.50%
- 30 days-23.37%
- 90 days+15.67%
- 180 days-22.76%
- 1 year-56.28%
- Year to date-41.49%
- All time-75.71%
Powerledger price chart
Hourly prices for the last 30 days (USD).
Loading chart
Derivatives
- Open Interest
- $1.81M
- Funding Rate (OI-weighted)
- +0.0129%
- Funding Rate (exchange average)
- +0.0140%
- Long/Short Ratio
- 1.206 Longs 54.7%
- Account L/S / Taker buy/sell
- 56.5% / 53.2%
- Futures basis
- —
- RSI 1h / 4h / 1d
- 29.2 / 36.5 / 29.9
Long/short positioning
Longs 54.7%Shorts 45.3%
POWR liquidations
Total, long/short split and order count per time window.
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | — | — | — | — |
| 4h | $13.92 | $13.92 | $0.00 | 1 |
| 12h | $13.92 | $13.92 | $0.00 | 1 |
| 24h | $32.54 | $32.54 | $0.00 | 2 |
Long/short liquidation split (24h)
Long liquidations 100.0%Short liquidations 0.0%
Recent POWR liquidations
POWR open interest
Aggregate futures open interest (USD).
Loading chart
POWR funding rate
Average funding rate across exchanges (%).
Loading chart
Powerledger daily data, last 30 days
Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.
| Date | Price (00:00 UTC) | Change | Open Interest | Funding (daily avg) | Long share (daily avg) |
|---|---|---|---|---|---|
| Oct 22, 2026 | 0.05 | +2.92% | $1.95M | +0.0104% | 56.5% |
| Oct 21, 2026 | 0.05 | +3.48% | $1.93M | +0.0159% | 56.5% |
| Oct 20, 2026 | 0.05 | +0.16% | $1.94M | +0.0161% | 56.5% |
| Oct 19, 2026 | 0.05 | -2.50% | $2.02M | +0.0148% | 56.5% |
| Oct 18, 2026 | 0.05 | -3.94% | $2.04M | +0.0038% | 56.5% |
| Oct 17, 2026 | 0.05 | -1.20% | $2.13M | +0.0031% | 56.5% |
| Oct 16, 2026 | 0.05 | -0.97% | $2.15M | +0.0081% | 56.5% |
| Oct 15, 2026 | 0.05 | -4.63% | $2.21M | +0.0122% | 56.5% |
| Oct 14, 2026 | 0.06 | +2.33% | $2.37M | +0.0100% | 56.5% |
| Oct 13, 2026 | 0.06 | -7.19% | $2.41M | +0.0036% | 56.5% |
| Oct 12, 2026 | 0.06 | -0.75% | $2.70M | +0.0118% | 56.5% |
| Oct 11, 2026 | 0.06 | -1.91% | $2.80M | +0.0162% | 56.5% |
| Oct 10, 2026 | 0.06 | +0.37% | $2.85M | +0.0329% | 56.5% |
| Oct 9, 2026 | 0.06 | -1.64% | $2.72M | +0.0113% | 56.5% |
| Oct 8, 2026 | 0.06 | -3.67% | $2.90M | +0.0100% | 56.5% |
| Oct 7, 2026 | 0.07 | -1.97% | $3.09M | +0.0085% | 56.5% |
| Oct 6, 2026 | 0.07 | -3.84% | $3.43M | +0.0095% | 56.5% |
| Oct 5, 2026 | 0.07 | +0.58% | $3.26M | +0.0171% | 56.5% |
| Oct 4, 2026 | 0.07 | +0.36% | $3.45M | +0.0156% | 56.5% |
| Oct 3, 2026 | 0.07 | +4.43% | $3.69M | +0.0183% | 56.5% |
| Oct 2, 2026 | 0.07 | -1.63% | $3.47M | +0.0130% | 56.5% |
| Oct 1, 2026 | 0.07 | +1.50% | $3.79M | +0.0054% | 56.5% |
| Sep 30, 2026 | 0.07 | -3.74% | $3.77M | +0.0007% | 56.5% |
| Sep 29, 2026 | 0.07 | -2.24% | $3.66M | -0.0103% | 56.5% |
| Sep 28, 2026 | 0.07 | -1.52% | $4.25M | -0.0016% | 56.5% |
| Sep 27, 2026 | 0.07 | -0.39% | $4.45M | -0.0007% | 56.5% |
| Sep 26, 2026 | 0.07 | +4.07% | $4.44M | +0.0006% | 56.5% |
| Sep 25, 2026 | 0.07 | +2.59% | $4.45M | -0.0010% | 56.5% |
| Sep 24, 2026 | 0.07 | +4.05% | $4.82M | -0.0001% | 56.5% |
| Sep 23, 2026 | 0.06 | — | $4.52M | -0.0414% | 56.5% |
Source: on-site data endpoint, fetched at the same moment as this page.
POWR pairs by exchange
| Exchange | Pair | Price | 24h Change | 24h High | 24h Low | 24h Volume |
|---|---|---|---|---|---|---|
| BingX | POWR-USDT | $0.0500 | -6.40% | $0.0537 | $0.0494 | $1.23M |
| Binance | POWRUSDT | $0.0500 | -6.49% | $0.0537 | $0.0493 | $570.94K |
| Bybit | POWRUSDT | $0.0500 | -6.53% | $0.0537 | $0.0494 | $129.11K |
| MEXC | POWR_USDT | $0.0500 | -0.13% | $0.0539 | $0.0494 | $105.46K |
| Bitunix | POWRUSDT | $0.0500 | -6.48% | $0.0537 | $0.0494 | $81.48K |
| Bitget | POWRUSDT | $0.0499 | -6.59% | $0.0536 | $0.0494 | $56.15K |
| KuCoin | POWRUSDT | $0.0498 | -6.35% | $0.0536 | $0.0494 | $24.49K |
| Gate | POWR_USDT | $0.0498 | -7.21% | $0.0537 | $0.0493 | $1.87K |
| Kraken | POWRUSDT | $0.0655 | -4.85% | $0.0692 | $0.0652 | $1.36K |
| Aster | POWRUSDT | $0.0499 | -6.70% | $0.0535 | $0.0499 | $1.34K |