DoubleZero (2Z) Market Data
Spot, derivatives and liquidation metrics, fetched at the same moment.
2Z price now Live
$0.0295
-8.07%
24h Change
24h High$0.032824h Low$0.0292
Updated:
30-day high / low
High$0.0753 (Sep 26, 2026 5:00 AM ET)
Low$0.0288 (Oct 19, 2026 4:00 PM ET)
All-time high
$0.8937
Oct 2, 2025
From ATH-96.70%
Spot overview
- Market Cap
- $153.94M #210
- 24h Volume
- $5.42M
- 24h futures volume
- $18.60M
- Circulating supply
- 5.21B
DoubleZero period returns
Current price vs. the start of each period- 4h-0.77%
- 24h-7.82%
- 7 days-10.85%
- 30 days-45.06%
- 90 days-51.39%
- 180 days-66.39%
- 1 year-87.05%
- Year to date-76.15%
- All time-95.05%
DoubleZero price chart
Hourly prices for the last 30 days (USD).
Loading chart
Derivatives
- Open Interest
- $12.83M
- Funding Rate (OI-weighted)
- +0.0410%
- Funding Rate (exchange average)
- +0.0430%
- Long/Short Ratio
- 0.837 Longs 45.6%
- Account L/S / Taker buy/sell
- 58.0% / 13.3%
- Futures basis
- —
- RSI 1h / 4h / 1d
- 33.1 / 39.4 / 29.7
Long/short positioning
Longs 45.6%Shorts 54.4%
Open interest by exchange
2Z liquidations
Total, long/short split and order count per time window.
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | $2.20K | $2.20K | $0.00 | 1 |
| 4h | $5.45K | $5.45K | $0.00 | 4 |
| 12h | $9.46K | $9.46K | $0.00 | 11 |
| 24h | $15.51K | $14.59K | $921.96 | 28 |
Long/short liquidation split (24h)
Long liquidations 94.1%Short liquidations 5.9%
Recent 2Z liquidations
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 22, 2026 3:47 PM ET | Binance | 2ZUSDT | Longs | $0.0290 | $2.20K |
| Oct 22, 2026 12:47 PM ET | Binance | 2ZUSDT | Longs | $0.0291 | $947.50 |
| Oct 22, 2026 12:47 PM ET | Binance | 2ZUSDT | Longs | $0.0291 | $2.14K |
| Oct 22, 2026 12:47 PM ET | Binance | 2ZUSDT | Longs | $0.0291 | $164.06 |
| Oct 22, 2026 11:12 AM ET | Binance | 2ZUSDT | Longs | $0.0293 | $123.54 |
| Oct 22, 2026 11:12 AM ET | Bybit | 2ZUSDT | Longs | $0.0293 | $263.34 |
| Oct 22, 2026 11:11 AM ET | Binance | 2ZUSDT | Longs | $0.0293 | $490.61 |
| Oct 22, 2026 11:09 AM ET | Binance | 2ZUSDT | Longs | $0.0294 | $58.78 |
| Oct 22, 2026 10:54 AM ET | Binance | 2ZUSDT | Longs | $0.0296 | $184.81 |
| Oct 22, 2026 4:15 AM ET | Binance | 2ZUSDT | Longs | $0.0294 | $2.74K |
| Oct 22, 2026 4:10 AM ET | Binance | 2ZUSDT | Longs | $0.0294 | $139.82 |
| Oct 22, 2026 3:13 AM ET | Bybit | 2ZUSDT | Longs | $0.0295 | $318.03 |
| Oct 22, 2026 2:34 AM ET | Binance | 2ZUSDT | Longs | $0.0296 | $540.75 |
| Oct 22, 2026 2:32 AM ET | Binance | 2ZUSDT | Longs | $0.0296 | $1.13K |
| Oct 22, 2026 2:32 AM ET | Binance | 2ZUSDT | Longs | $0.0296 | $28.72 |
| Oct 22, 2026 2:28 AM ET | Binance | 2ZUSDT | Longs | $0.0296 | $76.80 |
| Oct 22, 2026 2:27 AM ET | Binance | 2ZUSDT | Longs | $0.0297 | $7.81 |
| Oct 22, 2026 2:26 AM ET | Binance | 2ZUSDT | Longs | $0.0297 | $285.98 |
| Oct 22, 2026 2:25 AM ET | Bybit | 2ZUSDT | Longs | $0.0298 | $349.38 |
| Oct 21, 2026 11:19 PM ET | Binance | 2ZUSDT | Longs | $0.0302 | $755.75 |
| Oct 21, 2026 9:38 PM ET | OKX | 2ZUSDT | Longs | $0.0311 | $143.90 |
| Oct 21, 2026 9:38 PM ET | Bybit | 2ZUSDT | Longs | $0.0307 | $602.81 |
| Oct 21, 2026 9:06 PM ET | Binance | 2ZUSDT | Longs | $0.0310 | $192.08 |
| Oct 21, 2026 8:56 PM ET | Binance | 2ZUSDT | Longs | $0.0311 | $166.40 |
| Oct 21, 2026 7:04 PM ET | Binance | 2ZUSDT | Longs | $0.0313 | $120.31 |
| Oct 21, 2026 7:02 PM ET | Binance | 2ZUSDT | Longs | $0.0314 | $407.17 |
| Oct 21, 2026 6:04 PM ET | Binance | 2ZUSDT | Longs | $0.0317 | $6.72 |
| Oct 21, 2026 5:04 PM ET | OKX | 2ZUSDT | Shorts | $0.0327 | $921.96 |
2Z open interest
Aggregate futures open interest (USD).
Loading chart
2Z funding rate
Average funding rate across exchanges (%).
Loading chart
DoubleZero daily data, last 30 days
Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.
| Date | Price (00:00 UTC) | Change | Open Interest | Funding (daily avg) | Long share (daily avg) |
|---|---|---|---|---|---|
| Oct 22, 2026 | 0.03 | +2.94% | $12.32M | +0.0439% | 58.0% |
| Oct 21, 2026 | 0.03 | +4.97% | $12.12M | +0.0440% | 58.0% |
| Oct 20, 2026 | 0.03 | -2.73% | $12.12M | +0.0437% | 58.0% |
| Oct 19, 2026 | 0.03 | -4.64% | $12.43M | +0.0437% | 58.0% |
| Oct 18, 2026 | 0.03 | -4.78% | $13.14M | +0.0418% | 58.0% |
| Oct 17, 2026 | 0.03 | -0.36% | $13.57M | +0.0442% | 58.0% |
| Oct 16, 2026 | 0.03 | -0.87% | $13.82M | +0.0450% | 58.0% |
| Oct 15, 2026 | 0.03 | -3.21% | $14.70M | +0.0441% | 58.0% |
| Oct 14, 2026 | 0.03 | +2.28% | $15.25M | +0.0444% | 58.0% |
| Oct 13, 2026 | 0.03 | -10.28% | $16.03M | +0.0441% | 58.0% |
| Oct 12, 2026 | 0.04 | +1.73% | $17.33M | +0.0443% | 58.0% |
| Oct 11, 2026 | 0.04 | -0.32% | $17.73M | +0.0422% | 58.0% |
| Oct 10, 2026 | 0.04 | +3.51% | $17.40M | +0.0348% | 58.0% |
| Oct 9, 2026 | 0.04 | -7.77% | $17.34M | +0.0393% | 58.0% |
| Oct 8, 2026 | 0.04 | -4.52% | $19.23M | +0.0369% | 58.0% |
| Oct 7, 2026 | 0.04 | -5.41% | $20.03M | +0.0389% | 58.0% |
| Oct 6, 2026 | 0.04 | -3.58% | $22.31M | +0.0311% | 58.0% |
| Oct 5, 2026 | 0.04 | -0.71% | $25.23M | +0.0322% | 58.0% |
| Oct 4, 2026 | 0.04 | +0.11% | $24.87M | -0.0133% | 58.0% |
| Oct 3, 2026 | 0.04 | -19.98% | $21.14M | -0.1224% | 58.0% |
| Oct 2, 2026 | 0.06 | -5.15% | $19.92M | +0.0068% | 58.0% |
| Oct 1, 2026 | 0.06 | -8.75% | $20.16M | +0.0349% | 58.0% |
| Sep 30, 2026 | 0.06 | -2.70% | $21.97M | +0.0316% | 58.0% |
| Sep 29, 2026 | 0.07 | +0.05% | $24.20M | +0.0260% | 58.0% |
| Sep 28, 2026 | 0.07 | -2.79% | $23.95M | +0.0175% | 58.0% |
| Sep 27, 2026 | 0.07 | +19.88% | $21.71M | -0.0772% | 57.1% |
| Sep 26, 2026 | 0.06 | +3.03% | $8.49M | -0.1264% | 52.3% |
| Sep 25, 2026 | 0.06 | +7.95% | $7.82M | +0.0175% | — |
| Sep 24, 2026 | 0.05 | -4.00% | $5.08M | +0.0177% | — |
| Sep 23, 2026 | 0.05 | +1.27% | $5.37M | +0.0175% | — |
| Sep 22, 2026 | 0.05 | — | $5.22M | +0.0174% | — |
Source: on-site data endpoint, fetched at the same moment as this page.
2Z pairs by exchange
| Exchange | Pair | Price | 24h Change | 24h High | 24h Low | 24h Volume |
|---|---|---|---|---|---|---|
| BingX | 2Z-USDT | $0.0295 | -8.25% | $0.0328 | $0.0292 | $6.57M |
| Binance | 2ZUSDT | $0.0295 | -8.28% | $0.0328 | $0.0292 | $4.06M |
| WhiteBIT | 2ZUSDT | $0.0295 | — | $0.0328 | $0.0291 | $1.36M |
| Bybit | 2ZUSDT | $0.0295 | -8.27% | $0.0328 | $0.0293 | $1.32M |
| OKX | 2Z-USDT-SWAP | $0.0295 | -8.28% | $0.0328 | $0.0293 | $1.09M |
| Bitget | 2ZUSDT | $0.0295 | -8.10% | $0.0327 | $0.0291 | $651.70K |
| LBank | 2ZUSDT | $0.0295 | -8.22% | $0.0328 | $0.0293 | $641.43K |
| Hyperliquid | 2ZUSDT | $0.0295 | -8.13% | — | — | $458.73K |
| KuCoin | 2ZUSDT | $0.0295 | -8.26% | $0.0327 | $0.0292 | $320.75K |
| MEXC | 2Z_USDT | $0.0295 | -1.14% | $0.0328 | $0.0293 | $203.77K |
| Bitunix | 2ZUSDT | $0.0295 | -8.25% | $0.0328 | $0.0292 | $173.88K |
| Gate | 2Z_USDT | $0.0295 | -8.08% | $0.0327 | $0.0292 | $51.20K |
| Kraken | 2ZUSDT | $0.0577 | -8.40% | $0.0649 | $0.0511 | $8.45K |
| Aster | 2ZUSDT | $0.0294 | -8.98% | $0.0327 | $0.0294 | $2.81K |
| Coinbase | 2ZUSDT | $0.0543 | — | — | — | $2.42K |
| Lighter | 2ZUSDT | $0.0304 | -5.53% | $0.0322 | $0.0299 | $2.41K |
| Backpack | 2ZUSDT | $0.0295 | -7.62% | $0.0319 | $0.0295 | $805.63 |