Blur (BLUR) Market Data
Spot, derivatives and liquidation metrics, fetched at the same moment.
BLUR price now Live
$0.008635
-8.17%
24h Change
24h High$0.00941024h Low$0.008560
Updated:
30-day high / low
High$0.0224 (Oct 4, 2026 9:00 AM ET)
Low$0.008650 (Oct 22, 2026 11:00 AM ET)
All-time high
—
—
From ATH—
Spot overview
- Market Cap
- $25.18M #733
- 24h Volume
- $10.47M
- 24h futures volume
- $37.51M
- Circulating supply
- 2.92B
Blur period returns
Current price vs. the start of each period- 4h+0.35%
- 24h-7.56%
- 7 days-18.73%
- 30 days-57.51%
- 90 days-42.89%
- 180 days-70.26%
- 1 year-82.47%
- Year to date-70.55%
- All time-96.37%
Blur price chart
Hourly prices for the last 30 days (USD).
Loading chart
Derivatives
- Open Interest
- $21.80M
- Funding Rate (OI-weighted)
- +0.0084%
- Funding Rate (exchange average)
- +0.0095%
- Long/Short Ratio
- 0.959 Longs 49.0%
- Account L/S / Taker buy/sell
- 52.5% / 35.6%
- Futures basis
- —
- RSI 1h / 4h / 1d
- 32.8 / 28.6 / 19.9
Long/short positioning
Longs 49.0%Shorts 51.0%
Open interest by exchange
BLUR liquidations
Total, long/short split and order count per time window.
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | $478.75 | $478.75 | $0.00 | 2 |
| 4h | $3.30K | $3.30K | $0.00 | 4 |
| 12h | $22.73K | $22.73K | $0.00 | 41 |
| 24h | $63.25K | $63.25K | $0.00 | 109 |
Long/short liquidation split (24h)
Long liquidations 100.0%Short liquidations 0.0%
Recent BLUR liquidations
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 22, 2026 3:46 PM ET | Binance | BLURUSDT | Longs | $0.008360 | $383.82 |
| Oct 22, 2026 3:40 PM ET | Bybit | BLURUSDT | Longs | $0.008433 | $94.93 |
| Oct 22, 2026 2:08 PM ET | OKX | BLURUSDT | Longs | $0.008670 | $2.75K |
| Oct 22, 2026 12:50 PM ET | Binance | BLURUSDT | Longs | $0.008430 | $72.66 |
| Oct 22, 2026 11:45 AM ET | Binance | BLURUSDT | Longs | $0.008400 | $1.80K |
| Oct 22, 2026 11:40 AM ET | Binance | BLURUSDT | Longs | $0.008370 | $89.80 |
| Oct 22, 2026 11:40 AM ET | Binance | BLURUSDT | Longs | $0.008370 | $838.40 |
| Oct 22, 2026 11:40 AM ET | Bybit | BLURUSDT | Longs | $0.008414 | $26.99 |
| Oct 22, 2026 11:09 AM ET | Binance | BLURUSDT | Longs | $0.008390 | $232.36 |
| Oct 22, 2026 11:09 AM ET | Bybit | BLURUSDT | Longs | $0.008442 | $1.87 |
| Oct 22, 2026 10:57 AM ET | Binance | BLURUSDT | Longs | $0.008410 | $4.31 |
| Oct 22, 2026 10:57 AM ET | Binance | BLURUSDT | Longs | $0.008400 | $189.02 |
| Oct 22, 2026 10:57 AM ET | Binance | BLURUSDT | Longs | $0.008420 | $84.39 |
| Oct 22, 2026 10:57 AM ET | Binance | BLURUSDT | Longs | $0.008420 | $4.48 |
| Oct 22, 2026 10:57 AM ET | Binance | BLURUSDT | Longs | $0.008440 | $66.28 |
| Oct 22, 2026 10:57 AM ET | OKX | BLURUSDT | Longs | $0.008610 | $268.20 |
| Oct 22, 2026 10:57 AM ET | Hyperliquid | BLUR | Longs | $0.008629 | $8.15 |
| Oct 22, 2026 10:55 AM ET | Binance | BLURUSDT | Longs | $0.008440 | $0.09 |
| Oct 22, 2026 10:55 AM ET | Hyperliquid | BLUR | Longs | $0.008645 | $8.17 |
| Oct 22, 2026 10:31 AM ET | Binance | BLURUSDT | Longs | $0.008540 | $23.77 |
| Oct 22, 2026 9:08 AM ET | OKX | BLURUSDT | Longs | $0.008690 | $252.62 |
| Oct 22, 2026 8:05 AM ET | Bybit | BLURUSDT | Longs | $0.008489 | $23.93 |
| Oct 22, 2026 8:05 AM ET | Bybit | BLURUSDT | Longs | $0.008508 | $1.29K |
| Oct 22, 2026 8:05 AM ET | OKX | BLURUSDT | Longs | $0.008660 | $371.51 |
| Oct 22, 2026 8:05 AM ET | Binance | BLURUSDT | Longs | $0.008480 | $1.33K |
| Oct 22, 2026 7:49 AM ET | Binance | BLURUSDT | Longs | $0.008500 | $4.50 |
| Oct 22, 2026 7:48 AM ET | Bybit | BLURUSDT | Longs | $0.008541 | $2.64K |
| Oct 22, 2026 7:33 AM ET | Binance | BLURUSDT | Longs | $0.008560 | $25.20 |
| Oct 22, 2026 7:08 AM ET | Hyperliquid | BLUR | Longs | $0.008718 | $8.19 |
| Oct 22, 2026 7:08 AM ET | Binance | BLURUSDT | Longs | $0.008510 | $8.51 |
BLUR open interest
Aggregate futures open interest (USD).
Loading chart
BLUR funding rate
Average funding rate across exchanges (%).
Loading chart
Blur daily data, last 30 days
Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.
| Date | Price (00:00 UTC) | Change | Open Interest | Funding (daily avg) | Long share (daily avg) |
|---|---|---|---|---|---|
| Oct 22, 2026 | 0.01 | -1.39% | $22.54M | -0.0053% | 53.2% |
| Oct 21, 2026 | 0.01 | +0.22% | $22.52M | +0.0064% | 53.7% |
| Oct 20, 2026 | 0.01 | -2.41% | $22.68M | -0.0147% | 53.6% |
| Oct 19, 2026 | 0.01 | -5.27% | $23.62M | -0.0232% | 53.5% |
| Oct 18, 2026 | 0.01 | -4.73% | $30.25M | -0.0117% | 53.6% |
| Oct 17, 2026 | 0.01 | -1.31% | $26.94M | -0.0489% | 54.1% |
| Oct 16, 2026 | 0.01 | +6.57% | $27.67M | -0.1843% | 54.4% |
| Oct 15, 2026 | 0.01 | -11.62% | $22.68M | -0.3178% | 54.7% |
| Oct 14, 2026 | 0.01 | -14.46% | $23.53M | -0.3437% | 54.7% |
| Oct 13, 2026 | 0.01 | -30.43% | $20.34M | -0.2584% | 54.5% |
| Oct 12, 2026 | 0.02 | -0.10% | $15.88M | -0.0267% | 57.9% |
| Oct 11, 2026 | 0.02 | -0.31% | $15.89M | +0.0282% | 57.8% |
| Oct 10, 2026 | 0.02 | +3.18% | $15.47M | +0.0278% | 58.1% |
| Oct 9, 2026 | 0.02 | -3.78% | $15.06M | +0.0279% | 58.1% |
| Oct 8, 2026 | 0.02 | -6.08% | $15.46M | +0.0251% | 58.0% |
| Oct 7, 2026 | 0.02 | -1.49% | $16.03M | +0.0265% | 58.6% |
| Oct 6, 2026 | 0.02 | -4.62% | $16.06M | +0.0292% | 59.0% |
| Oct 5, 2026 | 0.02 | +2.67% | $16.24M | +0.0300% | 58.5% |
| Oct 4, 2026 | 0.02 | +0.47% | $15.96M | +0.0274% | 57.8% |
| Oct 3, 2026 | 0.02 | +3.11% | $16.04M | +0.0270% | 57.6% |
| Oct 2, 2026 | 0.02 | -2.05% | $16.15M | +0.0279% | 57.9% |
| Oct 1, 2026 | 0.02 | +6.44% | $17.19M | +0.0240% | 58.4% |
| Sep 30, 2026 | 0.02 | +0.56% | $15.62M | +0.0196% | 59.9% |
| Sep 29, 2026 | 0.02 | -8.40% | $16.05M | +0.0128% | 60.5% |
| Sep 28, 2026 | 0.02 | +1.81% | $16.85M | +0.0017% | 60.7% |
| Sep 27, 2026 | 0.02 | +0.81% | $16.99M | +0.0052% | 60.7% |
| Sep 26, 2026 | 0.02 | +3.42% | $19.79M | +0.0070% | 60.7% |
| Sep 25, 2026 | 0.02 | +4.13% | $19.22M | +0.0032% | 60.7% |
| Sep 24, 2026 | 0.02 | -4.58% | $18.99M | -0.0017% | 60.3% |
| Sep 23, 2026 | 0.02 | +0.45% | $19.81M | +0.0094% | 60.1% |
| Sep 22, 2026 | 0.02 | — | $19.64M | +0.0000% | 59.9% |
Source: on-site data endpoint, fetched at the same moment as this page.
BLUR pairs by exchange
| Exchange | Pair | Price | 24h Change | 24h High | 24h Low | 24h Volume |
|---|---|---|---|---|---|---|
| BingX | BLUR-USDT | $0.008620 | -8.09% | $0.009410 | $0.008560 | $7.54M |
| Binance | BLURUSDT | $0.008620 | -8.30% | $0.009410 | $0.008560 | $5.26M |
| LBank | BLURUSDT | $0.008620 | -8.40% | $0.009410 | $0.008560 | $2.93M |
| OKX | BLUR-USDT-SWAP | $0.008600 | -8.61% | $0.009410 | $0.008540 | $2.92M |
| Bybit | BLURUSDT | $0.008626 | -8.34% | $0.009411 | $0.008566 | $2.14M |
| WhiteBIT | BLURUSDT | $0.008600 | — | $0.009420 | $0.008490 | $749.29K |
| KuCoin | BLURUSDT | $0.008630 | -7.99% | $0.009400 | $0.008570 | $315.38K |
| Bitunix | BLURUSDT | $0.008620 | -8.30% | $0.009410 | $0.008570 | $289.49K |
| Gate | BLUR_USDT | $0.008600 | -8.41% | $0.009390 | $0.008540 | $266.32K |
| Bitget | BLURUSDT | $0.008600 | -8.51% | $0.009400 | $0.008560 | $245.53K |
| Hyperliquid | BLURUSDT | $0.008619 | -8.24% | — | — | $209.51K |
| MEXC | BLUR_USDT | $0.008620 | -0.34% | $0.009410 | $0.008570 | $179.13K |
| Aster | BLURUSDT | $0.008590 | -8.52% | $0.009400 | $0.008490 | $28.13K |
| Kraken | BLURUSDT | $0.0208 | -1.37% | $0.0253 | $0.0186 | $6.46K |
| Coinbase | BLURUSDT | $0.0160 | — | — | — | $4.69K |
| Crypto.com | BLURUSDT | $0.008895 | -4.91% | $0.009764 | $0.008771 | $628.00 |
| dYdX | BLURUSDT | $0.008609 | -8.61% | — | — | $557.96 |