Intel • Robinhood Token (INTC) Market Data
Spot, derivatives and liquidation metrics, fetched at the same moment.
INTC price now Live
$113.94
+7.26%
24h Change
24h High$93.6224h Low$84.81
Updated:
30-day high / low
High$129.95 (Sep 25, 2026 4:00 AM ET)
Low$86.12 (Oct 22, 2026 2:00 PM ET)
All-time high
—
—
From ATH—
Spot overview
- Market Cap
- $368.43K #996
- 24h Volume
- $0.00
- 24h futures volume
- —
- Circulating supply
- 3.23K
Intel • Robinhood Token period returns
Current price vs. the start of each period- 4h-1.43%
- 24h-7.96%
- 7 days-9.58%
- 30 days-31.06%
- 90 days-6.43%
- 180 days+3.67%
- 1 year—
- Year to date—
- All time+75.09%
Intel • Robinhood Token price chart
Hourly prices for the last 30 days (USD).
Loading chart
Derivatives
- Open Interest
- $150.60M
- Funding Rate (OI-weighted)
- +0.0155%
- Funding Rate (exchange average)
- —
- Long/Short Ratio
- 2.248 Longs 69.2%
- Account L/S / Taker buy/sell
- — / —
- Futures basis
- —
- RSI 1h / 4h / 1d
- — / — / —
Long/short positioning
Longs 69.2%Shorts 30.8%
Open interest by exchange
INTC liquidations
Total, long/short split and order count per time window.
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | — | — | — | — |
| 4h | — | — | — | — |
| 12h | — | — | — | — |
| 24h | — | — | — | — |
Long/short liquidation split (24h)
—
Recent INTC liquidations
—
INTC open interest
Aggregate futures open interest (USD).
Loading chart
INTC funding rate
Average funding rate across exchanges (%).
Loading chart
Intel • Robinhood Token daily data, last 30 days
Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.
| Date | Price (00:00 UTC) | Change | Open Interest | Funding (daily avg) | Long share (daily avg) |
|---|---|---|---|---|---|
| Oct 22, 2026 | 91.33 | -4.59% | $145.72M | +0.0024% | 83.9% |
| Oct 21, 2026 | 95.72 | +5.13% | $151.79M | +0.0019% | 83.1% |
| Oct 20, 2026 | 91.05 | -0.23% | $144.34M | +0.0038% | 82.8% |
| Oct 19, 2026 | 91.26 | +2.90% | $162.91M | +0.0222% | 83.5% |
| Oct 18, 2026 | 88.69 | -1.62% | $156.22M | -0.0014% | 83.9% |
| Oct 17, 2026 | 90.15 | -4.95% | $157.86M | -0.0009% | 84.0% |
| Oct 16, 2026 | 94.84 | -1.74% | $158.03M | +0.0102% | 83.4% |
| Oct 15, 2026 | 96.52 | -7.19% | $158.67M | +0.0065% | 82.6% |
| Oct 14, 2026 | 104.00 | +5.01% | $173.68M | +0.0082% | 82.9% |
| Oct 13, 2026 | 99.04 | -5.79% | $145.61M | +0.0161% | 82.6% |
| Oct 12, 2026 | 105.13 | +0.04% | $146.60M | +0.0086% | 80.9% |
| Oct 11, 2026 | 105.09 | +0.11% | $144.65M | +0.0064% | 80.6% |
| Oct 10, 2026 | 104.97 | -2.34% | $143.40M | +0.0076% | 80.6% |
| Oct 9, 2026 | 107.48 | -5.27% | $139.80M | +0.0151% | 77.4% |
| Oct 8, 2026 | 113.46 | +0.28% | $140.81M | +0.0060% | 74.6% |
| Oct 7, 2026 | 113.14 | -3.18% | $142.79M | +0.0094% | 74.2% |
| Oct 6, 2026 | 116.86 | -1.25% | $146.03M | +0.0107% | 72.8% |
| Oct 5, 2026 | 118.34 | +0.85% | $171.51M | +0.0072% | 70.3% |
| Oct 4, 2026 | 117.34 | -1.39% | $170.69M | +0.0014% | 67.9% |
| Oct 3, 2026 | 118.99 | -1.42% | $177.11M | +0.0012% | 67.9% |
| Oct 2, 2026 | 120.70 | +0.17% | $183.34M | +0.0072% | 68.1% |
| Oct 1, 2026 | 120.50 | +3.46% | $186.44M | +0.0080% | 68.9% |
| Sep 30, 2026 | 116.47 | +1.06% | $177.81M | +0.0109% | 71.9% |
| Sep 29, 2026 | 115.25 | -5.46% | $184.53M | +0.0103% | 71.6% |
| Sep 28, 2026 | 121.90 | -1.46% | $231.12M | +0.0038% | 67.2% |
| Sep 27, 2026 | 123.70 | +0.47% | $224.83M | +0.0079% | 65.5% |
| Sep 26, 2026 | 123.12 | -3.29% | $224.74M | +0.0033% | 65.4% |
| Sep 25, 2026 | 127.31 | +4.55% | $230.60M | +0.0105% | 63.3% |
| Sep 24, 2026 | 121.77 | -1.58% | $225.10M | +0.0048% | 64.8% |
| Sep 23, 2026 | 123.72 | +0.13% | $234.43M | +0.0059% | 65.7% |
| Sep 22, 2026 | 123.56 | — | $234.17M | +0.0053% | 65.4% |
Source: on-site data endpoint, fetched at the same moment as this page.
INTC pairs by exchange
| Exchange | Pair | Price | 24h Change | 24h High | 24h Low | 24h Volume |
|---|---|---|---|---|---|---|
| Binance | INTCUSDT | $85.64 | -8.02% | $93.62 | $84.81 | $240.02M |
| LBank | INTCUSDT | $85.68 | -7.98% | $93.61 | $84.85 | $63.04M |
| tradeXYZ | INTCUSD | $85.55 | -7.97% | — | — | $55.00M |
| Bitget | INTCUSDT | $85.66 | -7.98% | $93.64 | $84.81 | $38.91M |
| OKX | INTC-USDT-SWAP | $85.65 | -7.96% | $93.64 | $84.83 | $23.87M |
| Bitunix | INTCUSDT | $85.66 | -7.96% | $93.62 | $84.83 | $15.12M |
| Gate | INTC_USDT | $85.66 | -7.98% | $93.66 | $84.89 | $12.42M |
| Bybit | INTCUSDT | $85.65 | -8.00% | $93.61 | $84.82 | $10.43M |
| Lighter | INTCUSDT | $85.55 | -8.26% | $93.57 | $84.76 | $2.90M |
| WhiteBIT | INTCUSDT | $85.69 | — | $93.47 | $84.88 | $2.44M |
| Deribit | INTCUSDC | $85.38 | -8.19% | $93.44 | $84.79 | $1.32M |
| KuCoin | INTCUSDT | $85.67 | -7.85% | $93.59 | $84.83 | $1.24M |
| Aster | INTCUSDT | $85.78 | -7.79% | $93.60 | $84.97 | $1.18M |
| Coinbase | INTCUSDT | $120.44 | +3.92% | — | — | $271.14K |
| Crypto.com | INTCUSDT | $85.53 | -8.02% | $93.44 | $84.79 | $233.90K |
| Kraken | INTCUSDT | $85.30 | -8.07% | $93.22 | $84.93 | $186.31K |