CoinAlmanac

Popcat (POPCAT) Market Data

Spot, derivatives and liquidation metrics, fetched at the same moment.

POPCAT price now Live
$0.0444
-6.83% 24h Change
24h High$0.048324h Low$0.0435
Updated:
30-day high / low
High$0.0610 (Sep 23, 2026 5:00 AM ET)
Low$0.0414 (Oct 18, 2026 3:00 PM ET)
All-time high
—
—
From ATH—
Spot overview
Market Cap
$43.55M #501
24h Volume
$9.65M
24h futures volume
$42.09M
Circulating supply
979.98M

Popcat period returns

Current price vs. the start of each period

Popcat price chart

Hourly prices for the last 30 days (USD).

Unit: USD
Loading chart

Derivatives

Open Interest
$21.33M
Funding Rate (OI-weighted)
+0.0304%
Funding Rate (exchange average)
+0.0319%
Long/Short Ratio
2.324 Longs 69.9%
Account L/S / Taker buy/sell
69.9% / —
Futures basis
—
RSI 1h / 4h / 1d
34.1 / 41.6 / 40.7

Long/short positioning

Open interest by exchange

ExchangeOpen InterestShare
Bybit $5.83M 27.35%
Binance $1.87M 8.76%
Hyperliquid $1.71M 8.04%
KuCoin $1.16M 5.44%
Bitget $909.65K 4.27%
MEXC $792.38K 3.72%
OKX $560.27K 2.63%
WhiteBIT $449.54K 2.11%
Gate $335.05K 1.57%
Kraken $104.98K 0.49%
Coinbase $92.60K 0.43%
Lighter $33.98K 0.16%

POPCAT liquidations

Total, long/short split and order count per time window.

Window Total liquidations Long liquidations Short liquidations Liquidation orders
1h — — — —
4h $1.67K $1.67K $0.00 4
12h $2.89K $2.89K $0.00 13
24h $19.54K $19.54K $0.00 28

Long/short liquidation split (24h)

Recent POPCAT liquidations

Time Exchange Pair Side Price Amount
Oct 22, 2026 12:50 PM ET Bybit POPCATUSDT Longs $0.0430 $19.47
Oct 22, 2026 12:49 PM ET Bybit POPCATUSDT Longs $0.0431 $1.47K
Oct 22, 2026 12:47 PM ET Binance POPCATUSDT Longs $0.0433 $173.12
Oct 22, 2026 12:47 PM ET Binance POPCATUSDT Longs $0.0435 $7.34
Oct 22, 2026 11:12 AM ET Gate POPCATUSDT Longs $0.0439 $87.81
Oct 22, 2026 11:12 AM ET Bybit POPCATUSDT Longs $0.0433 $48.76
Oct 22, 2026 11:12 AM ET Bybit POPCATUSDT Longs $0.0433 $77.98
Oct 22, 2026 11:12 AM ET Binance POPCATUSDT Longs $0.0435 $523.45
Oct 22, 2026 11:09 AM ET Bybit POPCATUSDT Longs $0.0435 $43.50
Oct 22, 2026 11:08 AM ET Binance POPCATUSDT Longs $0.0437 $5.76
Oct 22, 2026 11:08 AM ET Binance POPCATUSDT Longs $0.0437 $5.16
Oct 22, 2026 9:47 AM ET Bybit POPCATUSDT Longs $0.0439 $40.14
Oct 22, 2026 4:36 AM ET OKX POPCATUSDT Longs $0.0447 $393.54
Oct 22, 2026 3:06 AM ET Bybit POPCATUSDT Longs $0.0440 $195.05
Oct 22, 2026 2:34 AM ET Bybit POPCATUSDT Longs $0.0441 $274.93
Oct 22, 2026 2:32 AM ET Lighter POPCAT Longs $0.0447 $335.55
Oct 22, 2026 2:32 AM ET OKX POPCATUSDT Longs $0.0449 $157.08
Oct 21, 2026 11:33 PM ET Bybit POPCATUSDT Longs $0.0451 $133.80
Oct 21, 2026 11:27 PM ET Binance POPCATUSDT Longs $0.0451 $18.37
Oct 21, 2026 11:19 PM ET Binance POPCATUSDT Longs $0.0452 $418.96
Oct 21, 2026 11:13 PM ET Bybit POPCATUSDT Longs $0.0452 $4.88K
Oct 21, 2026 10:48 PM ET Bybit POPCATUSDT Longs $0.0455 $32.42
Oct 21, 2026 10:06 PM ET OKX POPCATUSDT Longs $0.0462 $151.20
Oct 21, 2026 9:42 PM ET Bybit POPCATUSDT Longs $0.0457 $84.55
Oct 21, 2026 9:42 PM ET OKX POPCATUSDT Longs $0.0465 $4.65K
Oct 21, 2026 9:39 PM ET Bybit POPCATUSDT Longs $0.0460 $2.85K
Oct 21, 2026 9:36 PM ET Binance POPCATUSDT Longs $0.0463 $520.50
Oct 21, 2026 7:04 PM ET Binance POPCATUSDT Longs $0.0468 $1.95K

POPCAT open interest

Aggregate futures open interest (USD).

Unit: USD
Loading chart

POPCAT funding rate

Average funding rate across exchanges (%).

%
Loading chart

Popcat daily data, last 30 days

Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.

Unit: USD
Date Price (00:00 UTC) Change Open Interest Funding (daily avg) Long share (daily avg)
Oct 22, 2026 0.05 -0.71% $14.74M +0.0304% 70.9%
Oct 21, 2026 0.05 +8.80% $14.81M +0.0317% 70.7%
Oct 20, 2026 0.04 +0.76% $13.95M +0.0305% 70.5%
Oct 19, 2026 0.04 -4.17% $13.91M +0.0305% 70.3%
Oct 18, 2026 0.05 -3.16% $14.69M +0.0299% 69.8%
Oct 17, 2026 0.05 -0.06% $15.24M +0.0300% 69.7%
Oct 16, 2026 0.05 +4.81% $15.15M +0.0309% 68.7%
Oct 15, 2026 0.04 -3.14% $14.75M +0.0311% 68.9%
Oct 14, 2026 0.05 +6.22% $14.72M +0.0322% 69.5%
Oct 13, 2026 0.04 -10.97% $14.41M +0.0297% 70.0%
Oct 12, 2026 0.05 +2.59% $15.44M +0.0303% 73.2%
Oct 11, 2026 0.05 -1.14% $15.39M +0.0302% 72.6%
Oct 10, 2026 0.05 +4.72% $15.39M +0.0312% 72.1%
Oct 9, 2026 0.05 -6.70% $14.71M +0.0309% 69.0%
Oct 8, 2026 0.05 -7.67% $15.98M +0.0305% 69.4%
Oct 7, 2026 0.05 -1.31% $17.17M +0.0298% 72.0%
Oct 6, 2026 0.05 -0.15% $17.60M +0.0307% 73.5%
Oct 5, 2026 0.05 +0.99% $17.73M +0.0324% 73.3%
Oct 4, 2026 0.05 +1.40% $17.63M +0.0316% 73.5%
Oct 3, 2026 0.05 -0.08% $17.85M +0.0320% 73.4%
Oct 2, 2026 0.05 +1.77% $18.73M +0.0309% 73.7%
Oct 1, 2026 0.05 -1.91% $18.23M +0.0304% 73.6%
Sep 30, 2026 0.05 +1.34% $18.07M +0.0308% 72.8%
Sep 29, 2026 0.05 -6.41% $18.02M +0.0302% 72.6%
Sep 28, 2026 0.06 -1.17% $19.74M +0.0305% 71.6%
Sep 27, 2026 0.06 -5.03% $20.02M +0.0304% 71.4%
Sep 26, 2026 0.06 +4.86% $20.81M +0.0308% 72.0%
Sep 25, 2026 0.06 +1.50% $19.31M +0.0309% 71.2%
Sep 24, 2026 0.06 -4.53% $19.52M +0.0305% 69.5%
Sep 23, 2026 0.06 -0.61% $20.92M +0.0306% 68.7%
Sep 22, 2026 0.06 — $21.28M +0.0306% 69.0%

Source: on-site data endpoint, fetched at the same moment as this page.

POPCAT pairs by exchange

Exchange Pair Price 24h Change 24h High 24h Low 24h Volume
BingX POPCAT-USDT $0.0445 -6.79% $0.0483 $0.0435 $6.69M
Binance POPCATUSDT $0.0445 -6.84% $0.0485 $0.0436 $1.38M
Bybit POPCATUSDT $0.0445 -6.83% $0.0483 $0.0435 $1.24M
LBank POPCATUSDT $0.0445 -6.86% $0.0484 $0.0436 $943.77K
OKX POPCAT-USDT-SWAP $0.0446 -6.74% $0.0484 $0.0436 $319.12K
WhiteBIT POPCATUSDT $0.0445 — $0.0486 $0.0435 $211.36K
MEXC POPCAT_USDT $0.0445 +0.31% $0.0484 $0.0436 $175.65K
Bitget POPCATUSDT $0.0445 -6.81% $0.0484 $0.0435 $150.45K
Bitunix POPCATUSDT $0.0445 -6.84% $0.0484 $0.0436 $136.31K
KuCoin POPCATUSDT $0.0446 -6.73% $0.0485 $0.0436 $109.07K
Hyperliquid POPCATUSDT $0.0445 -6.71% — — $96.35K
Kraken POPCATUSDT $0.0443 -7.16% $0.0482 $0.0442 $50.14K
Gate POPCAT_USDT $0.0444 -6.88% $0.0483 $0.0435 $44.32K
Coinbase POPCATUSDT $0.0522 — — — $7.94K
Lighter POPCATUSDT $0.0441 -6.92% $0.0474 $0.0440 $571.59
Crypto.com POPCATUSDT $0.0444 -6.94% $0.0484 $0.0436 $90.67