Fartcoin (FARTCOIN) Market Data
Spot, derivatives and liquidation metrics, fetched at the same moment.
FARTCOIN price now Live
$0.1423
-9.28%
24h Change
24h High$0.159424h Low$0.1396
Updated:
30-day high / low
High$0.2131 (Sep 23, 2026 12:00 AM ET)
Low$0.1349 (Oct 18, 2026 3:00 PM ET)
All-time high
$2.48
Jan 19, 2025
From ATH-94.26%
Spot overview
- Market Cap
- $142.30M #224
- 24h Volume
- $26.64M
- 24h futures volume
- $188.98M
- Circulating supply
- 999.91M
Fartcoin period returns
Current price vs. the start of each period- 4h-0.63%
- 24h-9.56%
- 7 days-8.86%
- 30 days-31.28%
- 90 days+13.70%
- 180 days-28.37%
- 1 year-56.83%
- Year to date-51.15%
- All time-86.55%
Fartcoin price chart
Hourly prices for the last 30 days (USD).
Loading chart
Derivatives
- Open Interest
- $140.25M
- Funding Rate (OI-weighted)
- -0.0316%
- Funding Rate (exchange average)
- -0.0374%
- Long/Short Ratio
- 1.582 Longs 61.3%
- Account L/S / Taker buy/sell
- 56.1% / 73.8%
- Futures basis
- —
- RSI 1h / 4h / 1d
- 29.9 / 40.5 / 38.8
Long/short positioning
Longs 61.3%Shorts 38.7%
Open interest by exchange
FARTCOIN liquidations
Total, long/short split and order count per time window.
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | — | — | — | — |
| 4h | $23.37K | $23.27K | $105.79 | 38 |
| 12h | $146.03K | $142.92K | $3.11K | 138 |
| 24h | $243.86K | $233.77K | $10.09K | 232 |
Long/short liquidation split (24h)
Long liquidations 95.9%Short liquidations 4.1%
Recent FARTCOIN liquidations
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 22, 2026 2:03 PM ET | Binance | FARTCOINUSDT | Longs | $0.1393 | $5.15 |
| Oct 22, 2026 2:03 PM ET | Bybit | FARTCOINUSDT | Longs | $0.1387 | $1.04K |
| Oct 22, 2026 2:02 PM ET | Bybit | FARTCOINUSDT | Longs | $0.1387 | $80.86 |
| Oct 22, 2026 1:14 PM ET | Bybit | FARTCOINUSDT | Longs | $0.1384 | $91.63 |
| Oct 22, 2026 12:56 PM ET | Binance | FARTCOINUSDT | Shorts | $0.1428 | $105.79 |
| Oct 22, 2026 12:51 PM ET | Binance | FARTCOINUSDT | Longs | $0.1387 | $112.25 |
| Oct 22, 2026 12:50 PM ET | Hyperliquid | FARTCOIN | Longs | $0.1398 | $663.81 |
| Oct 22, 2026 12:50 PM ET | Aster | FARTCOINUSDT | Longs | $0.1259 | $393.41 |
| Oct 22, 2026 12:50 PM ET | Bybit | FARTCOINUSDT | Longs | $0.1378 | $156.79 |
| Oct 22, 2026 12:50 PM ET | Bybit | FARTCOINUSDT | Longs | $0.1382 | $438.58 |
| Oct 22, 2026 12:50 PM ET | Binance | FARTCOINUSDT | Longs | $0.1390 | $758.52 |
| Oct 22, 2026 12:49 PM ET | Binance | FARTCOINUSDT | Longs | $0.1391 | $1.08K |
| Oct 22, 2026 12:49 PM ET | Bybit | FARTCOINUSDT | Longs | $0.1384 | $27.53 |
| Oct 22, 2026 12:49 PM ET | Bybit | FARTCOINUSDT | Longs | $0.1386 | $93.81 |
| Oct 22, 2026 12:48 PM ET | Bybit | FARTCOINUSDT | Longs | $0.1386 | $380.23 |
| Oct 22, 2026 12:48 PM ET | Bybit | FARTCOINUSDT | Longs | $0.1385 | $356.84 |
| Oct 22, 2026 12:48 PM ET | Bybit | FARTCOINUSDT | Longs | $0.1385 | $329.73 |
| Oct 22, 2026 12:48 PM ET | Bybit | FARTCOINUSDT | Longs | $0.1386 | $693.15 |
| Oct 22, 2026 12:48 PM ET | Binance | FARTCOINUSDT | Longs | $0.1394 | $3.81K |
| Oct 22, 2026 12:48 PM ET | Bitget | FARTCOINUSDT | Longs | $0.1387 | $226.21 |
| Oct 22, 2026 12:47 PM ET | Binance | FARTCOINUSDT | Longs | $0.1394 | $153.60 |
| Oct 22, 2026 12:47 PM ET | Binance | FARTCOINUSDT | Longs | $0.1395 | $2.46K |
| Oct 22, 2026 12:47 PM ET | Bitget | FARTCOINUSDT | Longs | $0.1386 | $1.33K |
| Oct 22, 2026 12:47 PM ET | Hyperliquid | FARTCOIN | Longs | $0.1408 | $187.04 |
| Oct 22, 2026 12:47 PM ET | Bybit | FARTCOINUSDT | Longs | $0.1390 | $665.39 |
| Oct 22, 2026 12:47 PM ET | Bybit | FARTCOINUSDT | Longs | $0.1390 | $279.03 |
| Oct 22, 2026 12:47 PM ET | Binance | FARTCOINUSDT | Longs | $0.1397 | $452.70 |
| Oct 22, 2026 12:47 PM ET | Bitget | FARTCOINUSDT | Longs | $0.1390 | $147.42 |
| Oct 22, 2026 12:47 PM ET | Binance | FARTCOINUSDT | Longs | $0.1399 | $62.63 |
| Oct 22, 2026 12:46 PM ET | Bitget | FARTCOINUSDT | Longs | $0.1390 | $201.48 |
FARTCOIN open interest
Aggregate futures open interest (USD).
Loading chart
FARTCOIN funding rate
Average funding rate across exchanges (%).
Loading chart
Fartcoin daily data, last 30 days
Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.
| Date | Price (00:00 UTC) | Change | Open Interest | Funding (daily avg) | Long share (daily avg) |
|---|---|---|---|---|---|
| Oct 22, 2026 | 0.15 | +4.05% | $158.48M | -0.0314% | 58.3% |
| Oct 21, 2026 | 0.15 | +3.64% | $150.88M | -0.0322% | 57.8% |
| Oct 20, 2026 | 0.14 | -0.28% | $145.48M | -0.0310% | 57.5% |
| Oct 19, 2026 | 0.14 | -3.24% | $144.94M | -0.0322% | 57.6% |
| Oct 18, 2026 | 0.15 | -3.65% | $147.22M | -0.0314% | 57.9% |
| Oct 17, 2026 | 0.15 | -1.54% | $156.74M | -0.0299% | 58.0% |
| Oct 16, 2026 | 0.16 | +0.71% | $155.51M | -0.0338% | 57.9% |
| Oct 15, 2026 | 0.15 | -5.55% | $169.05M | -0.0342% | 58.0% |
| Oct 14, 2026 | 0.16 | +7.47% | $173.41M | -0.0306% | 58.1% |
| Oct 13, 2026 | 0.15 | -9.86% | $167.06M | -0.0309% | 57.9% |
| Oct 12, 2026 | 0.17 | +4.18% | $181.24M | -0.0294% | 58.0% |
| Oct 11, 2026 | 0.16 | +0.06% | $171.71M | -0.0300% | 58.1% |
| Oct 10, 2026 | 0.16 | +2.40% | $169.55M | -0.0311% | 58.0% |
| Oct 9, 2026 | 0.16 | -1.61% | $167.68M | -0.0307% | 57.5% |
| Oct 8, 2026 | 0.16 | -5.06% | $185.92M | -0.0323% | 57.9% |
| Oct 7, 2026 | 0.17 | -6.55% | $194.31M | -0.0316% | 58.1% |
| Oct 6, 2026 | 0.18 | -1.57% | $204.08M | -0.0293% | 58.8% |
| Oct 5, 2026 | 0.18 | +5.07% | $200.67M | -0.0276% | 58.6% |
| Oct 4, 2026 | 0.18 | -1.07% | $193.45M | -0.0301% | 58.6% |
| Oct 3, 2026 | 0.18 | +0.23% | $191.63M | -0.0298% | 58.7% |
| Oct 2, 2026 | 0.18 | -0.11% | $166.98M | -0.0264% | 58.6% |
| Oct 1, 2026 | 0.18 | -1.00% | $162.26M | -0.0274% | 58.7% |
| Sep 30, 2026 | 0.18 | +7.43% | $153.59M | -0.0303% | 58.5% |
| Sep 29, 2026 | 0.17 | -14.29% | $146.90M | -0.0346% | 58.4% |
| Sep 28, 2026 | 0.19 | +2.47% | $157.64M | -0.0354% | 59.0% |
| Sep 27, 2026 | 0.19 | -2.42% | $155.17M | -0.0341% | 59.3% |
| Sep 26, 2026 | 0.19 | +4.74% | $165.99M | -0.0303% | 59.3% |
| Sep 25, 2026 | 0.19 | +1.36% | $153.02M | -0.0279% | 59.1% |
| Sep 24, 2026 | 0.18 | -12.17% | $160.96M | -0.0347% | 59.7% |
| Sep 23, 2026 | 0.21 | +3.73% | $178.59M | -0.0329% | 60.0% |
| Sep 22, 2026 | 0.20 | — | $180.93M | -0.0286% | 59.6% |
Source: on-site data endpoint, fetched at the same moment as this page.
FARTCOIN pairs by exchange
| Exchange | Pair | Price | 24h Change | 24h High | 24h Low | 24h Volume |
|---|---|---|---|---|---|---|
| Binance | FARTCOINUSDT | $0.1420 | -9.61% | $0.1594 | $0.1396 | $25.43M |
| Bybit | FARTCOINUSDT | $0.1421 | -9.50% | $0.1592 | $0.1396 | $16.76M |
| BingX | FARTCOIN-USDT | $0.1422 | -9.31% | $0.1592 | $0.1396 | $10.23M |
| MEXC | FARTCOIN_USDT | $0.1421 | -0.53% | $0.1592 | $0.1398 | $9.35M |
| WhiteBIT | FARTCOINUSDT | $0.1421 | — | $0.1593 | $0.1393 | $7.59M |
| Hyperliquid | FARTCOINUSDT | $0.1421 | -9.44% | — | — | $6.10M |
| Bitget | FARTCOINUSDT | $0.1420 | -9.49% | $0.1591 | $0.1397 | $4.83M |
| OKX | FARTCOIN-USDT-SWAP | $0.1420 | -9.55% | $0.1592 | $0.1396 | $4.66M |
| Gate | FARTCOIN_USDT | $0.1421 | -9.51% | $0.1592 | $0.1396 | $3.16M |
| Bitunix | FARTCOINUSDT | $0.1421 | -9.43% | $0.1593 | $0.1398 | $2.07M |
| LBank | FARTCOINUSDT | $0.1421 | -9.49% | $0.1593 | $0.1396 | $1.68M |
| KuCoin | FARTCOINUSDT | $0.1421 | -9.54% | $0.1592 | $0.1397 | $1.48M |
| Kraken | FARTCOINUSDT | $0.1421 | -9.49% | $0.1592 | $0.1397 | $1.24M |
| Lighter | FARTCOINUSDT | $0.1425 | -9.13% | $0.1593 | $0.1405 | $800.83K |
| HTX | FARTCOIN-USDT | $0.1425 | -0.64% | $0.1439 | $0.1404 | $296.84K |
| Deribit | FARTCOINUSDC | $0.1421 | -9.54% | $0.1576 | $0.1401 | $169.31K |
| Coinbase | FARTCOINUSDT | $0.1829 | +3.30% | — | — | $142.44K |
| Backpack | FARTCOINUSDT | $0.1421 | -9.35% | $0.1587 | $0.1399 | $63.82K |
| Aster | FARTCOINUSDT | $0.1424 | -9.07% | $0.1593 | $0.1398 | $52.29K |
| Crypto.com | FARTCOINUSDT | $0.1424 | -9.14% | $0.1590 | $0.1390 | $1.30K |
| Paradex | FARTCOINUSDT | $0.1220 | +0.37% | — | — | $453.66 |