Jupiter (JUP) Market Data
Spot, derivatives and liquidation metrics, fetched at the same moment.
JUP price now Live
$0.3728
+2.65%
24h Change
24h High$0.385824h Low$0.3548
Updated:
30-day high / low
High$0.3838 (Oct 9, 2026 1:00 PM ET)
Low$0.2093 (Sep 16, 2026 4:00 AM ET)
All-time high
$2.00
Jan 31, 2024
From ATH-81.36%
Spot overview
- Market Cap
- $1.24B #71
- 24h Volume
- $121.59M
- 24h futures volume
- $146.20M
- Circulating supply
- 3.32B
Jupiter period returns
Current price vs. the start of each period- 4h-2.02%
- 24h+3.93%
- 7 days+13.45%
- 30 days+66.13%
- 90 days+85.47%
- 180 days+118.01%
- 1 year+13.55%
- Year to date+86.40%
- All time-49.25%
Jupiter price chart
Hourly prices for the last 30 days (USD).
Loading chart
Derivatives
- Open Interest
- $95.18M
- Funding Rate (OI-weighted)
- +0.0348%
- Funding Rate (exchange average)
- +0.0409%
- Long/Short Ratio
- 1.482 Longs 59.7%
- Account L/S / Taker buy/sell
- 66.7% / 41.4%
- Futures basis
- —
- RSI 1h / 4h / 1d
- 54.3 / 59.2 / 65.6
Long/short positioning
Longs 59.7%Shorts 40.3%
Open interest by exchange
JUP liquidations
Total, long/short split and order count per time window.
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | $193.11 | $0.00 | $193.11 | 2 |
| 4h | $6.22K | $2.30K | $3.92K | 18 |
| 12h | $48.47K | $23.13K | $25.35K | 54 |
| 24h | $155.92K | $33.37K | $122.55K | 135 |
Long/short liquidation split (24h)
Long liquidations 21.4%Short liquidations 78.6%
Recent JUP liquidations
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 10, 2026 12:41 AM ET | OKX | JUPUSDT | Shorts | $0.3748 | $142.42 |
| Oct 10, 2026 12:41 AM ET | Binance | JUPUSDT | Shorts | $0.3783 | $50.69 |
| Oct 9, 2026 11:50 PM ET | Binance | JUPUSDT | Longs | $0.3674 | $46.29 |
| Oct 9, 2026 11:37 PM ET | Binance | JUPUSDT | Longs | $0.3657 | $100.93 |
| Oct 9, 2026 11:36 PM ET | Binance | JUPUSDT | Longs | $0.3663 | $37.36 |
| Oct 9, 2026 11:24 PM ET | OKX | JUPUSDT | Longs | $0.3716 | $1.11K |
| Oct 9, 2026 11:17 PM ET | Bitget | JUPUSDT | Longs | $0.3710 | $225.20 |
| Oct 9, 2026 10:52 PM ET | Binance | JUPUSDT | Longs | $0.3709 | $35.98 |
| Oct 9, 2026 10:47 PM ET | Bitget | JUPUSDT | Longs | $0.3735 | $147.16 |
| Oct 9, 2026 10:45 PM ET | Binance | JUPUSDT | Longs | $0.3731 | $27.61 |
| Oct 9, 2026 10:20 PM ET | Binance | JUPUSDT | Shorts | $0.3809 | $1.10K |
| Oct 9, 2026 10:20 PM ET | Binance | JUPUSDT | Shorts | $0.3811 | $1.75K |
| Oct 9, 2026 9:58 PM ET | Binance | JUPUSDT | Shorts | $0.3847 | $422.40 |
| Oct 9, 2026 9:48 PM ET | Bybit | JUPUSDT | Longs | $0.3800 | $560.88 |
| Oct 9, 2026 9:48 PM ET | OKX | JUPUSDT | Shorts | $0.3831 | $256.68 |
| Oct 9, 2026 9:48 PM ET | Binance | JUPUSDT | Shorts | $0.3868 | $34.04 |
| Oct 9, 2026 9:47 PM ET | Binance | JUPUSDT | Shorts | $0.3865 | $101.65 |
| Oct 9, 2026 9:41 PM ET | Binance | JUPUSDT | Shorts | $0.3862 | $61.02 |
| Oct 9, 2026 9:20 PM ET | Bybit | JUPUSDT | Shorts | $0.3838 | $112.84 |
| Oct 9, 2026 8:46 PM ET | OKX | JUPUSDT | Shorts | $0.3794 | $132.79 |
| Oct 9, 2026 8:26 PM ET | Bitget | JUPUSDT | Shorts | $0.3799 | $2.45K |
| Oct 9, 2026 8:26 PM ET | Binance | JUPUSDT | Shorts | $0.3809 | $151.60 |
| Oct 9, 2026 8:06 PM ET | OKX | JUPUSDT | Longs | $0.3742 | $183.36 |
| Oct 9, 2026 6:26 PM ET | Bybit | JUPUSDT | Shorts | $0.3763 | $153.53 |
| Oct 9, 2026 3:50 PM ET | Binance | JUPUSDT | Longs | $0.3629 | $56.61 |
| Oct 9, 2026 3:50 PM ET | OKX | JUPUSDT | Longs | $0.3665 | $7.33K |
| Oct 9, 2026 3:50 PM ET | OKX | JUPUSDT | Longs | $0.3668 | $788.62 |
| Oct 9, 2026 3:48 PM ET | OKX | JUPUSDT | Longs | $0.3673 | $462.80 |
| Oct 9, 2026 3:45 PM ET | Gate | JUPUSDT | Longs | $0.3684 | $84.36 |
| Oct 9, 2026 3:44 PM ET | Binance | JUPUSDT | Longs | $0.3657 | $279.39 |
JUP open interest
Aggregate futures open interest (USD).
Loading chart
JUP funding rate
Average funding rate across exchanges (%).
Loading chart
Jupiter daily data, last 30 days
Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.
| Date | Price (00:00 UTC) | Change | Open Interest | Funding (daily avg) | Long share (daily avg) |
|---|---|---|---|---|---|
| Oct 10, 2026 | 0.38 | +12.54% | $96.42M | +0.0356% | 65.6% |
| Oct 9, 2026 | 0.34 | -8.36% | $91.71M | +0.0357% | 65.2% |
| Oct 8, 2026 | 0.37 | +4.56% | $91.65M | +0.0377% | 61.4% |
| Oct 7, 2026 | 0.35 | +0.83% | $90.00M | +0.0348% | 61.6% |
| Oct 6, 2026 | 0.35 | +4.19% | $89.51M | +0.0373% | 61.7% |
| Oct 5, 2026 | 0.33 | +1.27% | $83.87M | +0.0407% | 60.5% |
| Oct 4, 2026 | 0.33 | +3.54% | $81.57M | +0.0374% | 60.2% |
| Oct 3, 2026 | 0.32 | -3.13% | $81.57M | +0.0376% | 59.8% |
| Oct 2, 2026 | 0.33 | -0.18% | $84.95M | +0.0381% | 60.7% |
| Oct 1, 2026 | 0.33 | -0.69% | $85.61M | +0.0380% | 60.8% |
| Sep 30, 2026 | 0.33 | +0.97% | $89.61M | +0.0350% | 61.3% |
| Sep 29, 2026 | 0.33 | -9.65% | $97.66M | +0.0327% | 61.4% |
| Sep 28, 2026 | 0.36 | +8.05% | $120.90M | +0.0338% | 62.3% |
| Sep 27, 2026 | 0.34 | +0.21% | $105.93M | +0.0364% | 64.0% |
| Sep 26, 2026 | 0.34 | +9.55% | $101.03M | +0.0366% | 64.6% |
| Sep 25, 2026 | 0.31 | +8.03% | $81.22M | +0.0351% | 64.5% |
| Sep 24, 2026 | 0.28 | -5.14% | $80.23M | +0.0338% | 63.3% |
| Sep 23, 2026 | 0.30 | +0.60% | $87.21M | +0.0349% | 63.0% |
| Sep 22, 2026 | 0.30 | -4.46% | $88.30M | +0.0332% | 63.2% |
| Sep 21, 2026 | 0.31 | +10.46% | $92.14M | +0.0182% | 64.2% |
| Sep 20, 2026 | 0.28 | +5.18% | $81.92M | +0.0102% | 64.0% |
| Sep 19, 2026 | 0.27 | +12.74% | $73.49M | +0.0091% | 63.8% |
| Sep 18, 2026 | 0.24 | +8.63% | $67.34M | +0.0071% | 61.3% |
| Sep 17, 2026 | 0.22 | +1.53% | $58.40M | +0.0125% | 59.7% |
| Sep 16, 2026 | 0.22 | -9.07% | $58.19M | +0.0054% | 59.9% |
| Sep 15, 2026 | 0.24 | +1.89% | $67.96M | -0.0010% | 62.3% |
| Sep 14, 2026 | 0.23 | -3.80% | $63.96M | -0.0001% | 62.0% |
| Sep 13, 2026 | 0.24 | -1.27% | $66.91M | +0.0005% | 63.0% |
| Sep 12, 2026 | 0.25 | +7.17% | $67.78M | -0.0004% | 63.3% |
| Sep 11, 2026 | 0.23 | -1.51% | $67.27M | +0.0018% | 61.9% |
| Sep 10, 2026 | 0.23 | — | $72.37M | +0.0035% | 61.9% |
Source: on-site data endpoint, fetched at the same moment as this page.
JUP pairs by exchange
| Exchange | Pair | Price | 24h Change | 24h High | 24h Low | 24h Volume |
|---|---|---|---|---|---|---|
| Binance | JUPUSDT | $0.3736 | +2.92% | $0.3858 | $0.3548 | $46.54M |
| LBank | JUPUSDT | $0.3737 | +2.89% | $0.3857 | $0.3551 | $26.36M |
| MEXC | JUP_USDT | $0.3737 | +0.75% | $0.3857 | $0.3511 | $21.18M |
| KuCoin | JUPUSDT | $0.3737 | +2.61% | $0.3858 | $0.3550 | $19.13M |
| OKX | JUP-USDT-SWAP | $0.3736 | +2.89% | $0.3859 | $0.3550 | $14.43M |
| Bybit | JUPUSDT | $0.3737 | +2.95% | $0.3859 | $0.3548 | $13.31M |
| BingX | JUP-USDT | $0.3735 | +3.98% | $0.3859 | $0.3551 | $9.64M |
| Hyperliquid | JUPUSDT | $0.3737 | +3.93% | — | — | $8.70M |
| WhiteBIT | JUPUSDT | $0.3739 | — | $0.3868 | $0.3554 | $7.54M |
| Bitget | JUPUSDT | $0.3735 | +2.78% | $0.3857 | $0.3551 | $5.77M |
| Bitunix | JUPUSDT | $0.3736 | +2.92% | $0.3858 | $0.3551 | $3.62M |
| Gate | JUP_USDT | $0.3736 | +2.78% | $0.3855 | $0.3548 | $1.16M |
| Kraken | JUPUSDT | $0.3728 | +2.76% | $0.3851 | $0.3552 | $666.21K |
| Backpack | JUPUSDT | $0.3736 | +2.60% | $0.3854 | $0.3555 | $535.46K |
| Aster | JUPUSDT | $0.3736 | +2.75% | $0.3858 | $0.3552 | $302.06K |
| Deribit | JUPUSDC | $0.3729 | +2.48% | $0.3821 | $0.3558 | $214.57K |
| Lighter | JUPUSDT | $0.3737 | +3.59% | $0.3852 | $0.3556 | $214.10K |
| HTX | JUP-USDT | $0.3727 | +0.70% | $0.3846 | $0.3655 | $107.98K |
| Crypto.com | JUPUSDT | $0.3714 | +2.12% | $0.3851 | $0.3571 | $25.77K |
| Coinbase | JUPUSDT | $0.3483 | — | — | — | $3.03K |
| dYdX | JUPUSDT | $0.3738 | +2.67% | — | — | $1.06K |
| Paradex | JUPUSDT | $0.3560 | +2.87% | — | — | $290.17 |