Lido DAO (LDO) Market Data
Spot, derivatives and liquidation metrics, fetched at the same moment.
LDO price now Live
$0.3822
-7.28%
24h Change
24h High$0.412824h Low$0.3768
Updated:
30-day high / low
High$0.4999 (Sep 25, 2026 3:00 PM ET)
Low$0.3645 (Oct 18, 2026 3:00 PM ET)
All-time high
$7.30
Aug 20, 2021
From ATH-94.76%
Spot overview
- Market Cap
- $317.14M #138
- 24h Volume
- $47.60M
- 24h futures volume
- $54.49M
- Circulating supply
- 829.57M
Lido DAO period returns
Current price vs. the start of each period- 4h-0.52%
- 24h-7.51%
- 7 days-5.58%
- 30 days-12.20%
- 90 days+1.66%
- 180 days+1.66%
- 1 year-55.89%
- Year to date-37.34%
- All time-81.62%
Lido DAO price chart
Hourly prices for the last 30 days (USD).
Loading chart
Derivatives
- Open Interest
- $74.57M
- Funding Rate (OI-weighted)
- -0.0061%
- Funding Rate (exchange average)
- -0.0071%
- Long/Short Ratio
- 1.329 Longs 57.1%
- Account L/S / Taker buy/sell
- 59.6% / 46.2%
- Futures basis
- —
- RSI 1h / 4h / 1d
- 23.0 / 37.3 / 42.2
Long/short positioning
Longs 57.1%Shorts 42.9%
Open interest by exchange
LDO liquidations
Total, long/short split and order count per time window.
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | $809.10 | $0.00 | $809.10 | 1 |
| 4h | $17.78K | $16.59K | $1.19K | 16 |
| 12h | $102.71K | $101.52K | $1.19K | 75 |
| 24h | $207.48K | $204.93K | $2.55K | 134 |
Long/short liquidation split (24h)
Long liquidations 98.8%Short liquidations 1.2%
Recent LDO liquidations
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 22, 2026 3:14 PM ET | Binance | LDOUSDT | Shorts | $0.3851 | $809.10 |
| Oct 22, 2026 1:17 PM ET | Bybit | LDOUSDT | Shorts | $0.3849 | $381.55 |
| Oct 22, 2026 12:53 PM ET | Binance | LDOUSDT | Longs | $0.3751 | $27.76 |
| Oct 22, 2026 12:53 PM ET | Bybit | LDOUSDT | Longs | $0.3742 | $91.38 |
| Oct 22, 2026 12:53 PM ET | OKX | LDOUSDT | Longs | $0.3770 | $5.66K |
| Oct 22, 2026 12:51 PM ET | Binance | LDOUSDT | Longs | $0.3758 | $4.73K |
| Oct 22, 2026 12:50 PM ET | Lighter | LDO | Longs | $0.3780 | $324.27 |
| Oct 22, 2026 12:50 PM ET | Bybit | LDOUSDT | Longs | $0.3748 | $9.00 |
| Oct 22, 2026 12:49 PM ET | Binance | LDOUSDT | Longs | $0.3765 | $655.49 |
| Oct 22, 2026 12:49 PM ET | Binance | LDOUSDT | Longs | $0.3769 | $1.18K |
| Oct 22, 2026 12:49 PM ET | Bybit | LDOUSDT | Longs | $0.3750 | $171.90 |
| Oct 22, 2026 12:49 PM ET | Bybit | LDOUSDT | Longs | $0.3753 | $941.29 |
| Oct 22, 2026 12:49 PM ET | Bybit | LDOUSDT | Longs | $0.3750 | $445.91 |
| Oct 22, 2026 12:49 PM ET | OKX | LDOUSDT | Longs | $0.3788 | $1.76K |
| Oct 22, 2026 12:48 PM ET | Bybit | LDOUSDT | Longs | $0.3766 | $406.73 |
| Oct 22, 2026 12:48 PM ET | OKX | LDOUSDT | Longs | $0.3797 | $189.85 |
| Oct 22, 2026 11:45 AM ET | Binance | LDOUSDT | Longs | $0.3772 | $32.82 |
| Oct 22, 2026 11:45 AM ET | Lighter | LDO | Longs | $0.3797 | $17.77 |
| Oct 22, 2026 11:45 AM ET | Binance | LDOUSDT | Longs | $0.3775 | $1.72K |
| Oct 22, 2026 11:45 AM ET | Bybit | LDOUSDT | Longs | $0.3762 | $225.83 |
| Oct 22, 2026 11:45 AM ET | Bitget | LDOUSDT | Longs | $0.3780 | $377.17 |
| Oct 22, 2026 11:45 AM ET | OKX | LDOUSDT | Longs | $0.3793 | $486.26 |
| Oct 22, 2026 11:12 AM ET | Binance | LDOUSDT | Longs | $0.3781 | $41.59 |
| Oct 22, 2026 11:12 AM ET | Hyperliquid | LDO | Longs | $0.3811 | $215.79 |
| Oct 22, 2026 11:11 AM ET | Bybit | LDOUSDT | Longs | $0.3784 | $35.04 |
| Oct 22, 2026 11:11 AM ET | Lighter | LDO | Longs | $0.3818 | $60.47 |
| Oct 22, 2026 11:11 AM ET | OKX | LDOUSDT | Longs | $0.3815 | $1.47K |
| Oct 22, 2026 11:10 AM ET | Binance | LDOUSDT | Longs | $0.3787 | $18.78K |
| Oct 22, 2026 11:08 AM ET | Bybit | LDOUSDT | Longs | $0.3793 | $246.43 |
| Oct 22, 2026 11:08 AM ET | Bybit | LDOUSDT | Longs | $0.3793 | $60.08 |
LDO open interest
Aggregate futures open interest (USD).
Loading chart
LDO funding rate
Average funding rate across exchanges (%).
Loading chart
Lido DAO daily data, last 30 days
Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.
| Date | Price (00:00 UTC) | Change | Open Interest | Funding (daily avg) | Long share (daily avg) |
|---|---|---|---|---|---|
| Oct 22, 2026 | 0.41 | -1.28% | $78.61M | -0.0071% | 60.1% |
| Oct 21, 2026 | 0.41 | +5.36% | $79.85M | -0.0064% | 60.5% |
| Oct 20, 2026 | 0.39 | -0.38% | $77.16M | -0.0053% | 59.3% |
| Oct 19, 2026 | 0.39 | +0.95% | $78.53M | -0.0062% | 58.8% |
| Oct 18, 2026 | 0.39 | -2.55% | $75.30M | -0.0072% | 59.1% |
| Oct 17, 2026 | 0.40 | -0.70% | $81.39M | -0.0054% | 59.8% |
| Oct 16, 2026 | 0.40 | -0.02% | $81.62M | -0.0043% | 59.9% |
| Oct 15, 2026 | 0.40 | -6.98% | $79.46M | -0.0086% | 59.7% |
| Oct 14, 2026 | 0.43 | +11.75% | $85.55M | -0.0061% | 60.5% |
| Oct 13, 2026 | 0.39 | -12.48% | $81.84M | -0.0081% | 59.5% |
| Oct 12, 2026 | 0.44 | +3.41% | $91.12M | -0.0081% | 60.5% |
| Oct 11, 2026 | 0.43 | +1.02% | $86.75M | -0.0054% | 60.1% |
| Oct 10, 2026 | 0.42 | +4.21% | $85.22M | -0.0050% | 59.8% |
| Oct 9, 2026 | 0.41 | -12.17% | $82.72M | -0.0085% | 59.6% |
| Oct 8, 2026 | 0.46 | -2.61% | $96.59M | -0.0075% | 61.0% |
| Oct 7, 2026 | 0.48 | +2.13% | $100.81M | -0.0080% | 61.3% |
| Oct 6, 2026 | 0.47 | -0.53% | $100.93M | -0.0044% | 61.8% |
| Oct 5, 2026 | 0.47 | +0.43% | $100.70M | -0.0037% | 61.8% |
| Oct 4, 2026 | 0.47 | +4.58% | $102.80M | -0.0056% | 62.4% |
| Oct 3, 2026 | 0.45 | +1.62% | $96.11M | -0.0042% | 61.5% |
| Oct 2, 2026 | 0.44 | -5.17% | $90.17M | -0.0056% | 61.4% |
| Oct 1, 2026 | 0.46 | -1.89% | $87.97M | -0.0080% | 61.9% |
| Sep 30, 2026 | 0.47 | +6.95% | $86.54M | -0.0019% | 64.3% |
| Sep 29, 2026 | 0.44 | -10.56% | $84.08M | -0.0018% | 63.0% |
| Sep 28, 2026 | 0.49 | +2.93% | $97.45M | +0.0003% | 64.2% |
| Sep 27, 2026 | 0.48 | -1.75% | $93.43M | -0.0003% | 64.0% |
| Sep 26, 2026 | 0.49 | +11.24% | $97.68M | +0.0026% | 66.9% |
| Sep 25, 2026 | 0.44 | +13.54% | $76.28M | +0.0012% | 66.9% |
| Sep 24, 2026 | 0.39 | -11.07% | $73.74M | -0.0059% | 64.5% |
| Sep 23, 2026 | 0.43 | +1.67% | $81.83M | -0.0016% | 65.2% |
| Sep 22, 2026 | 0.43 | — | $81.29M | -0.0002% | 65.0% |
Source: on-site data endpoint, fetched at the same moment as this page.
LDO pairs by exchange
| Exchange | Pair | Price | 24h Change | 24h High | 24h Low | 24h Volume |
|---|---|---|---|---|---|---|
| Binance | LDOUSDT | $0.3828 | -7.13% | $0.4128 | $0.3768 | $22.11M |
| LBank | LDOUSDT | $0.3828 | -7.09% | $0.4128 | $0.3770 | $14.33M |
| KuCoin | LDOUSDT | $0.3827 | -7.12% | $0.4131 | $0.3772 | $10.11M |
| Bybit | LDOUSDT | $0.3826 | -7.14% | $0.4128 | $0.3768 | $6.48M |
| BingX | LDO-USDT | $0.3827 | -7.18% | $0.4129 | $0.3767 | $5.62M |
| MEXC | LDO_USDT | $0.3828 | +0.07% | $0.4135 | $0.3772 | $4.94M |
| OKX | LDO-USDT-SWAP | $0.3826 | -7.16% | $0.4129 | $0.3767 | $4.59M |
| Bitget | LDOUSDT | $0.3829 | -7.04% | $0.4127 | $0.3769 | $2.33M |
| WhiteBIT | LDOUSDT | $0.3827 | — | $0.4129 | $0.3777 | $1.97M |
| Hyperliquid | LDOUSDT | $0.3827 | -7.13% | — | — | $1.89M |
| Bitunix | LDOUSDT | $0.3828 | -7.09% | $0.4128 | $0.3770 | $1.20M |
| Kraken | LDOUSDT | $0.3827 | -6.89% | $0.4128 | $0.3770 | $466.92K |
| Gate | LDO_USDT | $0.3830 | -6.97% | $0.4128 | $0.3770 | $455.38K |
| Deribit | LDOUSDC | $0.3818 | -7.42% | $0.4124 | $0.3800 | $213.55K |
| Aster | LDOUSDT | $0.3829 | -7.13% | $0.4123 | $0.3773 | $109.72K |
| Lighter | LDOUSDT | $0.3821 | -7.36% | $0.4135 | $0.3780 | $85.97K |
| Bitfinex | LDOUSDT | $0.3840 | -6.40% | $0.4103 | $0.3799 | $72.57K |
| Backpack | LDOUSDT | $0.3810 | -7.23% | $0.4125 | $0.3779 | $36.61K |
| Crypto.com | LDOUSDT | $0.3807 | -7.66% | $0.4123 | $0.3780 | $2.94K |
| Coinbase | LDOUSDT | $0.4162 | — | — | — | $1.84K |
| Paradex | LDOUSDT | $0.3928 | -7.23% | — | — | $141.35 |
| dYdX | LDOUSDT | $0.3827 | -7.13% | — | — | $13.59 |