Pendle (PENDLE) Market Data
Spot, derivatives and liquidation metrics, fetched at the same moment.
PENDLE price now Live
$2.04
-6.55%
24h Change
24h High$2.2024h Low$2.01
Updated:
30-day high / low
High$2.67 (Sep 27, 2026 2:00 PM ET)
Low$1.91 (Oct 15, 2026 2:00 AM ET)
All-time high
$7.50
Apr 11, 2024
From ATH-72.80%
Spot overview
- Market Cap
- $355.31M #129
- 24h Volume
- $52.94M
- 24h futures volume
- $52.87M
- Circulating supply
- 173.86M
Pendle period returns
Current price vs. the start of each period- 4h+0.17%
- 24h-5.36%
- 7 days+0.33%
- 30 days-17.81%
- 90 days+39.86%
- 180 days+60.88%
- 1 year-31.93%
- Year to date+1.60%
- All time-63.56%
Pendle price chart
Hourly prices for the last 30 days (USD).
Loading chart
Derivatives
- Open Interest
- $70.61M
- Funding Rate (OI-weighted)
- +0.0142%
- Funding Rate (exchange average)
- +0.0155%
- Long/Short Ratio
- 1.061 Longs 51.5%
- Account L/S / Taker buy/sell
- 51.6% / 44.8%
- Futures basis
- —
- RSI 1h / 4h / 1d
- 38.5 / 42.0 / 42.9
Long/short positioning
Longs 51.5%Shorts 48.5%
Open interest by exchange
PENDLE liquidations
Total, long/short split and order count per time window.
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | — | — | — | — |
| 4h | $13.46K | $13.46K | $0.00 | 13 |
| 12h | $49.33K | $49.33K | $0.00 | 37 |
| 24h | $61.77K | $61.77K | $0.00 | 54 |
Long/short liquidation split (24h)
Long liquidations 100.0%Short liquidations 0.0%
Recent PENDLE liquidations
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 22, 2026 12:53 PM ET | Binance | PENDLEUSDT | Longs | $1.99 | $29.80 |
| Oct 22, 2026 12:53 PM ET | Binance | PENDLEUSDT | Longs | $1.99 | $766.90 |
| Oct 22, 2026 12:50 PM ET | Binance | PENDLEUSDT | Longs | $2.00 | $69.85 |
| Oct 22, 2026 12:50 PM ET | Lighter | PENDLE | Longs | $2.01 | $2.01 |
| Oct 22, 2026 12:50 PM ET | Gate | PENDLEUSDT | Longs | $2.01 | $2.40K |
| Oct 22, 2026 12:49 PM ET | Binance | PENDLEUSDT | Longs | $1.99 | $9.59K |
| Oct 22, 2026 12:49 PM ET | Gate | PENDLEUSDT | Longs | $2.01 | $120.84 |
| Oct 22, 2026 12:49 PM ET | Bybit | PENDLEUSDT | Longs | $2.00 | $19.97 |
| Oct 22, 2026 12:48 PM ET | Binance | PENDLEUSDT | Longs | $2.01 | $14.07 |
| Oct 22, 2026 12:48 PM ET | Binance | PENDLEUSDT | Longs | $2.01 | $319.51 |
| Oct 22, 2026 12:47 PM ET | Binance | PENDLEUSDT | Longs | $2.02 | $78.62 |
| Oct 22, 2026 12:47 PM ET | Binance | PENDLEUSDT | Longs | $2.02 | $6.05 |
| Oct 22, 2026 12:47 PM ET | Binance | PENDLEUSDT | Longs | $2.02 | $44.36 |
| Oct 22, 2026 11:12 AM ET | Binance | PENDLEUSDT | Longs | $2.02 | $96.93 |
| Oct 22, 2026 11:11 AM ET | Binance | PENDLEUSDT | Longs | $2.02 | $1.02K |
| Oct 22, 2026 11:09 AM ET | Bybit | PENDLEUSDT | Longs | $2.03 | $1.16K |
| Oct 22, 2026 10:47 AM ET | Binance | PENDLEUSDT | Longs | $2.04 | $22.40 |
| Oct 22, 2026 10:05 AM ET | Binance | PENDLEUSDT | Longs | $2.06 | $158.24 |
| Oct 22, 2026 9:51 AM ET | Bitget | PENDLEUSDT | Longs | $2.04 | $3.58K |
| Oct 22, 2026 9:51 AM ET | Binance | PENDLEUSDT | Longs | $2.03 | $370.08 |
| Oct 22, 2026 9:17 AM ET | Binance | PENDLEUSDT | Longs | $2.04 | $1.43K |
| Oct 22, 2026 5:00 AM ET | Binance | PENDLEUSDT | Longs | $2.06 | $92.76 |
| Oct 22, 2026 4:36 AM ET | Binance | PENDLEUSDT | Longs | $2.06 | $104.84 |
| Oct 22, 2026 4:34 AM ET | Binance | PENDLEUSDT | Longs | $2.05 | $9.84K |
| Oct 22, 2026 4:34 AM ET | Bybit | PENDLEUSDT | Longs | $2.05 | $842.22 |
| Oct 22, 2026 4:34 AM ET | Binance | PENDLEUSDT | Longs | $2.06 | $1.51K |
| Oct 22, 2026 4:34 AM ET | Binance | PENDLEUSDT | Longs | $2.07 | $2.13K |
| Oct 22, 2026 4:34 AM ET | Binance | PENDLEUSDT | Longs | $2.06 | $10.46K |
| Oct 22, 2026 4:34 AM ET | Binance | PENDLEUSDT | Longs | $2.07 | $289.31 |
| Oct 22, 2026 4:33 AM ET | Gate | PENDLEUSDT | Longs | $2.09 | $2.09 |
PENDLE open interest
Aggregate futures open interest (USD).
Loading chart
PENDLE funding rate
Average funding rate across exchanges (%).
Loading chart
Pendle daily data, last 30 days
Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.
| Date | Price (00:00 UTC) | Change | Open Interest | Funding (daily avg) | Long share (daily avg) |
|---|---|---|---|---|---|
| Oct 22, 2026 | 2.18 | +0.59% | $73.16M | +0.0131% | 51.7% |
| Oct 21, 2026 | 2.17 | +4.05% | $73.63M | +0.0098% | 51.5% |
| Oct 20, 2026 | 2.08 | +2.23% | $70.35M | +0.0140% | 51.6% |
| Oct 19, 2026 | 2.04 | -1.37% | $67.32M | +0.0141% | 51.4% |
| Oct 18, 2026 | 2.07 | -1.33% | $77.00M | +0.0117% | 52.1% |
| Oct 17, 2026 | 2.09 | +1.15% | $78.16M | +0.0124% | 52.8% |
| Oct 16, 2026 | 2.07 | +1.80% | $69.47M | +0.0134% | 52.0% |
| Oct 15, 2026 | 2.03 | -5.97% | $76.73M | +0.0133% | 51.5% |
| Oct 14, 2026 | 2.16 | +8.44% | $78.27M | +0.0140% | 51.4% |
| Oct 13, 2026 | 1.99 | -9.62% | $72.02M | +0.0146% | 50.3% |
| Oct 12, 2026 | 2.21 | +1.10% | $75.20M | +0.0121% | 50.2% |
| Oct 11, 2026 | 2.18 | +3.50% | $85.04M | +0.0141% | 49.8% |
| Oct 10, 2026 | 2.11 | +1.43% | $80.76M | +0.0135% | 49.2% |
| Oct 9, 2026 | 2.08 | -7.92% | $77.11M | +0.0114% | 48.8% |
| Oct 8, 2026 | 2.26 | -4.91% | $81.08M | +0.0121% | 48.9% |
| Oct 7, 2026 | 2.37 | -3.28% | $91.31M | +0.0124% | 48.7% |
| Oct 6, 2026 | 2.45 | -0.43% | $91.05M | +0.0119% | 49.3% |
| Oct 5, 2026 | 2.46 | +0.11% | $86.54M | +0.0131% | 49.1% |
| Oct 4, 2026 | 2.46 | +4.21% | $94.66M | +0.0127% | 48.7% |
| Oct 3, 2026 | 2.36 | -0.58% | $90.77M | +0.0137% | 48.3% |
| Oct 2, 2026 | 2.38 | -0.49% | $90.26M | +0.0152% | 48.2% |
| Oct 1, 2026 | 2.39 | +2.46% | $85.98M | +0.0144% | 48.0% |
| Sep 30, 2026 | 2.33 | -1.76% | $81.52M | +0.0156% | 48.2% |
| Sep 29, 2026 | 2.37 | -9.09% | $92.49M | +0.0130% | 48.6% |
| Sep 28, 2026 | 2.61 | +1.90% | $95.27M | +0.0060% | 49.9% |
| Sep 27, 2026 | 2.56 | +1.93% | $90.35M | +0.0093% | 49.9% |
| Sep 26, 2026 | 2.51 | -3.54% | $88.33M | +0.0090% | 49.7% |
| Sep 25, 2026 | 2.61 | +7.03% | $95.83M | +0.0085% | 50.3% |
| Sep 24, 2026 | 2.43 | -3.00% | $94.17M | +0.0074% | 49.3% |
| Sep 23, 2026 | 2.51 | +2.33% | $91.19M | +0.0097% | 49.2% |
| Sep 22, 2026 | 2.45 | — | $97.67M | +0.0090% | 49.6% |
Source: on-site data endpoint, fetched at the same moment as this page.
PENDLE pairs by exchange
| Exchange | Pair | Price | 24h Change | 24h High | 24h Low | 24h Volume |
|---|---|---|---|---|---|---|
| Binance | PENDLEUSDT | $2.05 | -6.22% | $2.20 | $2.01 | $18.87M |
| WhiteBIT | PENDLEUSDT | $2.04 | — | $2.21 | $2.00 | $15.81M |
| LBank | PENDLEUSDT | $2.05 | -6.22% | $2.20 | $2.01 | $11.24M |
| BingX | PENDLE-USDT | $2.05 | -6.30% | $2.20 | $2.00 | $7.23M |
| Bybit | PENDLEUSDT | $2.05 | -6.25% | $2.20 | $2.00 | $4.76M |
| OKX | PENDLE-USDT-SWAP | $2.05 | -6.18% | $2.20 | $2.01 | $2.79M |
| Hyperliquid | PENDLEUSDT | $2.05 | -6.15% | — | — | $1.51M |
| Bitget | PENDLEUSDT | $2.05 | -6.19% | $2.20 | $2.00 | $1.30M |
| MEXC | PENDLE_USDT | $2.05 | -0.56% | $2.20 | $2.01 | $1.12M |
| Bitunix | PENDLEUSDT | $2.05 | -6.34% | $2.20 | $2.01 | $701.34K |
| KuCoin | PENDLEUSDT | $2.04 | -6.59% | $2.20 | $2.01 | $414.25K |
| Gate | PENDLE_USDT | $2.05 | -6.15% | $2.20 | $2.00 | $335.93K |
| Backpack | PENDLEUSDT | $2.04 | -6.52% | $2.20 | $2.01 | $283.26K |
| Aster | PENDLEUSDT | $2.04 | -6.86% | $2.20 | $2.01 | $75.54K |
| Kraken | PENDLEUSDT | $2.04 | -6.46% | $2.19 | $2.02 | $72.68K |
| Lighter | PENDLEUSDT | $2.05 | -6.21% | $2.19 | $2.01 | $49.77K |
| Deribit | PENDLEUSDC | $2.05 | -6.04% | $2.19 | $2.02 | $34.92K |
| Crypto.com | PENDLEUSDT | $2.05 | -6.25% | $2.20 | $2.01 | $21.02K |
| Coinbase | PENDLEUSDT | $2.47 | — | — | — | $10.85K |
| dYdX | PENDLEUSDT | $2.05 | -6.38% | — | — | $5.47K |
| Paradex | PENDLEUSDT | $2.03 | -6.31% | — | — | $62.82 |