POL (ex-MATIC) (POL) Market Data
Spot, derivatives and liquidation metrics, fetched at the same moment.
POL price now Live
$0.1007
+0.01%
24h Change
24h High$0.101224h Low$0.0971
Updated:
30-day high / low
High$0.1240 (Sep 27, 2026 3:00 PM ET)
Low$0.0907 (Sep 10, 2026 8:00 AM ET)
All-time high
$1.29
Mar 13, 2024
From ATH-92.19%
Spot overview
- Market Cap
- $1.07B #77
- 24h Volume
- $133.68M
- 24h futures volume
- $69.38M
- Circulating supply
- 10.63B
POL (ex-MATIC) period returns
Current price vs. the start of each period- 4h-0.09%
- 24h+0.48%
- 7 days-8.49%
- 30 days+9.48%
- 90 days+24.41%
- 180 days+17.68%
- 1 year-44.96%
- Year to date-5.23%
- All time-75.47%
POL (ex-MATIC) price chart
Hourly prices for the last 30 days (USD).
Loading chart
Derivatives
- Open Interest
- $99.19M
- Funding Rate (OI-weighted)
- +0.0071%
- Funding Rate (exchange average)
- +0.0065%
- Long/Short Ratio
- 1.326 Longs 57.0%
- Account L/S / Taker buy/sell
- 54.5% / 59.7%
- Futures basis
- —
- RSI 1h / 4h / 1d
- 54.6 / 46.1 / 44.2
Long/short positioning
Longs 57.0%Shorts 43.0%
Open interest by exchange
POL liquidations
Total, long/short split and order count per time window.
| Window | Total liquidations | Long liquidations | Short liquidations | Liquidation orders |
|---|---|---|---|---|
| 1h | — | — | — | — |
| 4h | $993.60 | $993.60 | $0.00 | 1 |
| 12h | $6.89K | $6.89K | $0.10 | 12 |
| 24h | $14.39K | $13.35K | $1.04K | 26 |
Long/short liquidation split (24h)
Long liquidations 92.8%Short liquidations 7.2%
Recent POL liquidations
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| Oct 9, 2026 11:18 PM ET | Binance | POLUSDT | Longs | $0.0987 | $993.60 |
| Oct 9, 2026 9:02 PM ET | Gate | POLUSDT | Longs | $0.0998 | $3.99 |
| Oct 9, 2026 7:15 PM ET | Binance | POLUSDT | Longs | $0.0991 | $9.81 |
| Oct 9, 2026 4:46 PM ET | Binance | POLUSDT | Shorts | $0.0992 | $0.10 |
| Oct 9, 2026 4:23 PM ET | Bybit | POLUSDT | Longs | $0.0970 | $2.02K |
| Oct 9, 2026 3:39 PM ET | Binance | POLUSDT | Longs | $0.0964 | $100.97 |
| Oct 9, 2026 3:38 PM ET | OKX | POLUSDT | Longs | $0.0977 | $1.91K |
| Oct 9, 2026 3:36 PM ET | Bitget | POLUSDT | Longs | $0.0963 | $124.18 |
| Oct 9, 2026 3:30 PM ET | OKX | POLUSDT | Longs | $0.0982 | $274.03 |
| Oct 9, 2026 3:29 PM ET | Binance | POLUSDT | Longs | $0.0973 | $10.60 |
| Oct 9, 2026 3:29 PM ET | OKX | POLUSDT | Longs | $0.0985 | $814.26 |
| Oct 9, 2026 3:28 PM ET | Bybit | POLUSDT | Longs | $0.0975 | $622.28 |
| Oct 9, 2026 1:19 PM ET | Binance | POLUSDT | Longs | $0.0996 | $1.00 |
| Oct 9, 2026 12:37 PM ET | Bybit | POLUSDT | Longs | $0.0990 | $2.32K |
| Oct 9, 2026 12:14 PM ET | OKX | POLUSDT | Shorts | $0.1004 | $467.91 |
| Oct 9, 2026 11:51 AM ET | Binance | POLUSDT | Shorts | $0.1005 | $120.91 |
| Oct 9, 2026 10:02 AM ET | Bybit | POLUSDT | Longs | $0.0977 | $1.80K |
| Oct 9, 2026 7:46 AM ET | Binance | POLUSDT | Shorts | $0.1008 | $0.40 |
| Oct 9, 2026 7:43 AM ET | OKX | POLUSDT | Shorts | $0.0999 | $256.77 |
| Oct 9, 2026 5:53 AM ET | Binance | POLUSDT | Shorts | $0.1011 | $33.04 |
| Oct 9, 2026 5:37 AM ET | Bybit | POLUSDT | Longs | $0.0978 | $493.31 |
| Oct 9, 2026 5:37 AM ET | Bybit | POLUSDT | Longs | $0.0978 | $591.93 |
| Oct 9, 2026 5:36 AM ET | Binance | POLUSDT | Longs | $0.0982 | $289.61 |
| Oct 9, 2026 5:36 AM ET | Bybit | POLUSDT | Longs | $0.0981 | $48.74 |
| Oct 9, 2026 5:31 AM ET | Bybit | POLUSDT | Longs | $0.0989 | $917.47 |
| Oct 9, 2026 3:12 AM ET | Binance | POLUSDT | Shorts | $0.1013 | $163.51 |
POL open interest
Aggregate futures open interest (USD).
Loading chart
POL funding rate
Average funding rate across exchanges (%).
Loading chart
POL (ex-MATIC) daily data, last 30 days
Hourly price and open interest sampled at 00:00 UTC each day; funding rate and long share are daily averages.
| Date | Price (00:00 UTC) | Change | Open Interest | Funding (daily avg) | Long share (daily avg) |
|---|---|---|---|---|---|
| Oct 10, 2026 | 0.10 | +1.96% | $98.83M | +0.0072% | 54.5% |
| Oct 9, 2026 | 0.10 | -4.61% | $91.81M | +0.0042% | 54.4% |
| Oct 8, 2026 | 0.10 | -4.07% | $97.92M | +0.0060% | 54.0% |
| Oct 7, 2026 | 0.11 | -1.70% | $114.07M | +0.0039% | 54.2% |
| Oct 6, 2026 | 0.11 | -0.79% | $108.89M | +0.0049% | 53.9% |
| Oct 5, 2026 | 0.11 | -0.15% | $104.01M | +0.0051% | 54.0% |
| Oct 4, 2026 | 0.11 | +2.43% | $101.62M | +0.0025% | 54.4% |
| Oct 3, 2026 | 0.11 | +0.08% | $97.71M | +0.0032% | 54.1% |
| Oct 2, 2026 | 0.11 | -4.83% | $89.50M | +0.0014% | 54.4% |
| Oct 1, 2026 | 0.11 | -3.59% | $97.62M | -0.0008% | 55.9% |
| Sep 30, 2026 | 0.12 | +1.98% | $88.01M | +0.0003% | 57.7% |
| Sep 29, 2026 | 0.11 | -6.01% | $95.20M | +0.0032% | 58.1% |
| Sep 28, 2026 | 0.12 | +2.61% | $98.60M | +0.0053% | 58.2% |
| Sep 27, 2026 | 0.12 | +3.16% | $102.23M | +0.0087% | 58.1% |
| Sep 26, 2026 | 0.12 | +6.00% | $89.12M | +0.0094% | 57.6% |
| Sep 25, 2026 | 0.11 | +7.80% | $87.99M | +0.0066% | 56.0% |
| Sep 24, 2026 | 0.10 | -7.36% | $87.63M | +0.0055% | 56.0% |
| Sep 23, 2026 | 0.11 | -1.84% | $88.56M | +0.0056% | 55.9% |
| Sep 22, 2026 | 0.11 | +2.16% | $92.87M | +0.0089% | 56.9% |
| Sep 21, 2026 | 0.11 | +3.40% | $84.63M | +0.0140% | 57.2% |
| Sep 20, 2026 | 0.11 | +0.55% | $87.01M | +0.0134% | 56.6% |
| Sep 19, 2026 | 0.10 | +7.77% | $78.53M | +0.0122% | 56.3% |
| Sep 18, 2026 | 0.10 | +0.89% | $68.01M | +0.0090% | 55.6% |
| Sep 17, 2026 | 0.10 | +3.62% | $74.49M | +0.0085% | 54.4% |
| Sep 16, 2026 | 0.09 | -4.23% | $67.49M | +0.0036% | 53.8% |
| Sep 15, 2026 | 0.10 | +1.10% | $69.60M | +0.0009% | 54.5% |
| Sep 14, 2026 | 0.10 | -0.70% | $66.99M | +0.0021% | 54.2% |
| Sep 13, 2026 | 0.10 | -0.06% | $68.10M | +0.0032% | 53.8% |
| Sep 12, 2026 | 0.10 | +4.32% | $65.83M | +0.0036% | 53.7% |
| Sep 11, 2026 | 0.09 | -4.77% | $69.15M | -0.0011% | 53.4% |
| Sep 10, 2026 | 0.10 | — | $74.81M | +0.0009% | 53.6% |
Source: on-site data endpoint, fetched at the same moment as this page.
POL pairs by exchange
| Exchange | Pair | Price | 24h Change | 24h High | 24h Low | 24h Volume |
|---|---|---|---|---|---|---|
| Binance | POLUSDT | $0.1008 | +0.09% | $0.1012 | $0.0971 | $27.73M |
| LBank | POLUSDT | $0.1009 | +0.22% | $0.1012 | $0.0971 | $14.59M |
| OKX | POL-USDT-SWAP | $0.1008 | +0.22% | $0.1012 | $0.0972 | $10.03M |
| WhiteBIT | POLUSDT | $0.1011 | — | $0.1013 | $0.0971 | $9.14M |
| Bybit | POLUSDT | $0.1008 | +0.25% | $0.1012 | $0.0971 | $9.03M |
| BingX | POL-USDT | $0.1009 | +0.12% | $0.1012 | $0.0972 | $6.83M |
| MEXC | POL_USDT | $0.1009 | +1.34% | $0.1012 | $0.0971 | $2.46M |
| Bitget | POLUSDT | $0.1008 | +0.24% | $0.1012 | $0.0972 | $2.19M |
| Bitunix | POLUSDT | $0.1009 | +0.31% | $0.1012 | $0.0971 | $1.36M |
| Hyperliquid | POLUSDT | $0.1010 | +0.22% | — | — | $616.60K |
| KuCoin | POLUSDT | $0.1008 | +0.24% | $0.1011 | $0.0972 | $610.70K |
| Kraken | POLUSDT | $0.1010 | +0.62% | $0.1012 | $0.0973 | $603.04K |
| Gate | POL_USDT | $0.1009 | +0.27% | $0.1012 | $0.0972 | $567.86K |
| Deribit | POLUSDC | $0.1008 | +0.10% | $0.1013 | $0.0974 | $438.25K |
| Aster | POLUSDT | $0.1008 | +0.22% | $0.1012 | $0.0972 | $110.97K |
| Lighter | POLUSDT | $0.1011 | +0.72% | $0.1011 | $0.0976 | $34.51K |
| Bitfinex | POLUSDT | $0.0996 | -0.18% | $0.1003 | $0.0987 | $16.91K |
| Coinbase | POLUSDT | $0.1069 | — | — | — | $1.85K |
| dYdX | POLUSDT | $0.1009 | +0.21% | — | — | $724.19 |
| Crypto.com | POLUSDT | $0.1000 | +0.02% | $0.1001 | $0.0973 | $294.91 |